Grey's Wins, But Fox Scores with House and Animated Shows
Grey's Anatomy had the most 18-49 viewers by a wide margin, followed by House, Desperate Housewives, Sunday Night Football and CSI. But two airings of Family Guy and one episode of The Simpsons also land in the top 10 for Fox.
Full Top 20 18-49 Demo 10/29-11/4/07:
| Rank | Show | Network | Viewers LIVE+SD (Million) |
|---|---|---|---|
| 1 | Grey's Anatomy | ABC | 10.6 |
| 2 | House | FOX | 9.2 |
| 3 | Desperate Housewives | ABC | 9.1 |
| 4 | Sunday Night Football | NBC | 8.8 |
| 5 | CSI | CBS | 7.5 |
| 6 | The Simpsons | FOX | 7.5 |
| 7 | Family Guy | FOX | 7 |
| 8 | Dancing with the Stars - Mon | ABC | 6.9 |
| 9 | Family Guy (S) | FOX | 6.9 |
| 10 | Sunday Night NFL Pregame | NBC | 6.5 |
| 11 | 60 Minutes | CBS | 6.5 |
| 12 | Heroes | NBC | 6.5 |
| 13 | Two and a Half Men | CBS | 6.5 |
| 14 | Survivor: China | CBS | 6.4 |
| 15 | Extreme Makeover: Home Ed. | ABC | 6.2 |
| 16 | CSI: Miami | CBS | 6 |
| 17 | Brothers & Sisters | ABC | 6 |
| 18 | Samantha Who? | ABC | 5.9 |
| 19 | The Office | NBC | 5.9 |
| 20 | Dancing with the Stars - Tue | ABC | 5.6 |
Nielsen seems to have chosen not to include the Sunday CBS NFL Post Game in the broadcast 18-49 ratings because it ran only 5 minutes into prime-time, but it was the #1 18-49 show of the week.
Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.






