<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top NBC Primetime Shows, Oct 29 - Nov 4</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 02:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rena Moretti</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-1063</link>
		<dc:creator>Rena Moretti</dc:creator>
		<pubDate>Sun, 11 Nov 2007 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-1063</guid>
		<description>Now, seriously, tell me again why Jeff Zucker wanted this monstrosity called Friday Night Lights renewed?</description>
		<content:encoded><![CDATA[<p>Now, seriously, tell me again why Jeff Zucker wanted this monstrosity called Friday Night Lights renewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rena Moretti</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-1062</link>
		<dc:creator>Rena Moretti</dc:creator>
		<pubDate>Sun, 11 Nov 2007 18:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-1062</guid>
		<description>Heroes, Friday Night Lights and The Office are terrible.

FNL and The Office in particular are unwatchable.

NBC is sinking tens of millions repeatedly into The Office to make it a read hit and it can&#039;t crack the Top 20 (does it even crack the Top 30?) because of how awful it is and how badly directed.

I&#039;m not sure what makes you think Heroes is a huge hit internationally.

I&#039;ll take a guess and say you read it on some article rehashing the NBC PR line.  According ot NBC PR, NBC is doing great.  The ratings say otherwirse.</description>
		<content:encoded><![CDATA[<p>Heroes, Friday Night Lights and The Office are terrible.</p>
<p>FNL and The Office in particular are unwatchable.</p>
<p>NBC is sinking tens of millions repeatedly into The Office to make it a read hit and it can&#8217;t crack the Top 20 (does it even crack the Top 30?) because of how awful it is and how badly directed.</p>
<p>I&#8217;m not sure what makes you think Heroes is a huge hit internationally.</p>
<p>I&#8217;ll take a guess and say you read it on some article rehashing the NBC PR line.  According ot NBC PR, NBC is doing great.  The ratings say otherwirse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rena Moretti</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-20120</link>
		<dc:creator>Rena Moretti</dc:creator>
		<pubDate>Sun, 11 Nov 2007 17:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-20120</guid>
		<description>Now, seriously, tell me again why Jeff Zucker wanted this monstrosity called Friday Night Lights renewed?</description>
		<content:encoded><![CDATA[<p>Now, seriously, tell me again why Jeff Zucker wanted this monstrosity called Friday Night Lights renewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rena Moretti</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-20119</link>
		<dc:creator>Rena Moretti</dc:creator>
		<pubDate>Sun, 11 Nov 2007 17:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-20119</guid>
		<description>Heroes, Friday Night Lights and The Office are terrible.&lt;br&gt;&lt;br&gt;FNL and The Office in particular are unwatchable.&lt;br&gt;&lt;br&gt;NBC is sinking tens of millions repeatedly into The Office to make it a read hit and it can&#039;t crack the Top 20 (does it even crack the Top 30?) because of how awful it is and how badly directed.&lt;br&gt;&lt;br&gt;I&#039;m not sure what makes you think Heroes is a huge hit internationally.&lt;br&gt;&lt;br&gt;I&#039;ll take a guess and say you read it on some article rehashing the NBC PR line.  According ot NBC PR, NBC is doing great.  The ratings say otherwirse.</description>
		<content:encoded><![CDATA[<p>Heroes, Friday Night Lights and The Office are terrible.</p>
<p>FNL and The Office in particular are unwatchable.</p>
<p>NBC is sinking tens of millions repeatedly into The Office to make it a read hit and it can&#39;t crack the Top 20 (does it even crack the Top 30?) because of how awful it is and how badly directed.</p>
<p>I&#39;m not sure what makes you think Heroes is a huge hit internationally.</p>
<p>I&#39;ll take a guess and say you read it on some article rehashing the NBC PR line.  According ot NBC PR, NBC is doing great.  The ratings say otherwirse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane rufferford</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-1056</link>
		<dc:creator>shane rufferford</dc:creator>
		<pubDate>Sun, 11 Nov 2007 11:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-1056</guid>
		<description>Leave NBC alone, they have some of the best shows Heroes, Friday Night Lights, 30 Rock and The Office. These shows although not attracting huge numbers are critical successes and are international hits.
Greys anatomy may be huge in america but its hardly like Heroes internationally!!!</description>
		<content:encoded><![CDATA[<p>Leave NBC alone, they have some of the best shows Heroes, Friday Night Lights, 30 Rock and The Office. These shows although not attracting huge numbers are critical successes and are international hits.<br />
Greys anatomy may be huge in america but its hardly like Heroes internationally!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane rufferford</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-20118</link>
		<dc:creator>shane rufferford</dc:creator>
		<pubDate>Sun, 11 Nov 2007 10:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-20118</guid>
		<description>Leave NBC alone, they have some of the best shows Heroes, Friday Night Lights, 30 Rock and The Office. These shows although not attracting huge numbers are critical successes and are international hits.&lt;br&gt;Greys anatomy may be huge in america but its hardly like Heroes internationally!!!</description>
		<content:encoded><![CDATA[<p>Leave NBC alone, they have some of the best shows Heroes, Friday Night Lights, 30 Rock and The Office. These shows although not attracting huge numbers are critical successes and are international hits.<br />Greys anatomy may be huge in america but its hardly like Heroes internationally!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva G.</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-1009</link>
		<dc:creator>Eva G.</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-1009</guid>
		<description>Seriously true! NBC shows just suck:-(</description>
		<content:encoded><![CDATA[<p>Seriously true! NBC shows just suck:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva G.</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-20117</link>
		<dc:creator>Eva G.</dc:creator>
		<pubDate>Sat, 10 Nov 2007 02:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-20117</guid>
		<description>Seriously true! NBC shows just suck:-(</description>
		<content:encoded><![CDATA[<p>Seriously true! NBC shows just suck:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Zucker</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-986</link>
		<dc:creator>Matthias Zucker</dc:creator>
		<pubDate>Fri, 09 Nov 2007 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-986</guid>
		<description>I find it interesting how ER keeps being the barometer of NBC&#039;s ratings fortunes. However much ratings go down, the show always ends up pretty much on top of all of NBC&#039;s scripted shows. Except of course that ten years ago, what it took to reach a #5 spot in NBC&#039;s schedule was about 20 million viewers, and today, 9.15m is enough to do that. It shows just how much the formerly-unbeatable NBC has slipped.</description>
		<content:encoded><![CDATA[<p>I find it interesting how ER keeps being the barometer of NBC&#8217;s ratings fortunes. However much ratings go down, the show always ends up pretty much on top of all of NBC&#8217;s scripted shows. Except of course that ten years ago, what it took to reach a #5 spot in NBC&#8217;s schedule was about 20 million viewers, and today, 9.15m is enough to do that. It shows just how much the formerly-unbeatable NBC has slipped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Zucker</title>
		<link>http://tvbythenumbers.zap2it.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/1700/comment-page-1/#comment-20116</link>
		<dc:creator>Matthias Zucker</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/08/top-20-nbc-primetime-shows-oct-29-nov-4/#comment-20116</guid>
		<description>I find it interesting how ER keeps being the barometer of NBC&#039;s ratings fortunes. However much ratings go down, the show always ends up pretty much on top of all of NBC&#039;s scripted shows. Except of course that ten years ago, what it took to reach a #5 spot in NBC&#039;s schedule was about 20 million viewers, and today, 9.15m is enough to do that. It shows just how much the formerly-unbeatable NBC has slipped.</description>
		<content:encoded><![CDATA[<p>I find it interesting how ER keeps being the barometer of NBC&#39;s ratings fortunes. However much ratings go down, the show always ends up pretty much on top of all of NBC&#39;s scripted shows. Except of course that ten years ago, what it took to reach a #5 spot in NBC&#39;s schedule was about 20 million viewers, and today, 9.15m is enough to do that. It shows just how much the formerly-unbeatable NBC has slipped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

