ABC's Dancing with the Stars was the #1 program for overall viewers, but this is a very different list. ABC's Grey's Anatomy takes the top spot here, but CBS who had twelve spots on the overall top 20 is cut down to six on this list. FOX, which only had one spot on the overall top 20 has five on this list, including three in the top 10 5.
Full Top 20 18-49 Demo 11/12-11/18/07:
| RANK | PROGRAMS | ORIG | # OF PERSONS 18-49 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | GREYS ANATOMY-THU 9PM | ABC | 10797 |
| 2 | HOUSE | FOX | 9146 |
| 3 | CSI | CBS | 8459 |
| 4 | NBC Sunday Night Football | NBC | 7584 |
| 5 | Family Guy | FOX | 7075 |
| 6 | Simpsons | FOX | 6937 |
| 7 | DANCING W/THE STARS-MON | ABC | 6804 |
| 8 | HEROES | NBC | 6757 |
| 9 | Two and a Half Men | CBS | 6539 |
| 10 | AMERICAN MUSIC AWARDS(S) | ABC | 6302 |
| 11 | SURVIVOR: CHINA | CBS | 6285 |
| 12 | OFFICE | NBC | 6232 |
| 13 | CSI: MIAMI | CBS | 6112 |
| 14 | OT, THE | FOX | 5962 |
| 15 | Law And Order:SVU | NBC | 5777 |
| 16 | KING OF THE HILL | FOX | 5724 |
| 17 | Criminal Minds | CBS | 5697 |
| 18 | SAMANTHA WHO? | ABC | 5601 |
| 19 | Rules of Engagement | CBS | 5579 |
| 20 | Private Practice | ABC | 5510 |
Nielsen Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.





