4 out of 5 DVRs Prefer to Record Oprah
| RANK | PROGRAMS | ORIG | Persons Live+7 (million) | Persons Live (million) | Timeshifed Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7.68 | 7.09 | 583 | 8.2% |
| 2 | DR. PHIL SHOW | CTD | 6.58 | 6.2 | 377 | 6.1% |
| 3 | JUDGE JUDY | CTD | 6.26 | 6.03 | 226 | 3.7% |
| 4 | LIVE WITH REGIS AND KELLY | DAD | 3.99 | 3.87 | 113 | 2.9% |
| 5 | TWO-HALF MEN | WB | 6.69 | 6.51 | 180 | 2.8% |
| 6 | BUENA VISTA VI | DAD | 3.75 | 3.65 | 98 | 2.7% |
| 7 | Family Guy-MF | 2/T | 5.84 | 5.69 | 149 | 2.6% |
| 8 | KING OF QUEENS | SPT | 4.11 | 4.01 | 99 | 2.5% |
| 9 | SEINFELD-WKND | SPT | 5.28 | 5.16 | 120 | 2.3% |
| 10 | EVBDY LVS RAYMOND-WKD | CTD | 3.77 | 3.69 | 81 | 2.2% |
| 11 | CSI MIAMI | CTD | 6.35 | 6.22 | 133 | 2.1% |
| 12 | FRIENDS | WB | 4.11 | 4.04 | 78 | 1.9% |
| 13 | KING OF QUEENS-WKND | SPT | 4.44 | 4.36 | 81 | 1.9% |
| 14 | SEINFELD | SPT | 5.50 | 5.4 | 100 | 1.9% |
| 15 | ESPN NFL REGULAR SEASON | ESP | 15.16 | 14.89 | 270 | 1.8% |
| 16 | JEOPARDY | CTD | 9.98 | 9.81 | 166 | 1.7% |
| 17 | MILLIONAIRE | DAD | 3.88 | 3.82 | 58 | 1.5% |
| 18 | INSIDE EDITION | CTD | 4.83 | 4.76 | 71 | 1.5% |
| 19 | JUDGE JOE BROWN | CTD | 3.63 | 3.58 | 52 | 1.5% |
| 20 | ENTERTAINMENT TONIGHT WKD | CTD | 3.33 | 3.28 | 46 | 1.4% |
Our Timeshifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.





