10.8 million adults 25-54 watched ABC's Desperate Housewives, more than any other primetime show for the week of November 26 - December 2.
Top 25-54s Demo November 26 - December 2, 2007:
| RANK | PROGRAMS | Network | # OF Persons 25-54 (LIVE+SD) (million) |
|---|---|---|---|
| 1 | Desperate Housewives | ABC | 10.80 |
| 2 | DANCING W/STARS RESULT-TU | ABC | 9.99 |
| 3 | SHREK THE HALLS 11/28 | ABC | 9.99 |
| 4 | DANCING W/THE STARS-MON | ABC | 9.55 |
| 5 | HOW GRINCH STOLE XMAS 11/28 | ABC | 9.23 |
| 6 | HOUSE | FOX | 9.03 |
| 7 | FOX NFL SUNDAY-PST GN | FOX | 8.50 |
| 8 | Two and a Half Men | CBS | 7.80 |
| 9 | NBC Sunday Night Football | NBC | 7.66 |
| 10 | CSI: MIAMI | CBS | 7.32 |
| 11 | Extreme Makeover:HOME ED. | ABC | 6.95 |
| 12 | BROTHERS & SISTERS | ABC | 6.88 |
| 13 | Criminal Minds | CBS | 6.79 |
| 14 | HEROES | NBC | 6.74 |
| 15 | SURVIVOR: CHINA | CBS | 6.67 |
| 16 | THE OT | FOX | 6.63 |
| 17 | Law And Order:SVU | NBC | 6.56 |
| 18 | CSI: NY | CBS | 6.45 |
| 19 | CHARLIE BROWN CHRISTMAS 11/27 | ABC | 6.14 |
| 20 | Rules of Engagement | CBS | 5.86 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.





