Dancing with the Stars Leads ABC
| Rank | Show | Viewers, Live+SD (million) |
|---|---|---|
| 1 | DANCING W/STARS RESULT-TU | 24.88 |
| 2 | DANCING W/THE STARS-MON | 24.23 |
| 3 | SHREK THE HALLS | 20.83 |
| 4 | Desperate Housewives | 20.65 |
| 5 | HOW GRINCH STOLE X'MAS | 18.53 |
| 6 | Extreme Makeover:HOME ED. | 14.40 |
| 7 | CHARLIE BROWN CHRISTMAS | 13.55 |
| 8 | BROTHERS & Sisters | 12.56 |
| 9 | SAMANTHA WHO? | 11.69 |
| 10 | BIG 12 CHAMPIONSHIP( | 10.84 |
| 11 | ABC FRI MOVIE OF WK-11/30 | 10.37 |
| 12 | PUSHING DAISIES 11/28 | 9.99 |
| 13 | GREY'S ANATOMY | 8.69 |
| 14 | AMER FUNN HOME VIDEOS | 7.77 |
| 15 | NOTES FROM THE UNDERBELLY | 7.45 |
| 16 | 20/20-FRI | 7.20 |
| 17 | DIRTY SEXY MONEY | 7.04 |
| 18 | UGLY BETTY | 6.15 |
| 19 | OCTOBER ROAD | 5.43 |
| 20 | BIG SHOTS | 5.29 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.





