8.20 million adults 25-54 watched NBC's Sunday Night Football game between the Titans and the Colts more than any other primetime show for the week of December 24-30.
If you want to get picky, 14.04m adults 25-54 watched the combined simulcast on NBC and CBS of the Saturday night game between the Patriots and the Giants. We don't have demo data available for the NFL Network portion of the viewership. Football dominated the 25-54 ratings list, with 9 of the top 20 shows.
Top TV Ratings For Adults 25-54 December 24-30, 2007:
| RANK | PROGRAMS | Network | # OF Persons 25-54 (LIVE+SD) (000) |
|---|---|---|---|
| 1 | NBC Sunday Night Football | NBC | 8,196 |
| 2 | NFL SAT NIGHT SPECIAL-12/29 | CBS | 7,513 |
| 3 | NBC NFL SPECIAL 12/29 | NBC | 6,532 |
| 4 | FOX NFL SUNDAY-PST GN-NAT | FOX | 6,305 |
| 5 | CBS NFL NATL POST GUN | CBS | 5,609 |
| 6 | SUNDAY NIGHT NFL PRE-KICK | NBC | 5,269 |
| 7 | THE OT | FOX | 4,729 |
| 8 | Amazing Race 12 | CBS | 4,510 |
| 9 | 60 Minutes | CBS | 4,430 |
| 10 | CSI | CBS | 4,292 |
| 11 | WITHOUT A TRACE | CBS | 4,232 |
| 12 | DEAL OR NO DEAL 12/25 | NBC | 3,941 |
| 13 | FOOTBALL NT AMERICA PT 3 | NBC | 3,928 |
| 14 | Simpsons | FOX | 3,898 |
| 15 | LAW & ORDER:SVU 10P 12/26 | NBC | 3,700 |
| 16 | HOUSE SP-XMAS 9P-12/25 | FOX | 3,663 |
| 17 | Family Guy | FOX | 3,595 |
| 18 | NBC NFL SP PRE-KICK 12/29 | NBC | 3,593 |
| 19 | CSI: NY THURSDAY 8PM SP-12/27 | CBS | 3,421 |
| 20 | FOX MOVIE SP-12/26 8P | FOX | 3,410 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.





