
Desperate Housewives Leads ABC
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | Desperate Housewives | 19,782 | 12.0 | |
| 2 | Extreme Makeover:HOME ED. | 12,597 | 7.3 | |
| 3 | CASHMERE MAFIA SP-1/6 | S | 10,555 | 7.0 |
| 4 | DEMOCRATIC DEBATE-ABC | S | 9,362 | 6.0 |
| 5 | NEW YEARS ROCKIN EVE 08 | S | 9,198 | 4.8 |
| 6 | Supernanny SP-1/2 | S | 9,134 | 6.0 |
| 7 | Supernanny | P | 8,890 | 5.6 |
| 8 | WIFE SWAP | P | 8,432 | 5.5 |
| 9 | AMER FUNN HOME VIDEOS | 8,162 | 4.7 | |
| 10 | WOMENS MURDER CLUB | 7,801 | 5.2 | |
| 11 | 20/20-FRI | 7,558 | 5.2 | |
| 12 | ANALYSIS 1-ABC | S | 7,371 | 4.8 |
| 13 | ABC MON MOVIE OF WK-12/31 | SR | 7,099 | 4.0 |
| 14 | ANALYSIS 2-ABC | S | 6,820 | 4.5 |
| 15 | ROSE BOWL-POST GAME | S | 6,504 | 4.2 |
| 16 | GREYS ANATOMY-THU 9PM | R | 6,139 | 4.4 |
| 17 | ACCORDING TO JIM SP 1-1/1 | S | 5,096 | 3.2 |
| 18 | UGLY BETTY | R | 5,068 | 3.7 |
| 19 | Desperate Housewives-1/3 | SR | 5,028 | 3.5 |
| 20 | ACCORDING TO JIM SP 2-1/1 | S | 5,000 | 3.2 |
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.






great!
great!