11.7 million Watch Wheel of Fortune
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 11,741 |
| 2 | JEOPARDY | CTD | 9,838 |
| 3 | JUDGE JUDY | CTD | 7,032 |
| 4 | TWO-HALF MEN | WB | 6,793 |
| 4 | ENTERTAINMENT TONIGHT | CTD | 6,410 |
| 6 | OPRAH WINFREY SHOW | CTD | 6,224 |
| 7 | Family Guy-MF | 2/T | 6,177 |
| 8 | CSI MIAMI | CTD | 5,910 |
| 9 | EVERYBODY LOVES RAYMOND | CTD | 5,558 |
| 10 | DR. PHIL SHOW | CTD | 5,478 |
| 11 | SEINFELD-WKND | SPT | 5,162 |
| 12 | CENTURY PREMIERE | 2/T | 5,161 |
| 13 | SEINFELD | SPT | 4,843 |
| 14 | CENTURY 19 | 2/T | 4,826 |
| 15 | KING OF QUEENS | SPT | 4,645 |
| 16 | INSIDE EDITION | CTD | 4,437 |
| 17 | MILLIONAIRE | DAD | 4,394 |
| 18 | JUDGE JOE BROWN | CTD | 4,156 |
| 19 | FRIENDS | WB | 4,036 |
| 20 | GEORGE LOPEZ | WB | 3,986 |
Although ESPN does “syndicate” Monday Night Football back to the local markets of the teams playing in the game so it can be viewed by those in the local markets without cable or satellite, the viewer number indicated seems to be for total viewers of Monday Night Football including those who watched on ESPN.
We’re not exactly sure why Nielsen reports it this way, but since they are, we are too.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.





