Outback Bowl (Wisconsin/Tennessee) Tops Cable Timeshifting
For the week of Dec 31, 2007 - Jan 6, 2008, football fans wanting to soak up every minute of NCAA bowl action made ESPN's Outback Bowl telecast the top cable timeshifted show with an increase of 16% over its Live audience in its Live+7 viewing audience. It also had the largest timeshifted audience of 720,000 viewers.
Top 20 Most Timeshifted Cable Shows, Dec 31, 2007 - Jan 6, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | OUTBACK BOWL (WISCONSIN/TENNESSEE) | ESPN | 5,231 | 4,511 | 720 | 16.0% |
| 2 | I LOVE NEW YORK 2 | VH1 | 4,969 | 4,596 | 373 | 8.1% |
| 3 | ZOEY MOVIE GOODBYE, ZOEY | NICK | 7,531 | 6,993 | 538 | 7.7% |
| 4 | ZOEY MOVIE GOODBYE, ZOEY | NICK | 4,047 | 3,783 | 264 | 7.0% |
| 5 | WWE Entertainment (WWE Raw) | USA | 4,183 | 3,928 | 255 | 6.5% |
| 6 | MONK | USA | 3,592 | 3,412 | 180 | 5.3% |
| 7 | Hannah Montana | DSNY | 3,993 | 3,841 | 152 | 4.0% |
| 8 | MONK | USA | 3,846 | 3,715 | 131 | 3.5% |
| 9 | iCarly | NICK | 3,912 | 3,809 | 103 | 2.7% |
| 10 | LAW & ORDER | TNT | 4,249 | 4,149 | 100 | 2.4% |
| 11 | Hannah Montana-01/01 | DSNY | 3,385 | 3,312 | 73 | 2.2% |
| 12 | LAW & ORDER | TNT | 4,070 | 3,988 | 82 | 2.1% |
| 13 | iCarly | NICK | 4,186 | 4,107 | 79 | 1.9% |
| 14 | ESPN NEW YEAR, NO LIMITS: NEW YEARS EVE | ESPN | 5,402 | 5,302 | 100 | 1.9% |
| 15 | DRAKE & JOSH | NICK | 4,516 | 4,438 | 78 | 1.8% |
| 16 | SpongeBob | NICK | 3,546 | 3,486 | 60 | 1.7% |
| 17 | LAW & ORDER | TNT | 3,300 | 3,252 | 48 | 1.5% |
| 18 | SpongeBob | NICK | 4,375 | 4,314 | 61 | 1.4% |
| 19 | Hannah Montana-01/01 | DSNY | 3,893 | 3,839 | 54 | 1.4% |
| 20 | Hannah Montana-01/01 | DSNY | 3,452 | 3,407 | 45 | 1.3% |
Our Timeshifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.





