NCIS Leads CBS
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | NCIS | R | 11,769 | 7.7 |
| 2 | CSI | R | 11,687 | 7.6 |
| 3 | WITHOUT A TRACE | R | 10,185 | 6.9 |
| 4 | Two and a Half Men SP | SR | 9,601 | 6.2 |
| 5 | Criminal Minds | R | 8,744 | 5.8 |
| 6 | CSI: NY THURSDAY SPCL | SR | 8,673 | 5.7 |
| 7 | 48 Hours Mystery TUESDAY | 7,860 | 5.6 | |
| 8 | How I Met Your Mother | R | 7,330 | 4.8 |
| 9 | GHOST WHISPERER | R | 7,303 | 4.7 |
| 10 | CSI: NY | R | 7,300 | 5.0 |
| 11 | NUMB3RS | R | 7,026 | 4.7 |
| 12 | THE UNIT | R | 6,934 | 4.7 |
| 13 | STATE OF UNION ANALYSIS-1(S) | S | 6,132 | 4.2 |
| 14 | COLD CASE 10PM SPECIAL | SR | 6,066 | 4.2 |
| 15 | MOONLIGHT | R | 5,716 | 3.8 |
| 16 | 48 Hours Mystery | 5,344 | 3.8 | |
| 17 | Rules of Engagement-SP | SR | 5,165 | 3.6 |
| 18 | 60 Minutes - 8PM SPECIAL | SR | 5,070 | 3.4 |
| 19 | OLD CHRISTINE-WED SPECIAL | SR | 4,886 | 3.3 |
| 20 | OLD CHRISTINE-WED SPCL | SR | 4,747 | 3.2 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.





