Oprah Continues to Rule America's DVRs
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7,861 | 7,273 | 588 | 8.1% |
| 2 | TWO-HALF MEN WKND B | WB | 4,901 | 4,647 | 254 | 5.5% |
| 3 | DR. PHIL SHOW | CTD | 6,725 | 6,382 | 343 | 5.4% |
| 4 | WITHOUT A TRACE | WB | 3,794 | 3,651 | 143 | 3.9% |
| 5 | TWO-HALF MEN | WB | 8,869 | 8,553 | 316 | 3.7% |
| 6 | LIVE WITH REGIS AND KELLY | DAD | 3,819 | 3,692 | 127 | 3.4% |
| 7 | GEORGE LOPEZ | WB | 4,708 | 4,558 | 150 | 3.3% |
| 8 | SEINFELD | SPT | 6,537 | 6,367 | 170 | 2.7% |
| 9 | JUDGE JUDY | CTD | 7,257 | 7,075 | 182 | 2.6% |
| 10 | SEINFELD-WKND | SPT | 6,111 | 5,970 | 141 | 2.4% |
| 11 | Family Guy-MF | 2/T | 7,096 | 6,937 | 159 | 2.3% |
| 12 | KING OF QUEENS | SPT | 4,984 | 4,876 | 108 | 2.2% |
| 13 | FRIENDS | WB | 4,510 | 4,413 | 97 | 2.2% |
| 14 | KING OF QUEENS-WKND | SPT | 4,580 | 4,497 | 83 | 1.8% |
| 15 | JEOPARDY | CTD | 10,334 | 10,155 | 179 | 1.8% |
| 16 | WHEEL OF FORTUNE WKND | CTD | 6,435 | 6,350 | 85 | 1.3% |
| 17 | ENTERTAINMENT TONIGHT | CTD | 7,516 | 7,418 | 98 | 1.3% |
| 18 | EVRY LVS RAYMOND | CTD | 6,323 | 6,255 | 68 | 1.1% |
| 19 | INSIDE EDITION | CTD | 5,150 | 5,097 | 53 | 1.0% |
| 20 | MILLIONAIRE | DAD | 4,310 | 4,268 | 42 | 1.0% |
Our Time-Shifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.





