60 Minutes Leads CBS
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | 60 Minutes | 12,499 | 8.1 | |
| 2 | Two and a Half Men | R | 11,900 | 7.7 |
| 3 | NCIS | R | 11,376 | 7.5 |
| 4 | SURVIVOR: MICRONESIA | 13,178 | 7.5 | |
| 5 | CSI | R | 10,871 | 6.8 |
| 6 | OLD CHRISTINE | 9,895 | 6.4 | |
| 7 | WITHOUT A TRACE | R | 9,654 | 6.2 |
| 8 | COLD CASE | 9,575 | 6.0 | |
| 9 | CSI: MIAMI | R | 8,563 | 5.8 |
| 10 | CSI: NY | R | 7,742 | 5.3 |
| 11 | DEXTER | P | 8,205 | 5.2 |
| 12 | CELINE DION: WOMAN IN ME(S) | S | 7,477 | 5.1 |
| 13 | Criminal Minds | R | 7,621 | 5.0 |
| 14 | How I Met Your Mother | R | 7,061 | 4.5 |
| 15 | NUMB3RS | R | 6,633 | 4.4 |
| 16 | WELCOME TO THE CAPTAIN | 7,032 | 4.4 | |
| 17 | 48 Hours Mystery | 6,226 | 4.3 | |
| 18 | BIG BROTHER 9-TUE | P | 6,883 | 4.3 |
| 19 | GHOST WHISPERER | R | 6,475 | 4.2 |
| 20 | JERICHO | P | 7,085 | 4.2 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.





