<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cable Ratings Recap: WWE, SpongeBob, Odd Parents, and Bill O.</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 05:27:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-2/#comment-7015</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-7015</guid>
		<description>Jennifer -- I wanted to expand on my comment to you a little.  There is a big issue for the industry at large when it comes to making money with &quot;quality programming&quot;.  I enjoyed Rome a lot, and HBO&#039;s The Wire maybe my all-time favorite show (and less people watched its finale than John Adams!).

But HBO needs shows that can pull numbers like the Sopranos and Sex and the City in order to grow its subscriber base. It has NO shows like that now, and so I look at the ratings performance for its shows, and especially its specials with that in mind.  If it has powerhouse shows, we&#039;ll still get some good stuff like Rome and The Wire that doesn&#039;t attract as many viewers, but without those powerhouse shows, I doubt we will continue to get as much quality out of HBO.</description>
		<content:encoded><![CDATA[<p>Jennifer &#8212; I wanted to expand on my comment to you a little.  There is a big issue for the industry at large when it comes to making money with &#8220;quality programming&#8221;.  I enjoyed Rome a lot, and HBO&#8217;s The Wire maybe my all-time favorite show (and less people watched its finale than John Adams!).</p>
<p>But HBO needs shows that can pull numbers like the Sopranos and Sex and the City in order to grow its subscriber base. It has NO shows like that now, and so I look at the ratings performance for its shows, and especially its specials with that in mind.  If it has powerhouse shows, we&#8217;ll still get some good stuff like Rome and The Wire that doesn&#8217;t attract as many viewers, but without those powerhouse shows, I doubt we will continue to get as much quality out of HBO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-2/#comment-15233</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15233</guid>
		<description>Jennifer -- I wanted to expand on my comment to you a little.  There is a big issue for the industry at large when it comes to making money with &quot;quality programming&quot;.  I enjoyed Rome a lot, and HBO&#039;s The Wire maybe my all-time favorite show (and less people watched its finale than John Adams!).&lt;br&gt;&lt;br&gt;But HBO needs shows that can pull numbers like the Sopranos and Sex and the City in order to grow its subscriber base. It has NO shows like that now, and so I look at the ratings performance for its shows, and especially its specials with that in mind.  If it has powerhouse shows, we&#039;ll still get some good stuff like Rome and The Wire that doesn&#039;t attract as many viewers, but without those powerhouse shows, I doubt we will continue to get as much quality out of HBO.</description>
		<content:encoded><![CDATA[<p>Jennifer &#8212; I wanted to expand on my comment to you a little.  There is a big issue for the industry at large when it comes to making money with &#8220;quality programming&#8221;.  I enjoyed Rome a lot, and HBO&#39;s The Wire maybe my all-time favorite show (and less people watched its finale than John Adams!).</p>
<p>But HBO needs shows that can pull numbers like the Sopranos and Sex and the City in order to grow its subscriber base. It has NO shows like that now, and so I look at the ratings performance for its shows, and especially its specials with that in mind.  If it has powerhouse shows, we&#39;ll still get some good stuff like Rome and The Wire that doesn&#39;t attract as many viewers, but without those powerhouse shows, I doubt we will continue to get as much quality out of HBO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-2/#comment-7013</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-7013</guid>
		<description>Hi Keli, no, we only have access to the top 40 cable shows, and none of the Jericho airings was among them.  If anyone sees the data, please feel free to post or link to it.</description>
		<content:encoded><![CDATA[<p>Hi Keli, no, we only have access to the top 40 cable shows, and none of the Jericho airings was among them.  If anyone sees the data, please feel free to post or link to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-2/#comment-15232</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15232</guid>
		<description>Hi Keli, no, we only have access to the top 40 cable shows, and none of the Jericho airings was among them.  If anyone sees the data, please feel free to post or link to it.</description>
		<content:encoded><![CDATA[<p>Hi Keli, no, we only have access to the top 40 cable shows, and none of the Jericho airings was among them.  If anyone sees the data, please feel free to post or link to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keli</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-7012</link>
		<dc:creator>keli</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-7012</guid>
		<description>Do you have any numbers for the Jericho mini marthon that aired on the scifi channel on 3/14/08</description>
		<content:encoded><![CDATA[<p>Do you have any numbers for the Jericho mini marthon that aired on the scifi channel on 3/14/08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keli</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15231</link>
		<dc:creator>keli</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15231</guid>
		<description>Do you have any numbers for the Jericho mini marthon that aired on the scifi channel on 3/14/08</description>
		<content:encoded><![CDATA[<p>Do you have any numbers for the Jericho mini marthon that aired on the scifi channel on 3/14/08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-7004</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-7004</guid>
		<description>Jennifer, I can compare viewership with one program on HBO with another show on HBO and I did!

If HBO was PBS, I would applaud it.  But HBO is in the business of getting as many paying subscribers as it can.  Rome was great, but if you want that kind of programming you&#039;re better off lobbying your local PBS affiliate.  PBS is not in the business of making money.  HBO is. Perhaps Rome would have gotten a 3rd season on PBS.  It didn&#039;t on HBO.</description>
		<content:encoded><![CDATA[<p>Jennifer, I can compare viewership with one program on HBO with another show on HBO and I did!</p>
<p>If HBO was PBS, I would applaud it.  But HBO is in the business of getting as many paying subscribers as it can.  Rome was great, but if you want that kind of programming you&#8217;re better off lobbying your local PBS affiliate.  PBS is not in the business of making money.  HBO is. Perhaps Rome would have gotten a 3rd season on PBS.  It didn&#8217;t on HBO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15230</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15230</guid>
		<description>Jennifer, I can compare viewership with one program on HBO with another show on HBO and I did!&lt;br&gt;&lt;br&gt;If HBO was PBS, I would applaud it.  But HBO is in the business of getting as many paying subscribers as it can.  Rome was great, but if you want that kind of programming you&#039;re better off lobbying your local PBS affiliate.  PBS is not in the business of making money.  HBO is. Perhaps Rome would have gotten a 3rd season on PBS.  It didn&#039;t on HBO.</description>
		<content:encoded><![CDATA[<p>Jennifer, I can compare viewership with one program on HBO with another show on HBO and I did!</p>
<p>If HBO was PBS, I would applaud it.  But HBO is in the business of getting as many paying subscribers as it can.  Rome was great, but if you want that kind of programming you&#39;re better off lobbying your local PBS affiliate.  PBS is not in the business of making money.  HBO is. Perhaps Rome would have gotten a 3rd season on PBS.  It didn&#39;t on HBO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer McDevitt</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-7003</link>
		<dc:creator>Jennifer McDevitt</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-7003</guid>
		<description>Robert - you cannot compare a period piece, mini-series to a contemporary drama series which has performed better than any basic cable network, let alone premium limited penetration channels. Entourage for example grew from its first season and is considered a hit for HBO with an average audience of around 2.3 million.  But I would never compare a series to a mini-series.  Your Rome comparison would be much better.  HBO is not about mass audience, it&#039;s about reaching audiences that want their kind of programming - and luckily in cable we have different targets so this kind of programming has an outlet.  You should applaud cable for bringing programming to viewers that would normally only have a shot on PBS.  And reaching that kind of audience number for a very targeted audience based on who probably read John Adams as a book is quite remarkable.
I can celebrate all kinds of television and am glad I do.</description>
		<content:encoded><![CDATA[<p>Robert &#8211; you cannot compare a period piece, mini-series to a contemporary drama series which has performed better than any basic cable network, let alone premium limited penetration channels. Entourage for example grew from its first season and is considered a hit for HBO with an average audience of around 2.3 million.  But I would never compare a series to a mini-series.  Your Rome comparison would be much better.  HBO is not about mass audience, it&#8217;s about reaching audiences that want their kind of programming &#8211; and luckily in cable we have different targets so this kind of programming has an outlet.  You should applaud cable for bringing programming to viewers that would normally only have a shot on PBS.  And reaching that kind of audience number for a very targeted audience based on who probably read John Adams as a book is quite remarkable.<br />
I can celebrate all kinds of television and am glad I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer McDevitt</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15229</link>
		<dc:creator>Jennifer McDevitt</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15229</guid>
		<description>Robert - you cannot compare a period piece, mini-series to a contemporary drama series which has performed better than any basic cable network, let alone premium limited penetration channels. Entourage for example grew from its first season and is considered a hit for HBO with an average audience of around 2.3 million.  But I would never compare a series to a mini-series.  Your Rome comparison would be much better.  HBO is not about mass audience, it&#039;s about reaching audiences that want their kind of programming - and luckily in cable we have different targets so this kind of programming has an outlet.  You should applaud cable for bringing programming to viewers that would normally only have a shot on PBS.  And reaching that kind of audience number for a very targeted audience based on who probably read John Adams as a book is quite remarkable.&lt;br&gt;I can celebrate all kinds of television and am glad I do.</description>
		<content:encoded><![CDATA[<p>Robert &#8211; you cannot compare a period piece, mini-series to a contemporary drama series which has performed better than any basic cable network, let alone premium limited penetration channels. Entourage for example grew from its first season and is considered a hit for HBO with an average audience of around 2.3 million.  But I would never compare a series to a mini-series.  Your Rome comparison would be much better.  HBO is not about mass audience, it&#39;s about reaching audiences that want their kind of programming &#8211; and luckily in cable we have different targets so this kind of programming has an outlet.  You should applaud cable for bringing programming to viewers that would normally only have a shot on PBS.  And reaching that kind of audience number for a very targeted audience based on who probably read John Adams as a book is quite remarkable.<br />I can celebrate all kinds of television and am glad I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6990</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-6990</guid>
		<description>Jennifer, you&#039;re right, but when there are known quantities, there are known quantities.  The Sopranos season 7 premiere drew 7.7 million and the fourth season premiere drew 13.4 million.  On that basis, John Adams: pfffft.  

Of course the head of programming for HBO already lost her job, so what is done is done.</description>
		<content:encoded><![CDATA[<p>Jennifer, you&#8217;re right, but when there are known quantities, there are known quantities.  The Sopranos season 7 premiere drew 7.7 million and the fourth season premiere drew 13.4 million.  On that basis, John Adams: pfffft.  </p>
<p>Of course the head of programming for HBO already lost her job, so what is done is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15228</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15228</guid>
		<description>Jennifer, you&#039;re right, but when there are known quantities, there are known quantities.  The Sopranos season 7 premiere drew 7.7 million and the fourth season premiere drew 13.4 million.  On that basis, John Adams: pfffft.  &lt;br&gt;&lt;br&gt;Of course the head of programming for HBO already lost her job, so what is done is done.</description>
		<content:encoded><![CDATA[<p>Jennifer, you&#39;re right, but when there are known quantities, there are known quantities.  The Sopranos season 7 premiere drew 7.7 million and the fourth season premiere drew 13.4 million.  On that basis, John Adams: pfffft.  </p>
<p>Of course the head of programming for HBO already lost her job, so what is done is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6984</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-6984</guid>
		<description>TV-aholic,

Family Jewels didn&#039;t make the cable top 40, which is all we see.


Re: #2. If the NY Times can create a new bestseller list to exclude Harry Potter we can create a list and exclude children&#039;s programming. However, we only see the top 40 cable shows, so we may not be revealing much more that interests you. [see the answer to #1]</description>
		<content:encoded><![CDATA[<p>TV-aholic,</p>
<p>Family Jewels didn&#8217;t make the cable top 40, which is all we see.</p>
<p>Re: #2. If the NY Times can create a new bestseller list to exclude Harry Potter we can create a list and exclude children&#8217;s programming. However, we only see the top 40 cable shows, so we may not be revealing much more that interests you. [see the answer to #1]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15227</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15227</guid>
		<description>TV-aholic,&lt;br&gt;&lt;br&gt;Family Jewels didn&#039;t make the cable top 40, which is all we see.&lt;br&gt;&lt;br&gt;&lt;br&gt;Re: #2. If the NY Times can create a new bestseller list to exclude Harry Potter we can create a list and exclude children&#039;s programming. However, we only see the top 40 cable shows, so we may not be revealing much more that interests you. [see the answer to #1]</description>
		<content:encoded><![CDATA[<p>TV-aholic,</p>
<p>Family Jewels didn&#39;t make the cable top 40, which is all we see.</p>
<p>Re: #2. If the NY Times can create a new bestseller list to exclude Harry Potter we can create a list and exclude children&#39;s programming. However, we only see the top 40 cable shows, so we may not be revealing much more that interests you. [see the answer to #1]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV-aholic</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6976</link>
		<dc:creator>TV-aholic</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-6976</guid>
		<description>I have two questions.

1) What were the numbers for both new episodes of Gene Simmons Family Jewels, on March 11 (10 &amp; 10:30pm)

2) Is there a way to have a sperate list that is non-kids channel programming, or non-animated, cable shows? With multiple airings of SpongeBob and Fairly Odd Parents usually taking 50-80% of the list, at times, its hard to see what other cable favorites do each week.

Keep up the great work guys!</description>
		<content:encoded><![CDATA[<p>I have two questions.</p>
<p>1) What were the numbers for both new episodes of Gene Simmons Family Jewels, on March 11 (10 &amp; 10:30pm)</p>
<p>2) Is there a way to have a sperate list that is non-kids channel programming, or non-animated, cable shows? With multiple airings of SpongeBob and Fairly Odd Parents usually taking 50-80% of the list, at times, its hard to see what other cable favorites do each week.</p>
<p>Keep up the great work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV-aholic</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15226</link>
		<dc:creator>TV-aholic</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15226</guid>
		<description>I have two questions.&lt;br&gt;&lt;br&gt;1) What were the numbers for both new episodes of Gene Simmons Family Jewels, on March 11 (10 &amp; 10:30pm)&lt;br&gt;&lt;br&gt;2) Is there a way to have a sperate list that is non-kids channel programming, or non-animated, cable shows? With multiple airings of SpongeBob and Fairly Odd Parents usually taking 50-80% of the list, at times, its hard to see what other cable favorites do each week.&lt;br&gt;&lt;br&gt;Keep up the great work guys!</description>
		<content:encoded><![CDATA[<p>I have two questions.</p>
<p>1) What were the numbers for both new episodes of Gene Simmons Family Jewels, on March 11 (10 &amp; 10:30pm)</p>
<p>2) Is there a way to have a sperate list that is non-kids channel programming, or non-animated, cable shows? With multiple airings of SpongeBob and Fairly Odd Parents usually taking 50-80% of the list, at times, its hard to see what other cable favorites do each week.</p>
<p>Keep up the great work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer McDevitt</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6969</link>
		<dc:creator>Jennifer McDevitt</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-6969</guid>
		<description>Robert!  Oh PLEASE!  Comparing a basic cable (USA&#039;s House)channel to HBO&#039;s 30% penentration!  USA would kill for that audience if they only 30% penentration!  Be fair!  With a 90%+ penetration, USA SHOULD do those kind of numbers with a hit show that is currently not on the air with first run.  

JOHN ADAMS is not a through the roof performance, but it is very, very good for the kind of program it was and low HUTS/PUTS. Anything on HBO or basic cable that does over 2 million viewers is considered a success.</description>
		<content:encoded><![CDATA[<p>Robert!  Oh PLEASE!  Comparing a basic cable (USA&#8217;s House)channel to HBO&#8217;s 30% penentration!  USA would kill for that audience if they only 30% penentration!  Be fair!  With a 90%+ penetration, USA SHOULD do those kind of numbers with a hit show that is currently not on the air with first run.  </p>
<p>JOHN ADAMS is not a through the roof performance, but it is very, very good for the kind of program it was and low HUTS/PUTS. Anything on HBO or basic cable that does over 2 million viewers is considered a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer McDevitt</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15225</link>
		<dc:creator>Jennifer McDevitt</dc:creator>
		<pubDate>Thu, 20 Mar 2008 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15225</guid>
		<description>Robert!  Oh PLEASE!  Comparing a basic cable (USA&#039;s House)channel to HBO&#039;s 30% penentration!  USA would kill for that audience if they only 30% penentration!  Be fair!  With a 90%+ penetration, USA SHOULD do those kind of numbers with a hit show that is currently not on the air with first run.  &lt;br&gt;&lt;br&gt;JOHN ADAMS is not a through the roof performance, but it is very, very good for the kind of program it was and low HUTS/PUTS. Anything on HBO or basic cable that does over 2 million viewers is considered a success.</description>
		<content:encoded><![CDATA[<p>Robert!  Oh PLEASE!  Comparing a basic cable (USA&#39;s House)channel to HBO&#39;s 30% penentration!  USA would kill for that audience if they only 30% penentration!  Be fair!  With a 90%+ penetration, USA SHOULD do those kind of numbers with a hit show that is currently not on the air with first run.  </p>
<p>JOHN ADAMS is not a through the roof performance, but it is very, very good for the kind of program it was and low HUTS/PUTS. Anything on HBO or basic cable that does over 2 million viewers is considered a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6831</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-6831</guid>
		<description>WOW.
Even when Nick decides to stop airing FOP and Spongebob, they&#039;ll have the power of Back at the Barnyard and iCarly to hold them up. 

Disney needs to shape up at this point in time. Wizards of Waverly Place has not been doing well.

Go Nick :)</description>
		<content:encoded><![CDATA[<p>WOW.<br />
Even when Nick decides to stop airing FOP and Spongebob, they&#8217;ll have the power of Back at the Barnyard and iCarly to hold them up. </p>
<p>Disney needs to shape up at this point in time. Wizards of Waverly Place has not been doing well.</p>
<p>Go Nick <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15224</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15224</guid>
		<description>WOW.&lt;br&gt;Even when Nick decides to stop airing FOP and Spongebob, they&#039;ll have the power of Back at the Barnyard and iCarly to hold them up. &lt;br&gt;&lt;br&gt;Disney needs to shape up at this point in time. Wizards of Waverly Place has not been doing well.&lt;br&gt;&lt;br&gt;Go Nick :)</description>
		<content:encoded><![CDATA[<p>WOW.<br />Even when Nick decides to stop airing FOP and Spongebob, they&#39;ll have the power of Back at the Barnyard and iCarly to hold them up. </p>
<p>Disney needs to shape up at this point in time. Wizards of Waverly Place has not been doing well.</p>
<p>Go Nick <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6772</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-6772</guid>
		<description>Indeed.  and that&#039;s 2.7 million viewers, not a 2.7 rating.  Here&#039;s the story from &lt;a href=&quot;http://www.variety.com/article/VR1117982602.html?categoryid=14&amp;cs=1&quot; rel=&quot;nofollow&quot;&gt;Variety&lt;/a&gt;.  Hardly Sopranos-esque, but it did beat out the year ago airing of a Rome episode (2.4 million).   Less than a Friday night 11pm rerun of House on USA...ouch.</description>
		<content:encoded><![CDATA[<p>Indeed.  and that&#8217;s 2.7 million viewers, not a 2.7 rating.  Here&#8217;s the story from <a href="http://www.variety.com/article/VR1117982602.html?categoryid=14&#038;cs=1" rel="nofollow">Variety</a>.  Hardly Sopranos-esque, but it did beat out the year ago airing of a Rome episode (2.4 million).   Less than a Friday night 11pm rerun of House on USA&#8230;ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-15223</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998#comment-15223</guid>
		<description>Indeed.  and that&#039;s 2.7 million viewers, not a 2.7 rating.  Here&#039;s the story from &lt;a href=&quot;http://www.variety.com/article/VR1117982602.html?categoryid=14&amp;cs=1&quot; rel=&quot;nofollow&quot;&gt;Variety&lt;/a&gt;.  Hardly Sopranos-esque, but it did beat out the year ago airing of a Rome episode (2.4 million).   Less than a Friday night 11pm rerun of House on USA...ouch.</description>
		<content:encoded><![CDATA[<p>Indeed.  and that&#39;s 2.7 million viewers, not a 2.7 rating.  Here&#39;s the story from <a href="http://www.variety.com/article/VR1117982602.html?categoryid=14&amp;cs=1" rel="nofollow">Variety</a>.  Hardly Sopranos-esque, but it did beat out the year ago airing of a Rome episode (2.4 million).   Less than a Friday night 11pm rerun of House on USA&#8230;ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://tvbythenumbers.zap2it.com/2008/03/18/cable-recap-wwe-spongebob-odd-parents-and-bill-o/2998/comment-page-1/#comment-6771</link>
		<dc:creator>Mike</dc:creator>
