<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytime Ratings for May 19-23, 2008</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-259027</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-259027</guid>
		<description>SON has the numbers for the week after this posted as well:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://boards.soapoperanetwork.com/index.php?showtopic=26565&quot; rel=&quot;nofollow&quot;&gt;http://boards.soapoperanetwork.com/index.php?sh...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>SON has the numbers for the week after this posted as well:</p>
<p><a href="http://boards.soapoperanetwork.com/index.php?showtopic=26565" rel="nofollow">http://boards.soapoperanetwork.com/index.php?sh&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-13809</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-13809</guid>
		<description>SON has the numbers for the week after this posted as well:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://boards.soapoperanetwork.com/index.php?showtopic=26565&quot;&gt;http://boards.soapoperanetwork.com/index.php?sh...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>SON has the numbers for the week after this posted as well:</p>
<p><a href="http://boards.soapoperanetwork.com/index.php?showtopic=26565">http://boards.soapoperanetwork.com/index.php?sh&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-302957</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-302957</guid>
		<description>Daniel C, indeed, I was just letting you know what else we had.

As for how much of the Morning shows our numbers cover it&#039;s a bit confusing, particularly with the potential for give backs of time to the local affiliates.

The durations shown for the shows are for the last week we have ratings data are: CBS 385 minutes, ABC 425 minutes, NBC 397 minutes.

EDIT: Considering those durations and the NBC press release I&#039;m linking that refers to the first 2 hours of Today, then Today II and Today III, I&#039;m going to guess that the numbers we get are for the first 2 hours of the shows only.

http://nbcumv.com/release_detail.nbc/news-20080605000000-039today039be.html
</description>
		<content:encoded><![CDATA[<p>Daniel C, indeed, I was just letting you know what else we had.</p>
<p>As for how much of the Morning shows our numbers cover it&#8217;s a bit confusing, particularly with the potential for give backs of time to the local affiliates.</p>
<p>The durations shown for the shows are for the last week we have ratings data are: CBS 385 minutes, ABC 425 minutes, NBC 397 minutes.</p>
<p>EDIT: Considering those durations and the NBC press release I&#8217;m linking that refers to the first 2 hours of Today, then Today II and Today III, I&#8217;m going to guess that the numbers we get are for the first 2 hours of the shows only.</p>
<p><a href="http://nbcumv.com/release_detail.nbc/news-20080605000000-039today039be.html" rel="nofollow">http://nbcumv.com/release_detail.nbc/news-20080605000000-039today039be.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel C.</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-13808</link>
		<dc:creator>Daniel C.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-13808</guid>
		<description>Bill,  Thanks for all the numbers you put up.  However, &quot;Price&quot; and &quot;View&quot; are network shows, not syndicated.  Furthermore, do the &quot;Today&quot; numbers for the morning news programs include all four hours or just the first two?</description>
		<content:encoded><![CDATA[<p>Bill,  Thanks for all the numbers you put up.  However, &#8220;Price&#8221; and &#8220;View&#8221; are network shows, not syndicated.  Furthermore, do the &#8220;Today&#8221; numbers for the morning news programs include all four hours or just the first two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-13807</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-13807</guid>
		<description>Daniel, We have data on the top 20 syndicated shows on a weekly basis as well.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://tvbythenumbers.com/category/ratings/nielsen-weekly-top-syndicated-tv-show-ratings/&quot;&gt;http://tvbythenumbers.com/category/ratings/niel...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Daniel, We have data on the top 20 syndicated shows on a weekly basis as well.</p>
<p><a href="http://tvbythenumbers.com/category/ratings/nielsen-weekly-top-syndicated-tv-show-ratings/">http://tvbythenumbers.com/category/ratings/niel&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel C.</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-302953</link>
		<dc:creator>Daniel C.</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-302953</guid>
		<description>Due to the source, I&#039;m guessing this only counts soaps and not other daytime shows (e.g., The View or The Price Is Right).  Do you have The Price Is Right numbes?</description>
		<content:encoded><![CDATA[<p>Due to the source, I&#8217;m guessing this only counts soaps and not other daytime shows (e.g., The View or The Price Is Right).  Do you have The Price Is Right numbes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-302946</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-302946</guid>
		<description>Wow, Y&amp;R is plunging! For a few years it&#039;s been hovering around a 4, and suddenly in two months it&#039;s down to a 3.4. The is the last stand for soaps - as Y&amp;R goes, so goes them all.</description>
		<content:encoded><![CDATA[<p>Wow, Y&amp;R is plunging! For a few years it&#8217;s been hovering around a 4, and suddenly in two months it&#8217;s down to a 3.4. The is the last stand for soaps &#8211; as Y&amp;R goes, so goes them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cath</title>
		<link>http://tvbythenumbers.zap2it.com/2008/06/05/daytime-ratings-for-may-19-23-2008/4044/comment-page-1/#comment-302940</link>
		<dc:creator>cath</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4044#comment-302940</guid>
		<description>No wonder General Hospital&#039;s ratings are getting worse.  (Yikes!  They&#039;re all low.)  I&#039;m on summer break and actually get to &quot;watch&quot; rather than record and then skim later.  The show has been simply dreadful for the past couple of weeks, maybe longer.  The story is the same every single day.   Must be nice for the writers.  They just plug in the same words over and over for the same characters.  And it is boring.  I like the actors but they are given nothing to do except threaten each other over and over or in the case of Robin and Patrick bicker about the upcoming baby.  I&#039;ve never connected with the MIchael storyline so all this weeping and yelling is annoying and it will be especially annoying if they age the character while he is lying in a coma, just icky.  I&#039;ve been watching practically from the beginning of the show (watched with my grandmother) but I am ready to throw in the towel.  The show is just plain bad.  They are not even doing anything exciting or refreshingly new to bring in new viewers and are pushing away the &quot;old&quot; ones.  I firmly believe that the networks would rather run infomercials all day and they are sabotaging the soaps.  </description>
		<content:encoded><![CDATA[<p>No wonder General Hospital&#8217;s ratings are getting worse.  (Yikes!  They&#8217;re all low.)  I&#8217;m on summer break and actually get to &#8220;watch&#8221; rather than record and then skim later.  The show has been simply dreadful for the past couple of weeks, maybe longer.  The story is the same every single day.   Must be nice for the writers.  They just plug in the same words over and over for the same characters.  And it is boring.  I like the actors but they are given nothing to do except threaten each other over and over or in the case of Robin and Patrick bicker about the upcoming baby.  I&#8217;ve never connected with the MIchael storyline so all this weeping and yelling is annoying and it will be especially annoying if they age the character while he is lying in a coma, just icky.  I&#8217;ve been watching practically from the beginning of the show (watched with my grandmother) but I am ready to throw in the towel.  The show is just plain bad.  They are not even doing anything exciting or refreshingly new to bring in new viewers and are pushing away the &#8220;old&#8221; ones.  I firmly believe that the networks would rather run infomercials all day and they are sabotaging the soaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

