Site Logo

'

Hell's Kitchen Watched By More on DVRs

Categories: '

Written By

July 21st, 2008

So You Think You Can Dance Has Largest % Increase From DVR Viewing

For the week of June 30 - July 6, Fox's Hell's Kitchen had the largest time-shifted audience (DVR viewing) with 1.855 million.

Thursday's airing of Fox's So You Think You Can Dance had the largest % audience increase from DVR viewing with 27.5% over the 6.068 million that watched it Live giving it a Live+7 audience of 7.739 million.

Largest Time-Shifting Audiences for Broadcast TV Shows:


Rank Programs Network  Persons Live+7 (000s)  Persons Live (000s)  Time-shifted Audience (000s) % increase from Live to Live+7
1 HELL'S KITCHEN FOX  9,004  7,149  1,855 25.9%
2 SO YOU THINK YOU CAN DANCE-WED FOX  9,564  7,742  1,822 23.5%
3 SO YOU THINK YOU CAN DANCE-THU FOX  7,739  6,068  1,671 27.5%
4 Wipeout ABC  10,144  8,610  1,534 17.8%
5 I SURVED-JAPANESE GM SHOW ABC  6,970  5,735  1,235 21.5%
6 AMERICA'S GOT TALENT NBC  12,747  11,586  1,161 10.0%
7 BACHELORETTE, THE ABC  7,594  6,460  1,134 17.6%
8 BACHELORETTE-6/30(S) ABC  7,829  6,755  1,074 15.9%
9 SWINGTOWN CBS  5,257  4,271  986 23.1%
10 MOLE, THE ABC  4,315  3,479  836 24.0%
11 BABY BORROWERS NBC  7,173  6,390  783 12.3%
12 LAST COMIC STANDING 6 NBC  5,220  4,439  781 17.6%
13 HOUSE-MON 9P FOX  8,373  7,653  720 9.4%
14 MOMENT OF TRUTH FOX  5,050  4,385  665 15.2%
15 Bones-MON 8P FOX  7,014  6,424  590 9.2%
16 HOPKINS ABC  5,109  4,577  532 11.6%
17 NASHVILLE STAR NBC  5,842  5,319  523 9.8%
18 AMERICAN GLADIATORS NBC  5,085  4,578  507 11.1%
19 FEAR ITSELF NBC  4,830  4,339  491 11.3%
20 Criminal Minds CBS  9,333  8,870  463 5.2%

The absolute time-shifting audience size table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest absolute number of viewers watching shows later on their digital video recorders (DVRs)

Greatest % Increase from Time-Shifting for Broadcast TV Shows:


Rank Programs Network  Persons Live+7 (000s)  Persons Live (000s)  Time-shifted Audience (000s) % increase from Live to Live+7
1 SO YOU THINK CN DANCE-THU FOX  7,739  6,068  1,671 27.5%
2 HELL'S KITCHEN FOX  9,004  7,149  1,855 25.9%
3 MOLE, THE ABC  4,315  3,479  836 24.0%
4 SO YOU THINK CN DANCE-WED FOX  9,564  7,742  1,822 23.5%
5 SWINGTOWN CBS  5,257  4,271  986 23.1%
6 I SURVED-JAPANESE GM SHOW ABC  6,970  5,735  1,235 21.5%
7 Wipeout ABC  10,144  8,610  1,534 17.8%
8 LAST COMIC STANDING 6 NBC  5,220  4,439  781 17.6%
9 BACHELORETTE, THE ABC  7,594  6,460  1,134 17.6%
10 BACHELORETTE-6/30(S) ABC  7,829  6,755  1,074 15.9%
11 MOMENT OF TRUTH FOX  5,050  4,385  665 15.2%
12 FRI NIGHT Smackdown-7/4(S) CW  3,185  2,769  416 15.0%
13 BABY BORROWERS NBC  7,173  6,390  783 12.3%
14 HOPKINS ABC  5,109  4,577  532 11.6%
15 FEAR ITSELF NBC  4,830  4,339  491 11.3%
16 AMERICAN GLADIATORS NBC  5,085  4,578  507 11.1%
17 REAPER CW  1,295  1,172  123 10.5%
18 20/20-7/4(S) ABC  3,806  3,450  356 10.3%
19 AMERICA'S GOT TALENT NBC  12,747  11,586  1,161 10.0%
20 NASHVILLE STAR NBC  5,842  5,319  523 9.8%

The % Time-shifting table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).

Definitions:

Rating: Estimated percentage of the universe of TV households (or other specified group) tuned to a program in the average minute. Ratings are expressed as a percent.

Share (of Audience): The percent of households (or persons) using television who are tuned to a specific program, station or network in a specific area at a specific time. (See also, Rating, which represents tuning or viewing as a percent of the entire population being measured.)

LIVE: The number that watched a program while it was broadcast.

LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day the program was broadcast.

LIVE+7: The number watched while a program was broadcast or via DVR within 7 days of original broadcast.

For more information see Numbers 101.

Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

(4) Comments - Add Yours!

If you'd like to personalize your comments left on TVbytheNumbers with your picture or other avatar, please visit www.gravatar.com. Just use the same e-mail address here that you used when registering your gravatar.com account and the picture you selected will show up next to your comments.
  1. Will the missing weeks of this chart be made up once Bill returns from holiday?

  2. I'm pretty sure, but not 100% that he'll go back and the missing weeks rather than just picking up with the week when he gets back.

  3. Will the missing weeks of this chart be made up once Bill returns from holiday?

  4. I'm pretty sure, but not 100% that he'll go back and the missing weeks rather than just picking up with the week when he gets back.

© 2008 TVbytheNumbers, all rights reserved. Zap2it Partner