Top Cable Networks Prime-time: USA & Total Day: Nickelodeon

For the week of July 21-27, USA Network again claimed the top spot in the prime-time cable network average viewer ranking with an average of 2.96 million prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 2.28 million.
Top Cable Networks by Primetime Viewers:
| Rank | Network | Average Viewers Live+SD (000) |
| 1 | USA | 2,963 |
| 2 | DSNY | 2,795 |
| 3 | TNT | 2,373 |
| 4 | TBS | 1,936 |
| 5 | Nick at Night | 1,718 |
| 6 | Fox News | 1,602 |
| 7 | ESPN | 1,501 |
| 8 | Lifetime | 1,443 |
| 9 | A&E | 1,417 |
| 10 | Cartoon | 1,387 |
| 11 | Hallmark | 1,353 |
| 12 | Discovery | 1,324 |
| 13 | HGTV | 1,289 |
| 14 | SCIFI | 1,268 |
| 15 | History | 1,154 |
| 16 | Spike | 1,135 |
| 17 | AMC | 1,062 |
| 17 | TRU | 1,049 |
| 19 | FX | 1,025 |
| 20 | CNN | 1,003 |
Top Cable Networks by Total Day Viewers:
| Rank | Network | Average Viewers Live+SD (000) |
| 1 | NICK | 2,283 |
| 2 | Disney | 1,780 |
| 3 | Nick at Night | 1,597 |
| 4 | USA | 1,280 |
| 5 | Cartoon | 1,258 |
| 6 | TNT | 1,182 |
| 7 | Adult Swim | 1,132 |
| 8 | TBS | 958 |
| 9 | Lifetime | 931 |
| 10 | Fox News | 900 |
| 11 | ESPN | 829 |
| 12 | Discovery | 753 |
| 13 | Hallmark | 738 |
| 14 | A & E | 727 |
| 15 | TRU | 688 |
| 16 | ABC Family | 680 |
| 17 | HGTV | 657 |
| 17 | FX | 637 |
| 19 | History | 627 |
| 20 | SPIKE | 614 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.






Mad Men will do better this season because more viewers are watching AMC.
oh my goodness fox newss is number 6!!
oh my goodness fox newss is number 6!!