Here's some data from the CW -- a 4.2/12 for Gossip Girl among women 18-34 is most impressive, I have to admit. This is just data based on the fast affiliate overnight reports, look for the full-blown press release with lots of headlines later today. For now, growth is growth, so I congratulate the CW...
--
Gossip Girl climbed to new all-time series highs in every category - adults 18-34 (2.7/8), women 18-34 (4.2/12), adults 18-49 (1.9/5), women
18-49 (3.0/8) and viewers (3.7mil).
Gossip Girl skyrocketed past its previous series best (2nd season
premiere) by 27% in women 18-34, 17% in adults 18-34, 30% in women 18-49, 12% in adults 18-49.
One Tree Hill hit its best numbers in almost 2 years in women 18-34 (3.6/9), adults 18-34 (2.4/6) and adults 18-49 (1.7/4), best since 12/6/06.
This is The CW's best Monday ever in women 18-34 (3.9/10), adults 18-34 (2.6/7), women 18-49 (2.8/7), adults 18-49 (1.8/5) and viewers (3.5mil).
The CW was the #1 Network on Monday night with women 18-34 (3.9/10), adults 18-34 (2.6/7), women 18-49 (2.8/7-tie), persons 12-34 (2.4/7), females 12-34 (3.7/10). This marks the THIRD consecutive week that CW has been first on Monday with its target demo of women 18-34.
Gossip Girl won its time period in adults 18-34, women 18-34, women 18-49, persons 12-34 (2.5/8), females 12-34 (3.9/12).
One Tree Hill also ranked first its time period in women 18-34 (3.6/9), adults 18-34 (2.4/6-tie), persons 12-34 (2.3/6), females 12-34 (3.4/9).
MONDAY-Primetime*
09/15/2008-09/15/2008
LIVE PLUS SAME DAY
BY HALF HOUR
CW HHLD P18-34 P18-49
07:30 2.3/4 1.3/5 1.4/5
08:00 2.7/4 2.8/8 2.0/6
08:30 2.4/4 2.6/7 1.8/5
09:00 2.3/3 2.5/7 1.8/4
09:30 2.3/3 2.4/6 1.7/4
08-10 2.4/4 2.6/7 1.8/5
CBS HHLD P18-34 P18-49
07:30 4.3/7 1.0/3 1.4/4
08:00 4.0/6 1.4/4 1.9/6
08:30 3.6/6 1.4/4 1.9/5
09:00 6.6/10 1.9/5 3.0/7
09:30 5.1/8 1.6/4 2.3/6
10:00 5.2/8 1.4/4 2.1/5
10:30 5.1/9 1.3/4 2.1/5
08-11 4.9/8 1.5/4 2.2/6
ABC HHLD P18-34 P18-49
07:30 5.3/9 0.9/3 1.5/5
08:00 3.3/5 1.0/3 1.4/4
08:30 3.5/5 1.2/3 1.5/4
09:00 3.9/6 1.4/4 1.9/5
09:30 4.1/6 1.6/4 2.0/5
10:00 4.2/7 1.9/5 2.2/5
10:30 3.9/7 1.8/5 2.1/5
08-11 3.8/6 1.5/4 1.9/5
NBC HHLD P18-34 P18-49
07:30 4.0/7 1.3/4 1.5/5
08:00 5.5/9 1.5/4 1.9/6
08:30 6.0/9 1.4/4 2.1/6
09:00 3.2/5 1.0/3 1.6/4
09:30 3.0/4 0.9/2 1.6/4
10:00 2.8/4 0.9/2 1.3/3
10:30 2.9/5 0.9/3 1.4/4
08-11 3.9/6 1.1/3 1.7/4
FOX HHLD P18-34 P18-49
07:30 2.9/5 1.5/5 1.6/5
08:00 3.6/6 1.9/6 2.0/6
08:30 3.5/5 1.9/5 2.0/5
09:00 3.6/5 2.4/6 2.4/6
09:30 3.7/6 2.4/6 2.5/6
08-10 3.6/5 2.1/6 2.2/6
BY FULL HOUR
8-9 HHLD P18-34 P18-49
CW 2.5/4 2.7/8 1.9/5
CBS 3.8/6 1.4/4 1.9/5
ABC 3.4/5 1.1/3 1.4/4
NBC 5.7/9 1.4/4 2.0/6
FOX 3.5/6 1.9/5 2.0/6
9-10 HHLD P18-34 P18-49
CW 2.3/3 2.4/6 1.7/4
CBS 5.8/9 1.8/5 2.6/6
ABC 4.0/6 1.5/4 2.0/5
NBC 3.1/5 1.0/3 1.6/4
FOX 3.6/5 2.4/6 2.4/6
10-11 HHLD P18-34 P18-49
CBS 5.2/9 1.3/4 2.1/5
ABC 4.0/7 1.9/5 2.1/5
NBC 2.9/5 0.9/2 1.4/3
8-10 HHLD P18-34 P18-49
CW 2.4/4 2.6/7 1.8/5
CBS 4.8/7 1.6/4 2.3/6
ABC 3.7/6 1.3/4 1.7/4
NBC 4.4/7 1.2/3 1.8/5
FOX 3.6/5 2.1/6 2.2/6






