<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFL, Miley Cyrus, Bill O&#039;Reilly and SpongeBob Lead Weekly Cable Viewing</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 07:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jim mann</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-41732</link>
		<dc:creator>jim mann</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-41732</guid>
		<description>Oreilly and Hannity and the entire fox news is bullshit and not fair and balanced,they are about as fair and balanced as a drunk on a tight rope.Oreilly is a cry bay sex addict paid a suit off fro it with  co worker and hannity is just plain dumb ,empty heard</description>
		<content:encoded><![CDATA[<p>Oreilly and Hannity and the entire fox news is bullshit and not fair and balanced,they are about as fair and balanced as a drunk on a tight rope.Oreilly is a cry bay sex addict paid a suit off fro it with  co worker and hannity is just plain dumb ,empty heard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-35552</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-35552</guid>
		<description>Nancy, you&#039;re in the wrong week, this is for data for the week ending 11/2.  TJVP didn&#039;t air until its premiere until 11/8.  It didn&#039;t make that list either, largely because too much election coverage beat it out, though it did have 4.776 million viewers for its premiere.

For the current week you mention, the 2.6 million wasn&#039;t high enough to make the top 20 shows either.</description>
		<content:encoded><![CDATA[<p>Nancy, you&#8217;re in the wrong week, this is for data for the week ending 11/2.  TJVP didn&#8217;t air until its premiere until 11/8.  It didn&#8217;t make that list either, largely because too much election coverage beat it out, though it did have 4.776 million viewers for its premiere.</p>
<p>For the current week you mention, the 2.6 million wasn&#8217;t high enough to make the top 20 shows either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Kice</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-35546</link>
		<dc:creator>Nancy Kice</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-35546</guid>
		<description>True Jackson&#039;s second episode premiere on Saturday night was a success, delivering 2.6 million total viewers, which included over 1.5 million 6-14 year olds. 

The show&#039;s audience was broad, as both boys, girls and adults viewed in high numbers. Roughly one-quarter of TJVP viewers were adults.

TJVP was up 40% over the same time period last year, which is a huge increase.

TJVP easily beat all competition on Saturday night on broadcast and cable, out delivering it&#039;s nearest competitor by 58%.

The Sunday replay also drew a strong audience, averaging 2.5 million viewers.

Why was this very good new show omitted from your list?</description>
		<content:encoded><![CDATA[<p>True Jackson&#8217;s second episode premiere on Saturday night was a success, delivering 2.6 million total viewers, which included over 1.5 million 6-14 year olds. </p>
<p>The show&#8217;s audience was broad, as both boys, girls and adults viewed in high numbers. Roughly one-quarter of TJVP viewers were adults.</p>
<p>TJVP was up 40% over the same time period last year, which is a huge increase.</p>
<p>TJVP easily beat all competition on Saturday night on broadcast and cable, out delivering it&#8217;s nearest competitor by 58%.</p>
<p>The Sunday replay also drew a strong audience, averaging 2.5 million viewers.</p>
<p>Why was this very good new show omitted from your list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-33297</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-33297</guid>
		<description>Jax, there&#039;s not really any comparison. The Sopranos had many more viewers than SOA has been getting, both in its heyday, and even when it tailed off later in its run.</description>
		<content:encoded><![CDATA[<p>Jax, there&#8217;s not really any comparison. The Sopranos had many more viewers than SOA has been getting, both in its heyday, and even when it tailed off later in its run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax Teller</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-33294</link>
		<dc:creator>Jax Teller</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-33294</guid>
		<description>How do the ratings of Sons of Anarchy compare to that of the Sopranos? I watched Sopranos start to finish, but feel SOA is a much better show. I understand it may be hard to compare ratings on a cable show vs premium channel. Thanks for this site I will bookmark it, and it shows that we parents need to turn off the tv and read to our kids more...</description>
		<content:encoded><![CDATA[<p>How do the ratings of Sons of Anarchy compare to that of the Sopranos? I watched Sopranos start to finish, but feel SOA is a much better show. I understand it may be hard to compare ratings on a cable show vs premium channel. Thanks for this site I will bookmark it, and it shows that we parents need to turn off the tv and read to our kids more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephany</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-33219</link>
		<dc:creator>Stephany</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-33219</guid>
		<description>I can&#039;t believe Hannah Montana got more viewers than SpongeBob! Still, Spongy did great this week. I&#039;m very glad that iCarly made the top 20, and Fairly OddParents and Back at the Barnyard the top 40. I&#039;m a Nickelodeon fan, as you can see.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe Hannah Montana got more viewers than SpongeBob! Still, Spongy did great this week. I&#8217;m very glad that iCarly made the top 20, and Fairly OddParents and Back at the Barnyard the top 40. I&#8217;m a Nickelodeon fan, as you can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-33054</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-33054</guid>
		<description>What day and time did FOP come on the Top 20?</description>
		<content:encoded><![CDATA[<p>What day and time did FOP come on the Top 20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-32886</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 08 Nov 2008 00:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-32886</guid>
		<description>How is THE SHEILD doing?</description>
		<content:encoded><![CDATA[<p>How is THE SHEILD doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasandra</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-32590</link>
		<dc:creator>Kasandra</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-32590</guid>
		<description>I come with hat in hand to beg my normal beg.. any info on True Blood this week? :)

TIA</description>
		<content:encoded><![CDATA[<p>I come with hat in hand to beg my normal beg.. any info on True Blood this week? <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-32313</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-32313</guid>
		<description>Thanks for this service, guys.  According to your records, has Turner Classic Movies (TCM), The Fox Movie Channel (FMC), or the Encore Westerns channel EVER made the top 40?</description>
		<content:encoded><![CDATA[<p>Thanks for this service, guys.  According to your records, has Turner Classic Movies (TCM), The Fox Movie Channel (FMC), or the Encore Westerns channel EVER made the top 40?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-32127</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-32127</guid>
		<description>Nice finale for Army Wives!!</description>
		<content:encoded><![CDATA[<p>Nice finale for Army Wives!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillythekidNY</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-32083</link>
		<dc:creator>BillythekidNY</dc:creator>
		<pubDate>Wed, 05 Nov 2008 02:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-32083</guid>
		<description>Yes, this past sunday&#039;s show kicked off with the 1st show of season 3. Originally the final episode of season 2 (No Sugar, No Sugar) was supposed to air that night.  However, Disney decided to pull that off the air and start with the episode that did air.  Supposedly the way in which diabetes was portrayed in this non-aired episode was offensive to some people.</description>
		<content:encoded><![CDATA[<p>Yes, this past sunday&#8217;s show kicked off with the 1st show of season 3. Originally the final episode of season 2 (No Sugar, No Sugar) was supposed to air that night.  However, Disney decided to pull that off the air and start with the episode that did air.  Supposedly the way in which diabetes was portrayed in this non-aired episode was offensive to some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/04/nfl-miley-cyrus-bill-oreilly-and-spongebob-lead-weekly-cable-viewing/7579/comment-page-1/#comment-32031</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7579#comment-32031</guid>
		<description>Wasn&#039;t the bran dnew season of Hannah Montana ?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t the bran dnew season of Hannah Montana ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

