<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60 Minutes, CSI and Sunday Night Football lead weekly top 20 Nielsen TV Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Des</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-35131</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-35131</guid>
		<description>Interesting. CBS-TV continues to be &quot;America&#039;s Most Watched Network.&quot;</description>
		<content:encoded><![CDATA[<p>Interesting. CBS-TV continues to be &#8220;America&#8217;s Most Watched Network.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33757</link>
		<dc:creator>Cool</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33757</guid>
		<description>Well 60 Minutes had a terrible drop in the demo

60 MINUTES
7:26 PM-7:30 PM 4 11.5/19, 5.1/14
7:30 PM-7:45 PM 15 11.4/18, 4.4/12
7:45 PM-8:00 PM 15 11.6/18, 4.2/11
8:00 PM-8:15 PM 15 12.0/19, 4.1/10
8:15 PM-8:26 PM 11 10.7/16, 3.5/9

source: sitcomsonline.com

It had a 8.0 demo lead in also.</description>
		<content:encoded><![CDATA[<p>Well 60 Minutes had a terrible drop in the demo</p>
<p>60 MINUTES<br />
7:26 PM-7:30 PM 4 11.5/19, 5.1/14<br />
7:30 PM-7:45 PM 15 11.4/18, 4.4/12<br />
7:45 PM-8:00 PM 15 11.6/18, 4.2/11<br />
8:00 PM-8:15 PM 15 12.0/19, 4.1/10<br />
8:15 PM-8:26 PM 11 10.7/16, 3.5/9</p>
<p>source: sitcomsonline.com</p>
<p>It had a 8.0 demo lead in also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesarrr</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33640</link>
		<dc:creator>cesarrr</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33640</guid>
		<description>I`m not in the US right now, so I didn´t watch 60 minutes, but I bet last sunday&#039;s show was about the election, that&#039;s why it got so many viewers.</description>
		<content:encoded><![CDATA[<p>I`m not in the US right now, so I didn´t watch 60 minutes, but I bet last sunday&#8217;s show was about the election, that&#8217;s why it got so many viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33638</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33638</guid>
		<description>Cool, the top 20 lists are always final numbers.</description>
		<content:encoded><![CDATA[<p>Cool, the top 20 lists are always final numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33637</link>
		<dc:creator>Cool</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33637</guid>
		<description>Those are the final numbers? the overrun always inflate CBS numbers.</description>
		<content:encoded><![CDATA[<p>Those are the final numbers? the overrun always inflate CBS numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesarrr</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33636</link>
		<dc:creator>cesarrr</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33636</guid>
		<description>I know the 18-49 demo is important (the most important factor). But I don`t think CBS (or any network this days) would ever cancel a show that gets almost 10 million viewers a week.</description>
		<content:encoded><![CDATA[<p>I know the 18-49 demo is important (the most important factor). But I don`t think CBS (or any network this days) would ever cancel a show that gets almost 10 million viewers a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33572</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33572</guid>
		<description>tjd_chill, first if Numb3rs performs like it did last week often, I see little chance CBS won&#039;t bring it back next year. There&#039;s zero chance it won&#039;t see it&#039;s full run this year. But there are at least a couple of factors at work:

1. with a normal Tuesday schedule, Numb3rs wouldn&#039;t be on this list.  It only was because of the election.

2.The cancel list is driven off of 18-49 viewing averages.  the list above is only based on total viewers.</description>
		<content:encoded><![CDATA[<p>tjd_chill, first if Numb3rs performs like it did last week often, I see little chance CBS won&#8217;t bring it back next year. There&#8217;s zero chance it won&#8217;t see it&#8217;s full run this year. But there are at least a couple of factors at work:</p>
<p>1. with a normal Tuesday schedule, Numb3rs wouldn&#8217;t be on this list.  It only was because of the election.</p>
<p>2.The cancel list is driven off of 18-49 viewing averages.  the list above is only based on total viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjd_chill</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33569</link>
		<dc:creator>tjd_chill</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33569</guid>
		<description>I realize that it&#039;s in the Friday Wasteland, but how could Numb3rs be in the top 20 and on the potiential cancel list?  I realize this is a snapshot and it&#039;s just one week but there seems to be a disconnect.</description>
		<content:encoded><![CDATA[<p>I realize that it&#8217;s in the Friday Wasteland, but how could Numb3rs be in the top 20 and on the potiential cancel list?  I realize this is a snapshot and it&#8217;s just one week but there seems to be a disconnect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff G</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33524</link>
		<dc:creator>Jeff G</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33524</guid>
		<description>NBC had 4 entries in the top 20; 2 were football related, 1 was election coverage, and 1 was a special. Does not bode that well for their regular programming.</description>
		<content:encoded><![CDATA[<p>NBC had 4 entries in the top 20; 2 were football related, 1 was election coverage, and 1 was a special. Does not bode that well for their regular programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marky</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/11/60-minutes-csi-and-sunday-night-football-lead-weekly-top-20/7938/comment-page-1/#comment-33520</link>
		<dc:creator>Marky</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=7938#comment-33520</guid>
		<description>When was the last time &quot;60 Minutes&quot; was number 1 ??
It&#039;s huge !!!!!</description>
		<content:encoded><![CDATA[<p>When was the last time &#8220;60 Minutes&#8221; was number 1 ??<br />
It&#8217;s huge !!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

