| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH rating (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 17,564 | 11.0 | 18 | |
| 2 | SNL PRESIDENTIAL BASH '08(S) | S | NBC | 14,436 | 8.7 | 13 |
| 3 | DECISION '08 PRIME(S) | S | NBC | 12,462 | 7.5 | 11 |
| 4 | SUNDAY NIGHT NFL PRE-KICK | NBC | 11,400 | 7.0 | 11 | |
| 5 | E.R. | NBC | 8,608 | 5.7 | 10 | |
| 6 | OFFICE | NBC | 8,545 | 4.8 | 7 | |
| 7 | FOOTBALL NT AMERICA PT 3 | NBC | 8,531 | 5.3 | 8 | |
| 8 | 30 Rock | NBC | 8,069 | 4.6 | 7 | |
| 9 | Law And Order | P | NBC | 7,936 | 5.4 | 9 |
| 10 | DEAL OR NO DEAL-MON | P | NBC | 7,175 | 4.6 | 7 |
| 11 | MY NAME IS EARL | NBC | 6,700 | 4.1 | 6 | |
| 12 | FOOTBALL NT AMERICA PT 2 | NBC | 6,115 | 3.8 | 6 | |
| 13 | LIFE | P | NBC | 5,942 | 3.8 | 6 |
| 14 | KATH & KIM | NBC | 5,633 | 3.4 | 5 | |
| 15 | DEAL OR NO DEAL-FRI | NBC | 5,520 | 3.6 | 6 | |
| 16 | KNIGHT RIDER | NBC | 5,124 | 3.2 | 5 | |
| 17 | SNL PRES BASH-LIVE(S) | SR | NBC | 5,054 | 3.1 | 6 |
| 18 | CRUSOE | NBC | 4,199 | 2.5 | 4 | |
| 19 | LIPSTICK JUNGLE | NBC | 3,347 | 2.3 | 4 | |
| 20 | KNIGHT RIDER-SAT | R | NBC | 2,696 | 1.7 | 3 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.






