VIEWR VIEWR
RANK 2+ 2+
(000) RTG
----- ------ ------
1 60 Minutes 25100 8.7
2 NBC Sunday Night Football 19270 6.6
3 CSI 19050 6.6
4 NCIS 18750 6.5
5 * Dancing with the Stars 18690 6.4
6 * Desperate Housewives 16840 5.8
7 * DANCING W/STARS RESULTS 16520 5.7
Mentalist, THE 16520 5.7
9 * CMA AWARDS 15900 5.5
10 * GREY'S ANATOMY-THU 9PM 14900 5.1
11 Criminal Minds 14830 5.1
12 Two and a Half Men 14500 5.0
13 CSI: MIAMI 13810 4.8
14 HOUSE 13060 4.5
15 SURVIVOR: GABON 12880 4.4
16 COLD CASE 12280 4.2
17 WITHOUT A TRACE 12230 4.2
18 Amazing Race 13 12130 4.2
19 SUNDAY NIGHT NFL PRE-KICK 11920 4.1
20 ELEVENTH HOUR 11630 4.0
21 CSI: NY 11620 4.0
22 GHOST WHISPERER 11570 4.0
23 Bones 10870 3.7
24 * SAMANTHA WHO? 10400 3.6
25 * DANCING W/STARS RECAP #4 10320 3.6
26 * Extreme Makeover:HM ED-8P 10310 3.6
27 UNIT, THE 10230 3.5
28 Big Bang Theory, THE 10010 3.5
29 * BROTHERS & Sisters 10000 3.4
30 E.R. 9900 3.4
31 How I Met Your Mother 9790 3.4
32 WORST WEEK 9460 3.3
33 Law And Order:SVU 9420 3.2
34 NUMB3RS 9280 3.2
35 * BOSTON LEGAL 8700 3.0
36 FRINGE 8610 3.0
37 Family Guy 8570 3.0
38 FOOTBALL NT AMERICA PT 3 8540 2.9
39 Simpsons 8480 2.9
40 OFFICE 8300 2.9
41 * UGLY BETTY 8250 2.8
42 Biggest Loser 6 8100 2.8
43 * BARBARA WALTERS SP-11/14 8050 2.8
44 * LIFE ON MARS 7970 2.7
45 Law And Order 7930 2.7
46 HEROES 7850 2.7
47 30 Rock 7600 2.6
48 PRICE IS RIGHT: TROOPS 7100 2.4
49 KING OF THE HILL 7080 2.4
50 MY NAME IS EARL 7040 2.4
51 * ELI STONE 7010 2.4
52 OLD CHRISTINE 6820 2.4
53 American Dad 6760 2.3
54 GARY UNMARRIED 6610 2.3
55 Chuck 6340 2.2
56 AMW: AMERICA FIGHTS BACK 6290 2.2
57 HOUSE-WED 9P 6220 2.1
58 COPS 2 6210 2.1
59 48 Hours Mystery 6090 2.1
60 FOOTBALL NT AMERICA PT 2 5930 2.0
61 LIFE 5810 2.0
62 COPS 5670 2.0
63 Simpsons-SUN 7:30P 5640 1.9
64 SMARTER THAN 5TH GRADER 5410 1.9
65 PRISON BREAK 5380 1.9
66 KNIGHT RIDER 5340 1.8
67 DEAL OR NO DEAL-FRI 5300 1.8
68 TERMINATOR: SRH CNR CHRON 5150 1.8
69 DON'T FORGET THE LYRICS 5130 1.8
70 KATH & KIM 5120 1.8
71 Kitchen Nightmares 4910 1.7
72 * Supernanny 4850 1.7
73 CBS SATURDAY MOVIE-SP 4840 1.7
74 * SAT NIGHT FOOTBALL 4680 1.6
75 KITCHEN NIGHTMRS-THU 8P 4590 1.6
76 * Supernanny SP-11/14 4500 1.6
77 MY OWN WORST ENEMY 4270 1.5
78 CRUSOE 4230 1.5
79 AMERICA'S Top Model-5 3710 1.3
80 LIPSTICK JUNGLE 3660 1.3
81 KING OF HILL-SUN 7P 3620 1.2
82 Smallville 3560 1.2
83 * SAT NIGHT FTBL PRE-GAME 3450 1.2
84 SNL PRIME-SAT 3290 1.1
85 KNIGHT RIDER-SAT 3100 1.1
86 One Tree Hill-MON 2990 1.0
87 SUPERNATURAL 2940 1.0
88 Gossip Girl-MON 2880 1.0
89 90210 2720 .9
90 OFFICE-SAT 2260 .8
91 PRIVILEGED 1860 .6
92 EVERYBODY HATES CHRIS 1750 .6
93 STYLISTA 1730 .6
94 GAME, THE 1690 .6
95 AMERICA'S TOP MODEL5-ENC 1390 .5
96 IN HARM'S WAY 710 .2
97 VALENTINE 560 .2
98 EASY MONEY 480 .2
5 NETWORKS AVERAGED 8470 2.9
5 NETWORKS SUMMED 39200 13.5
|