<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Ratings: &#039;30 Rock&#039; and &#039;ER&#039; hold up</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bartez</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-5/#comment-47652</link>
		<dc:creator>bartez</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-47652</guid>
		<description>Will we ever know what was the final ratings (live+7) for Smallville - 8x10 Bride from 20th of November? I can&#039;t found it anywhere :/</description>
		<content:encoded><![CDATA[<p>Will we ever know what was the final ratings (live+7) for Smallville &#8211; 8&#215;10 Bride from 20th of November? I can&#8217;t found it anywhere :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-5/#comment-44528</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-44528</guid>
		<description>Go Smallville!</description>
		<content:encoded><![CDATA[<p>Go Smallville!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-5/#comment-37131</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-37131</guid>
		<description>Can you imagine if there was an Internet in 1972?  People would&#039;ve whined about the facial expressions Carroll O&#039;Connor &quot;trademarked&quot; as Archie Bunker and we would&#039;ve been subjected to dopey comments like &quot;&quot;OMG, REDD FOXX!  Lose the whole &quot;Elizabeth, I&#039;m coming to join you!&quot; thing already -- it&#039;s old!&quot;</description>
		<content:encoded><![CDATA[<p>Can you imagine if there was an Internet in 1972?  People would&#8217;ve whined about the facial expressions Carroll O&#8217;Connor &#8220;trademarked&#8221; as Archie Bunker and we would&#8217;ve been subjected to dopey comments like &#8220;&#8221;OMG, REDD FOXX!  Lose the whole &#8220;Elizabeth, I&#8217;m coming to join you!&#8221; thing already &#8212; it&#8217;s old!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-5/#comment-37126</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-37126</guid>
		<description>Emmy awards for both the show itself and the actors. Positive reviews from darn near every critic alive. Yeah, 30 Rock is just awful. *rolls eyes*</description>
		<content:encoded><![CDATA[<p>Emmy awards for both the show itself and the actors. Positive reviews from darn near every critic alive. Yeah, 30 Rock is just awful. *rolls eyes*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desilu</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-5/#comment-37125</link>
		<dc:creator>Desilu</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-37125</guid>
		<description>In a good ensemble comedy the characters are fully developed, and equally strong, unlike the paper mache supporting cast on 30 Rock.  Quantity does not make quality.</description>
		<content:encoded><![CDATA[<p>In a good ensemble comedy the characters are fully developed, and equally strong, unlike the paper mache supporting cast on 30 Rock.  Quantity does not make quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desilu</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-37124</link>
		<dc:creator>Desilu</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-37124</guid>
		<description>30 Rock is surreal in the way of how bad it is, and how cliche ridden and jokey it is.  The Alec Baldwin Show with Tina Fey as the foil, Tracy Morgan as the edgy/jivey black guy (Venus Flytrap would kick his butt), Whatis his name as the virtuous page, and the Jane K as the dumb blonde...the people who like this show do so because they have been told by critics how hip and quirky they think the show is.  Arrested Developement it is not.  

Fey also needs to lose that mouth open shocked look bit that she has apparently trademarked.</description>
		<content:encoded><![CDATA[<p>30 Rock is surreal in the way of how bad it is, and how cliche ridden and jokey it is.  The Alec Baldwin Show with Tina Fey as the foil, Tracy Morgan as the edgy/jivey black guy (Venus Flytrap would kick his butt), Whatis his name as the virtuous page, and the Jane K as the dumb blonde&#8230;the people who like this show do so because they have been told by critics how hip and quirky they think the show is.  Arrested Developement it is not.  </p>
<p>Fey also needs to lose that mouth open shocked look bit that she has apparently trademarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRD</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-37122</link>
		<dc:creator>GRD</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-37122</guid>
		<description>Fin, no hope of that -- the show sucks eggs. It would take several major miracles to make it anything that even vaguely resembled good.</description>
		<content:encoded><![CDATA[<p>Fin, no hope of that &#8212; the show sucks eggs. It would take several major miracles to make it anything that even vaguely resembled good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desilu</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-37118</link>
		<dc:creator>Desilu</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-37118</guid>
		<description>30 Rock&#039;s stunt casting is pathetic.  It is too bad that Fey did not allow the show to be an ensemble comedy.</description>
		<content:encoded><![CDATA[<p>30 Rock&#8217;s stunt casting is pathetic.  It is too bad that Fey did not allow the show to be an ensemble comedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fin</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36657</link>
		<dc:creator>Fin</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36657</guid>
		<description>E.C. smallville is not in any trouble: its CW&#039;s top show. Or did you mean alive as in as good?</description>
		<content:encoded><![CDATA[<p>E.C. smallville is not in any trouble: its CW&#8217;s top show. Or did you mean alive as in as good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Cool</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36645</link>
		<dc:creator>Joe Cool</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36645</guid>
		<description>Kitchen Nightmares would be better if Freddy Kruger showed up walking around making comments about the food and slicing and dicing slacker employees and annoying customers.</description>
		<content:encoded><![CDATA[<p>Kitchen Nightmares would be better if Freddy Kruger showed up walking around making comments about the food and slicing and dicing slacker employees and annoying customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.C.</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36632</link>
		<dc:creator>E.C.</dc:creator>
		<pubDate>Mon, 24 Nov 2008 09:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36632</guid>
		<description>Smallville fans go to smallvilleimmortal.blogspot.com to learn how to keep Smallville alive.</description>
		<content:encoded><![CDATA[<p>Smallville fans go to smallvilleimmortal.blogspot.com to learn how to keep Smallville alive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube&#8217;s Big Live Debut: Pretty Small &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36540</link>
		<dc:creator>YouTube&#8217;s Big Live Debut: Pretty Small &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36540</guid>
		<description>[...] draws many millions more: Last Thursday&#8217;s episode of CSI, for instance, garnered more than 18 million [...]</description>
		<content:encoded><![CDATA[<p>[...] draws many millions more: Last Thursday&#8217;s episode of CSI, for instance, garnered more than 18 million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36510</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Sun, 23 Nov 2008 00:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36510</guid>
		<description>HEROES is making money.  It&#039;s just not making as much money as it should be if things hadn&#039;t fallen apart.  HEROES isn&#039;t in trouble until they drop below a 3.0 in the demo.</description>
		<content:encoded><![CDATA[<p>HEROES is making money.  It&#8217;s just not making as much money as it should be if things hadn&#8217;t fallen apart.  HEROES isn&#8217;t in trouble until they drop below a 3.0 in the demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fin</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36455</link>
		<dc:creator>Fin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36455</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fin</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36454</link>
		<dc:creator>Fin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36454</guid>
		<description>Ok</description>
		<content:encoded><![CDATA[<p>Ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36452</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36452</guid>
		<description>Fin, I&#039;d be very reluctant to create an income statement for any particular show based on publicly available advertising rates and the conventional wisdom number for how much a show costs. Those publicly available ad rates are likely good for nothing more than relative comparisons between shows, and rough ones at that. As for how much an episode costs, assuming the conventional wisdom number of $4m/episode for Heroes is correct in some fashion, that could mean so many different things that trying to fit it into a &quot;is this show making money&quot; calculation isn&#039;t likely to be meaningful.</description>
		<content:encoded><![CDATA[<p>Fin, I&#8217;d be very reluctant to create an income statement for any particular show based on publicly available advertising rates and the conventional wisdom number for how much a show costs. Those publicly available ad rates are likely good for nothing more than relative comparisons between shows, and rough ones at that. As for how much an episode costs, assuming the conventional wisdom number of $4m/episode for Heroes is correct in some fashion, that could mean so many different things that trying to fit it into a &#8220;is this show making money&#8221; calculation isn&#8217;t likely to be meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fin</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36451</link>
		<dc:creator>Fin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36451</guid>
		<description>I know this is incredibly random but people say Heroes i not making money but: 
an episode of Heroes costs: $4,000,000
A 30sec commercial on Heroes now costs: $198,379 
So there are 9 30sec commercials each commercial break: with like 4 of these so. 
$198,379 x 9 = $1,785,411
$1,785,411 x 4 = $7,141,644. 
So doesn&#039;t it make $3,141,644 profit an episode. Its already made back most of the cost for this falls season (13 episodes). With the cost of the 13 episodes being: 
$52,000,000 and the profit from the latest &#039;9&#039; episode being: 
$64,274,796. 
Thats already a $8,274,796 profit with the next episodes all being profit. So how is it loosing money?</description>
		<content:encoded><![CDATA[<p>I know this is incredibly random but people say Heroes i not making money but:<br />
an episode of Heroes costs: $4,000,000<br />
A 30sec commercial on Heroes now costs: $198,379<br />
So there are 9 30sec commercials each commercial break: with like 4 of these so.<br />
$198,379 x 9 = $1,785,411<br />
$1,785,411 x 4 = $7,141,644.<br />
So doesn&#8217;t it make $3,141,644 profit an episode. Its already made back most of the cost for this falls season (13 episodes). With the cost of the 13 episodes being:<br />
$52,000,000 and the profit from the latest &#8217;9&#8242; episode being:<br />
$64,274,796.<br />
Thats already a $8,274,796 profit with the next episodes all being profit. So how is it loosing money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36450</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36450</guid>
		<description>3 Thumbs up for this season of Supernatural (extra thumb for show&#039;s motiff;-)My favorite part thus far this season was the Jensen Ackles one verse Music Video &quot;Eye of the Tiger&quot;. It was spontaneous in the fact it strayed from normal programming. It showed the real person behind the scenes and it was highly entertaining.  The show itself, with Dean being scared of everything was all over YouTube the next week. I wished they would feature a little piece at the end of each show..&quot;out-takes&quot; if you will. No one seems to be above the cookie board.  

 As for the announced goodbye for Eli Stone, ABC is pulling another Men In Trees.  ABC&#039;s programming people are a group of sightless coin tosser&#039;s who seem to have no ability to sense the pulse of American viewing. Eli Stone&#039;s heart, references to God, doing the right thing.....too much for the Ultra-libs of Disney-ABC.</description>
		<content:encoded><![CDATA[<p>3 Thumbs up for this season of Supernatural (extra thumb for show&#8217;s motiff;-)My favorite part thus far this season was the Jensen Ackles one verse Music Video &#8220;Eye of the Tiger&#8221;. It was spontaneous in the fact it strayed from normal programming. It showed the real person behind the scenes and it was highly entertaining.  The show itself, with Dean being scared of everything was all over YouTube the next week. I wished they would feature a little piece at the end of each show..&#8221;out-takes&#8221; if you will. No one seems to be above the cookie board.  </p>
<p> As for the announced goodbye for Eli Stone, ABC is pulling another Men In Trees.  ABC&#8217;s programming people are a group of sightless coin tosser&#8217;s who seem to have no ability to sense the pulse of American viewing. Eli Stone&#8217;s heart, references to God, doing the right thing&#8230;..too much for the Ultra-libs of Disney-ABC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moose</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36438</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36438</guid>
		<description>Television shows that stunt cast turn me off. I used to watch How I Met Your Mother, up until Britney showed up on it.  I haven&#039;t watched it, nor do I have any desire to, since.</description>
		<content:encoded><![CDATA[<p>Television shows that stunt cast turn me off. I used to watch How I Met Your Mother, up until Britney showed up on it.  I haven&#8217;t watched it, nor do I have any desire to, since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riff Rafferty</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36435</link>
		<dc:creator>Riff Rafferty</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36435</guid>
		<description>tom, Steve McPherson had a hand in the development of &quot;Housewives,&quot; &quot;Lost&quot; and &quot;Grey&#039;s&quot; as former head of the formerly-named Touchstone Television. This is the first and last nice thing I&#039;m going to say about him, because he&#039;s a bad scheduler, a bad developer, and a bad network chief in general. Lyne was worse, granted. I still get douche chills when I think of the disaster that was ABC&#039;s Fall 2002 lineup. She should have been axed on the spot for unveiling that mess to advertisers. Half of the new shows were offensively bad and had no business being on the air, and -- with maybe one exception (&quot;8 Simple Rules&quot;) -- all of them were in the wrong time slots. It was like she was trying to destroy ABC. 

McPherson deserves pretty much all the credit for ABC&#039;s complete lack of half-hour sitcom hits. More than one person has told me that he&#039;s pretty much ruined all of them with his &quot;important&quot; notes -- which he gives at the very last minute and which conflict with all the other notes the execs below him have already given. The &quot;In the Motherhood&quot; webisodes were some of the funniest things I&#039;ve ever seen (and I&#039;m saying this as a bachelor, a dude, and a guy who can&#039;t stand kids). By the time he&#039;s done, expect every last funny thing about them to be meticulously stripped away and for the whole thing to stink worse than a load of dirty diapers.</description>
		<content:encoded><![CDATA[<p>tom, Steve McPherson had a hand in the development of &#8220;Housewives,&#8221; &#8220;Lost&#8221; and &#8220;Grey&#8217;s&#8221; as former head of the formerly-named Touchstone Television. This is the first and last nice thing I&#8217;m going to say about him, because he&#8217;s a bad scheduler, a bad developer, and a bad network chief in general. Lyne was worse, granted. I still get douche chills when I think of the disaster that was ABC&#8217;s Fall 2002 lineup. She should have been axed on the spot for unveiling that mess to advertisers. Half of the new shows were offensively bad and had no business being on the air, and &#8212; with maybe one exception (&#8220;8 Simple Rules&#8221;) &#8212; all of them were in the wrong time slots. It was like she was trying to destroy ABC. </p>
<p>McPherson deserves pretty much all the credit for ABC&#8217;s complete lack of half-hour sitcom hits. More than one person has told me that he&#8217;s pretty much ruined all of them with his &#8220;important&#8221; notes &#8212; which he gives at the very last minute and which conflict with all the other notes the execs below him have already given. The &#8220;In the Motherhood&#8221; webisodes were some of the funniest things I&#8217;ve ever seen (and I&#8217;m saying this as a bachelor, a dude, and a guy who can&#8217;t stand kids). By the time he&#8217;s done, expect every last funny thing about them to be meticulously stripped away and for the whole thing to stink worse than a load of dirty diapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anima52</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36434</link>
		<dc:creator>anima52</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36434</guid>
		<description>I am enjoying Season 4 of Supernatural and I enjoyed the other 3 series as well.  I like the change from many monster of the week episodes to more of a focus on an underlying story arc (and fewer motw eps.)  The timing of this move in the 4th series is, I belive, an inspired one by Eric Kripke.

I hope that, during the hiatus, the CW airs selected repeats from the most recent 10 episodes, plus a couple of key episodes from past series that support the current story arc - wonder if they might do that?  (Although DVDs can help any potential viewers, who&#039;ve heard by word of mouth about the show, to catch up.)</description>
		<content:encoded><![CDATA[<p>I am enjoying Season 4 of Supernatural and I enjoyed the other 3 series as well.  I like the change from many monster of the week episodes to more of a focus on an underlying story arc (and fewer motw eps.)  The timing of this move in the 4th series is, I belive, an inspired one by Eric Kripke.</p>
<p>I hope that, during the hiatus, the CW airs selected repeats from the most recent 10 episodes, plus a couple of key episodes from past series that support the current story arc &#8211; wonder if they might do that?  (Although DVDs can help any potential viewers, who&#8217;ve heard by word of mouth about the show, to catch up.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt2</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36409</link>
		<dc:creator>Matt2</dc:creator>
		<pubDate>Sat, 22 Nov 2008 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36409</guid>
		<description>A big thanks to:

Fin- for that wonderful comment about Kath and Kim&#039;s ratings.  That one ( Kath &amp; Kim’s rating do not reflect the show. They’re not shit enough.)is a classic! LOL.

and to Tom   (thetruthhurts: stephen mcpherson’s percentage is really really bad. he was not the one in charge when all the hits came along. that was susan lyne i believe. she was responsible for housewives, lost, grey’s (developed by her and held till mis-season). (he did program grey’s after housewives which i give him credit for) even bachelor, extreme makeover, boston legal… and 20/20 and funniest videos have been around forever… all not his. everything else is. and everything else is pretty weak sans dancing, brothers and sisters and ugly betty. after 4 years he has very little to show for himself in terms of hits. unless i’m missing something. i actually like his attempts and shows that are different but nothing clicks.)  Those are interesting facts that I did not know.  McPherson probably fears that his biggest error was in signing so many Greg Berlanti dramas. None of them are that engaging to the average tv viewer. Truth be told, his shows are more likely to induce sleep. I think McPherson needs to plead with Mark Gordon and Jerry Bruckheimer productions for more shows. LOL. Peace!</description>
		<content:encoded><![CDATA[<p>A big thanks to:</p>
<p>Fin- for that wonderful comment about Kath and Kim&#8217;s ratings.  That one ( Kath &amp; Kim’s rating do not reflect the show. They’re not shit enough.)is a classic! LOL.</p>
<p>and to Tom   (thetruthhurts: stephen mcpherson’s percentage is really really bad. he was not the one in charge when all the hits came along. that was susan lyne i believe. she was responsible for housewives, lost, grey’s (developed by her and held till mis-season). (he did program grey’s after housewives which i give him credit for) even bachelor, extreme makeover, boston legal… and 20/20 and funniest videos have been around forever… all not his. everything else is. and everything else is pretty weak sans dancing, brothers and sisters and ugly betty. after 4 years he has very little to show for himself in terms of hits. unless i’m missing something. i actually like his attempts and shows that are different but nothing clicks.)  Those are interesting facts that I did not know.  McPherson probably fears that his biggest error was in signing so many Greg Berlanti dramas. None of them are that engaging to the average tv viewer. Truth be told, his shows are more likely to induce sleep. I think McPherson needs to plead with Mark Gordon and Jerry Bruckheimer productions for more shows. LOL. Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36405</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36405</guid>
		<description>Lisa, assuming they can make the financial deal work that seems like a good idea for NBC. God knows as badly as they&#039;ve been doing they can hardly afford to let their #5 adults 18-49 scripted show get away from them without a fight.</description>
		<content:encoded><![CDATA[<p>Lisa, assuming they can make the financial deal work that seems like a good idea for NBC. God knows as badly as they&#8217;ve been doing they can hardly afford to let their #5 adults 18-49 scripted show get away from them without a fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36400</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36400</guid>
		<description>Here&#039;s a more recent article about ER and the possibility of a 16th season. It&#039;s the first answer on this Q&amp;A page, and was initially posted just yesterday:
http://blog.zap2it.com/korbitv/2008/11/you-ask-i-ans-3.html

&quot;I&#039;m hearing that NBC execs are seriously considering a 16th season, though they&#039;ve touted this year as the final curtain for quite some time now. Insiders tell me the Peacock net is hoping to keep County General open for business, as ER continues to win its time slot each week. Word is, the suits and creatives are meeting in an effort to work something out.&quot;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a more recent article about ER and the possibility of a 16th season. It&#8217;s the first answer on this Q&amp;A page, and was initially posted just yesterday:<br />
<a href="http://blog.zap2it.com/korbitv/2008/11/you-ask-i-ans-3.html" rel="nofollow">http://blog.zap2it.com/korbitv/2008/11/you-ask-i-ans-3.html</a></p>
<p>&#8220;I&#8217;m hearing that NBC execs are seriously considering a 16th season, though they&#8217;ve touted this year as the final curtain for quite some time now. Insiders tell me the Peacock net is hoping to keep County General open for business, as ER continues to win its time slot each week. Word is, the suits and creatives are meeting in an effort to work something out.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://tvbythenumbers.zap2it.com/2008/11/21/thursday-ratings-life-on-mars-and-eleventh-hour-drop-30-rock-and-er-hold-up/8570/comment-page-4/#comment-36396</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 22 Nov 2008 02:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8570#comment-36396</guid>
		<description>&quot;Why the heck is ABC all up on ‘Like on Mars’ low ratings when ‘Ugly Betty’ practically gets the same amount of viewers?&quot;

Sam, Ugly Betty doesn&#039;t have Grey&#039;s as its lead in... It doesn&#039;t have anything as a lead in. The fact that it can get the same amount of viewers as Life on Mars while not having any support from a show that airs before it is impressive. Or rather, it makes Life on Mars look quite unimpressive, seeing as how Grey&#039;s is such a powerhouse. Ugly Betty also almost always comes in 2nd in its timeslot and frequently comes in first in the 18-34 demo. Life on Mars can&#039;t do as well in comparison. Anyways.

FOX just needs a hug. The fact that a repeat of Kitchen Nightmares almost gets the same amount of viewers as a new episode is just... not good.</description>
		<content:encoded><![CDATA[<p>&#8220;Why the heck is ABC all up on ‘Like on Mars’ low ratings when ‘Ugly Betty’ practically gets the same amount of viewers?&#8221;</p>
