| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH rating (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | OT, THE | FOX | 9,304 | 5.8 | 10 | |
| 2 | SECRET MLNR SP-12/17 8P(S) | S | FOX | 6,709 | 4.3 | 7 |
| 3 | HOUSE | R | FOX | 6,436 | 4.2 | 7 |
| 4 | Simpsons | R | FOX | 6,591 | 4.0 | 6 |
| 5 | SMARTER THAN 5TH 12/18-9P(S) | S | FOX | 6,303 | 4.0 | 6 |
| 6 | SMARTER THAN 5TH GRADER | FOX | 6,162 | 3.8 | 7 | |
| 7 | SECRET MLNR SP-12/18 8P(S) | S | FOX | 5,817 | 3.6 | 6 |
| 8 | AMW: AMERICA FIGHTS BACK | FOX | 5,622 | 3.5 | 6 | |
| 9 | Family Guy | R | FOX | 5,893 | 3.5 | 5 |
| 10 | PRISON BREAK | FOX | 5,368 | 3.3 | 5 | |
| 11 | COPS 2 | R | FOX | 5,317 | 3.2 | 6 |
| 12 | FRINGE | R | FOX | 4,822 | 3.1 | 5 |
| 13 | KING OF THE HILL | R | FOX | 5,153 | 3.1 | 5 |
| 14 | TERMINATOR: SRH CNR CHRON | FOX | 5,070 | 3.1 | 5 | |
| 15 | DON'T FORGET THE LYRICS | FOX | 5,074 | 3.0 | 5 | |
| 16 | American Dad | R | FOX | 4,690 | 2.9 | 5 |
| 17 | COPS | R | FOX | 4,805 | 2.9 | 5 |
| 18 | BONES-WED 9P | R | FOX | 4,122 | 2.7 | 4 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.





