<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly DVR Data is Back! Heroes Has Most DVR Viewers &amp; Greatest Share Of Viewing By DVR</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 07:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-45204</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-45204</guid>
		<description>See, I DVR Heroes all the time...even though half the time I watch it live also. So what almost 5 million more people with dvr...so that whole 8,9 million viewers for heroes is really like 13 to 14 million...plus people who just wait for the episode to be streamed online...this show better come back for 2009-2010!!! HERE  for a season 4!!

Volume Four premieres next week..lets hope ratings are on the up!!</description>
		<content:encoded><![CDATA[<p>See, I DVR Heroes all the time&#8230;even though half the time I watch it live also. So what almost 5 million more people with dvr&#8230;so that whole 8,9 million viewers for heroes is really like 13 to 14 million&#8230;plus people who just wait for the episode to be streamed online&#8230;this show better come back for 2009-2010!!! HERE  for a season 4!!</p>
<p>Volume Four premieres next week..lets hope ratings are on the up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel P</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-43256</link>
		<dc:creator>Rachel P</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-43256</guid>
		<description>Oh believe me Joan... it does. :P</description>
		<content:encoded><![CDATA[<p>Oh believe me Joan&#8230; it does. <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LYNN</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42988</link>
		<dc:creator>LYNN</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42988</guid>
		<description>EXATELY, WE DVR&#039;D THIS EVERY MONDAY BECAUSE OF FOOTBALL. WE DO WANT IT BACK!!!!</description>
		<content:encoded><![CDATA[<p>EXATELY, WE DVR&#8217;D THIS EVERY MONDAY BECAUSE OF FOOTBALL. WE DO WANT IT BACK!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42818</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42818</guid>
		<description>Finally People are starting to watch the best show on Tv Life on NBC hands down the best show since house</description>
		<content:encoded><![CDATA[<p>Finally People are starting to watch the best show on Tv Life on NBC hands down the best show since house</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42766</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42766</guid>
		<description>The Mentalist is a good show lol and im a guy, so i dont watch it so i can stare at Simon Baker for a hour haha</description>
		<content:encoded><![CDATA[<p>The Mentalist is a good show lol and im a guy, so i dont watch it so i can stare at Simon Baker for a hour haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnthemon</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42748</link>
		<dc:creator>johnthemon</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42748</guid>
		<description>@ Don

I completely agree. People like brainless entertainment they don&#039;t have to think about at all. Look at The Mentalist. Biggest new show of 2008 and why? Because it&#039;s star is considered attractive, and people can get into the same old procedural crap quickly.</description>
		<content:encoded><![CDATA[<p>@ Don</p>
<p>I completely agree. People like brainless entertainment they don&#8217;t have to think about at all. Look at The Mentalist. Biggest new show of 2008 and why? Because it&#8217;s star is considered attractive, and people can get into the same old procedural crap quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42701</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42701</guid>
		<description>I&#039;m just happy the numbers are available again. Did Nielsen&#039;s start giving the numbers again or did y&#039;all find another source?

I figured it was a long shot in regards to the past numbers, but I had to ask.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just happy the numbers are available again. Did Nielsen&#8217;s start giving the numbers again or did y&#8217;all find another source?</p>
<p>I figured it was a long shot in regards to the past numbers, but I had to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42693</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42693</guid>
		<description>james, we were able to get the numbers again. As to getting past numbers, I&#039;m not going to push our luck. ;)</description>
		<content:encoded><![CDATA[<p>james, we were able to get the numbers again. As to getting past numbers, I&#8217;m not going to push our luck. <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42691</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42691</guid>
		<description>What happened? I thought y&#039;all couldn&#039;t get these numbers anymore. Any chance we could get the numbers for the weeks prior to these numbers?</description>
		<content:encoded><![CDATA[<p>What happened? I thought y&#8217;all couldn&#8217;t get these numbers anymore. Any chance we could get the numbers for the weeks prior to these numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42677</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42677</guid>
		<description>Men men men men menly men men men

Easy to follow.  Charlie likes to sleep with every woman he dates.

Pure and simple...and that is why &quot;Two and a Half Men&quot; does well.

I perfer &quot;The Big Bang Theory.&quot;

Chuck Lorie either way wins.</description>
		<content:encoded><![CDATA[<p>Men men men men menly men men men</p>
<p>Easy to follow.  Charlie likes to sleep with every woman he dates.</p>
<p>Pure and simple&#8230;and that is why &#8220;Two and a Half Men&#8221; does well.</p>
<p>I perfer &#8220;The Big Bang Theory.&#8221;</p>
<p>Chuck Lorie either way wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42670</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42670</guid>
		<description>Which is to be expected. Sci-fi/fantasy shows always lose viewers from year-to-year as the mythology deepens and casual watchers start to get confused. The same ratings fall has happened with Lost, too.</description>
		<content:encoded><![CDATA[<p>Which is to be expected. Sci-fi/fantasy shows always lose viewers from year-to-year as the mythology deepens and casual watchers start to get confused. The same ratings fall has happened with Lost, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42666</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42666</guid>
		<description>Even Live+7 is several million less than Live+SD for season 1 and even season 2.</description>
		<content:encoded><![CDATA[<p>Even Live+7 is several million less than Live+SD for season 1 and even season 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnthemon</title>
		<link>http://tvbythenumbers.zap2it.com/2009/01/08/weekly-dvr-data-is-back-heroes-has-most-dvr-viewers-greatest-share-of-viewing-by-dvr/10452/comment-page-1/#comment-42664</link>
		<dc:creator>johnthemon</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=10452#comment-42664</guid>
		<description>well people are still watching Heroes, just not live.</description>
		<content:encoded><![CDATA[<p>well people are still watching Heroes, just not live.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

