Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week January 26 - February 1, 2009 with 2.359 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 1.556 million. Count on that continuing forever.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 2,359 |
| FOXN | 1,840 |
| TNT | 1,589 |
| DSNY | 1,544 |
| TBSC | 1,290 |
| NAN | 1,248 |
| TOON | 1,109 |
| A&E | 1,044 |
| FX | 1,032 |
| HALL | 983 |
| FAM | 981 |
| ESPN | 961 |
| HGTV | 952 |
| CNN | 925 |
| AMC | 919 |
| LIFE | 911 |
| DISC | 896 |
| SPK | 833 |
| SCIF | 827 |
| TLC | 810 |
| HIST | 800 |
| TRU | 787 |
| FOOD | 774 |
| MSNB | 758 |
| TVLD | 733 |
| CMDY | 731 |
| MTV | 690 |
| HLN | 590 |
| BRAV | 582 |
| VH1 | 527 |
| LMN | 523 |
| ESP2 | 501 |
| APL | 493 |
| NOGG | 466 |
| EN | 453 |
| BET | 450 |
| OXYG | 402 |
| TTC | 379 |
| NGC | 330 |
| SOAP | 282 |
| WE | 237 |
| GSN | 235 |
| WGNA | 233 |
| CMT | 229 |
| DHLT | 216 |
| TWC | 207 |
| CNBC | 201 |
| TDSN | 190 |
| THEN | 182 |
| NKTN | 177 |
| TVGN | 176 |
| VS | 171 |
| ID | 170 |
| HI | 167 |
| SPD | 167 |
| DSCI | 143 |
| BIO | 134 |
| GALA | 134 |
| MTV2 | 127 |
| STYL | 126 |
| TV1 | 116 |
| NFLN | 107 |
| GOLF | 104 |
| MIL | 92 |
| G4 | 79 |
| BBCA | 77 |
| ENN | 63 |
| DIY | 62 |
| REAL | 54 |
| ESPC | 54 |
| GAC | 47 |
| VH1C | 44 |
| FUSE | 39 |
| MUN2 | 31 |
| FSC | 14 |
Total Day Average Viewers (Live+SD):
| Network | (000s) |
| NICK | 1,556 |
| USA | 1,226 |
| NAN | 1,211 |
| DSNY | 1,092 |
| FOXN | 1,056 |
| TNT | 999 |
| ADSM | 902 |
| TOON | 838 |
| TBSC | 776 |
| LIFE | 727 |
| SPK | 657 |
| CNN | 654 |
| A&E | 651 |
| ESPN | 650 |
| HIST | 605 |
| DISC | 595 |
| FX | 568 |
| TRU | 567 |
| HGTV | 554 |
| FAM | 550 |
| AMC | 550 |
| FOOD | 542 |
| TVLD | 520 |
| HALL | 508 |
| CMDY | 479 |
| MTV | 431 |
| SCIF | 427 |
| TLC | 418 |
| MSNB | 410 |
| ESP2 | 385 |
| LMN | 364 |
| NOGG | 363 |
| BRAV | 320 |
| VH1 | 313 |
| APL | 309 |
| EN | 302 |
| HLN | 301 |
| BET | 282 |
| CNBC | 234 |
| TWC | 234 |
| OXYG | 226 |
| NGC | 212 |
| TTC | 202 |
| GSN | 198 |
| WGNA | 187 |
| TDSN | 182 |
| WE | 166 |
| SOAP | 152 |
| CMT | 150 |
| ID | 132 |
| NKTN | 131 |
| THEN | 130 |
| DHLT | 116 |
| MTV2 | 114 |
| SPD | 111 |
| HI | 103 |
| STYL | 100 |
| DSCI | 98 |
| TV1 | 92 |
| VS | 89 |
| BIO | 88 |
| TVGN | 87 |
| NFLN | 82 |
| GALA | 78 |
| MIL | 74 |
| G4 | 67 |
| GOLF | 64 |
| BBCA | 63 |
| ENN | 53 |
| DIY | 53 |
| REAL | 49 |
| GAC | 39 |
| ESPC | 32 |
| FUSE | 26 |
| VH1C | 26 |
| MUN2 | 19 |
| FSC | 15 |
TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.






Who watches Style, I mean honestly?
Everytime I flip past that channel that Clean House is on, EVERYTIME!
I like “Split Ends” on Style.
Fiona – Say hello to one of my mom’s favorite shows.
If I had Style, I’d probably watch How do I Look every once in a while. I used to have it when I had Comcast, but since I went to DirecTV, they don’t carry it for the basic level of coverage.