Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week February 2-8, 2009 with 2.460 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 1.684 million. Count on that continuing forever.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 2,460 |
| TNT | 1,889 |
| FOXN | 1,862 |
| DSNY | 1,746 |
| TBSC | 1,315 |
| NAN | 1,311 |
| A&E | 1,219 |
| TOON | 1,108 |
| HALL | 1,092 |
| FX | 970 |
| CNN | 962 |
| HIST | 962 |
| HGTV | 951 |
| ESPN | 944 |
| LIFE | 933 |
| DISC | 916 |
| SPK | 884 |
| AMC | 863 |
| FAM | 837 |
| SCIF | 824 |
| FOOD | 766 |
| TRU | 759 |
| TLC | 739 |
| CMDY | 736 |
| MTV | 731 |
| TVLD | 708 |
| VH1 | 706 |
| MSNB | 684 |
| BRAV | 594 |
| HLN | 507 |
| BET | 460 |
| NOGG | 452 |
| EN | 446 |
| APL | 441 |
| ESP2 | 417 |
| LMN | 404 |
| TTC | 399 |
| OXYG | 396 |
| NGC | 360 |
| WGNA | 299 |
| SOAP | 286 |
| CMT | 267 |
| SPD | 261 |
| GSN | 257 |
| CNBC | 224 |
| TDSN | 222 |
| TWC | 216 |
| WE | 200 |
| VS | 197 |
| ID | 191 |
| DHLT | 183 |
| NKTN | 180 |
| TVGN | 163 |
| THEN | 157 |
| TV1 | 149 |
| MTV2 | 143 |
| DSCI | 142 |
| HI | 138 |
| BIO | 132 |
| MIL | 115 |
| GOLF | 112 |
| STYL | 108 |
| GALA | 103 |
| BBCA | 85 |
| G4 | 78 |
| NFLN | 72 |
| DIY | 68 |
| ENN | 64 |
| REAL | 58 |
| GAC | 53 |
| ESPC | 53 |
| FUSE | 40 |
| VH1C | 38 |
| MUN2 | 35 |
| FSC | 14 |
Total Day Average Viewers (Live+SD):
| Network | (000s) |
| NICK | 1,684 |
| NAN | 1,253 |
| USA | 1,219 |
| DSNY | 1,146 |
| FOXN | 1,074 |
| TNT | 1,014 |
| ADSM | 894 |
| TOON | 816 |
| TBSC | 799 |
| LIFE | 691 |
| A&E | 678 |
| HIST | 673 |
| SPK | 632 |
| CNN | 612 |
| ESPN | 593 |
| DISC | 591 |
| TRU | 586 |
| HALL | 569 |
| FX | 569 |
| HGTV | 550 |
| FOOD | 531 |
| AMC | 509 |
| TVLD | 487 |
| FAM | 477 |
| CMDY | 446 |
| MTV | 419 |
| SCIF | 409 |
| MSNB | 383 |
| TLC | 378 |
| VH1 | 373 |
| NOGG | 351 |
| BRAV | 330 |
| EN | 317 |
| LMN | 310 |
| BET | 280 |
| APL | 268 |
| HLN | 261 |
| CNBC | 236 |
| OXYG | 234 |
| ESP2 | 216 |
| WGNA | 213 |
| GSN | 213 |
| NGC | 209 |
| TWC | 206 |
| TTC | 200 |
| SPD | 196 |
| TDSN | 175 |
| CMT | 165 |
| SOAP | 159 |
| WE | 147 |
| ID | 137 |
| NKTN | 123 |
| MTV2 | 123 |
| THEN | 114 |
| DHLT | 108 |
| DSCI | 100 |
| TV1 | 96 |
| STYL | 94 |
| HI | 93 |
| VS | 90 |
| TVGN | 88 |
| BIO | 83 |
| MIL | 80 |
| GALA | 67 |
| G4 | 64 |
| GOLF | 61 |
| BBCA | 60 |
| DIY | 55 |
| NFLN | 47 |
| REAL | 47 |
| ENN | 43 |
| GAC | 41 |
| ESPC | 33 |
| FUSE | 27 |
| VH1C | 24 |
| MUN2 | 19 |
| FSC | 15 |
-
TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.






Wow, MSNBC isn’t looking so hot…look how low they are compared with CNN at #11 and FOX News all the way at #3.
WOW. MSNBC shot their little wad when the lib freaks were in a frenzy. GE shareholders should throw that board out on thier asses.