| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | GREY'S ANATOMY-THU 9PM | ABC | 15,159 | 9.7 | 15 | |
| 2 | PRIVATE PRACTICE | ABC | 14,097 | 8.9 | 15 | |
| 3 | DESPERATE HOUSEWIVES | ABC | 14,010 | 8.7 | 13 | |
| 4 | BACHELOR, THE | ABC | 11,586 | 7.5 | 11 | |
| 5 | 20/20-FRI | ABC | 10,990 | 7.0 | 13 | |
| 6 | LOST | ABC | 9,820 | 5.7 | 9 | |
| 7 | BROTHERS & Sisters | ABC | 9,004 | 6.1 | 10 | |
| 8 | EXTREME MAKEOVER:HM ED-8P | R | ABC | 8,026 | 4.6 | 7 |
| 9 | AMER FUNN HOME VIDEOS | R | ABC | 7,897 | 4.5 | 8 |
| 10 | UGLY BETTY | ABC | 7,402 | 4.9 | 8 | |
| 11 | Supernanny | ABC | 6,090 | 3.9 | 7 | |
| 12 | CHARLIE BROWN VALENTINE(S) | SR | ABC | 4,811 | 2.7 | 4 |
| 13 | LIFE ON MARS | ABC | 4,628 | 3.0 | 5 | |
| 14 | SCRUBS-TU 9PM | ABC | 4,556 | 2.8 | 4 | |
| 15 | LOST-WED 8PM | R | ABC | 4,307 | 2.9 | 5 |
| 16 | SCRUBS-TU 9:30PM | ABC | 4,217 | 2.7 | 4 | |
| 17 | WIFE SWAP | ABC | 4,172 | 2.8 | 5 | |
| 18 | TRUE BEAUTY SP-2/10(S) | S | ABC | 3,686 | 2.4 | 4 |
| 19 | C. BROWN VALENTINE-2/14(S) | SR | ABC | 3,235 | 1.8 | 3 |
| 20 | PRIVATE PRACTICE SP-2/14(S) | SR | ABC | 2,282 | 1.6 | 3 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.





