Site Logo

'

Tuesday's American Idol has most DVR viewers, Lost has greatest share of viewing by DVR

Categories: '

Written By

February 19th, 2009

americanidol_logo

Please note, these are the live+7 (live viewing plus a week's worth of DVR viewing) numbers for the week ending February 1, however, for whatever reason there is no data for either the Super Bowl, or for the episode of The Office that aired after the Super Bowl.   If we had it we'd share, but unfortunately we don't.

For the week, American Idol had the most absolute DVR viewing with 4.85 million DVR viewers for the Tuesday airing and Lost had the greatest share of overall viewing that came from DVR.  25.4% of Lost's viewers watched it on DVR, but almost half of that DVR viewing occurred the same night that it aired.

There were a lot of repeats in broadcast that week, and remember this is now almost three weeks old (and is 3 weeks old for some of the shows in this list) so if your show isn't there and normally is, it might have been a repeat that week.

Largest DVR Audiences for Broadcast TV Shows, January 26- February 1, 2009:

Rank Shows Net R=Repeat S=Special P=Premiere # Viewers (LIVE) (000) # Viewers (LIVE+SD) (000)2 # Viewers (LIVE+7) (000) DVR Viewers % of all viewing via DVR % of SD DVR viewing
1 AMERICAN IDOL-TUESDAY FOX 22,247 25,567 27,096 4,849 17.9% 68.5%
2 AMERICAN IDOL-WEDNESDAY FOX 24,536 27,385 29,134 4,598 15.8% 62.0%
3 HOUSE FOX 13,448 15,748 17,875 4,427 24.8% 52.0%
4 CSI CBS 18,909 20,199 22,265 3,356 15.1% 38.4%
5 LOST ABC 9,701 11,294 13,009 3,308 25.4% 48.2%
6 24 FOX 10,626 12,267 13,833 3,207 23.2% 51.2%
7 FRINGE FOX 10,377 11,666 13,562 3,185 23.5% 40.5%
8 NCIS CBS 17,752 19,211 20,682 2,930 14.2% 49.8%
9 PRIVATE PRACTICE ABC 7,135 7,755 9,235 2,100 22.7% 29.5%
10 HELL'S KITCHEN FOX P 9,923 10,870 11,777 1,854 15.7% 51.1%
11 BIGGEST LOSER 7 NBC 10,054 11,087 11,764 1,710 14.5% 60.4%
12 Lie To Me FOX 11,391 12,227 13,057 1,666 12.8% 50.2%
13 ELEVENTH HOUR CBS 12,297 12,755 13,796 1,499 10.9% 30.6%
14 WITHOUT A TRACE CBS 12,716 13,011 14,186 1,470 10.4% 20.1%
15 LAW AND ORDER NBC 8,523 8,991 9,977 1,454 14.6% 32.2%
16 BACHELOR, THE ABC 9,692 10,571 11,052 1,360 12.3% 64.6%
17 LIFE ON MARS ABC P 5,879 6,239 7,144 1,265 17.7% 28.5%
18 SCRUBS-TU 9:30PM ABC 4,563 5,001 5,800 1,237 21.3% 35.4%
19 Smallville CW 3,730 4,263 4,938 1,208 24.5% 44.1%
20 SCRUBS-TU 9PM ABC 4,662 5,090 5,836 1,174 20.1% 36.5%

Greatest % Of DVR Viewing for Broadcast TV Shows, January 26- February 1, 2009:

Rank Shows Net R=Repeat S=Special P=Premiere # Viewers (LIVE) (000) # Viewers (LIVE+SD) (000)2 # Viewers (LIVE+7) (000) DVR Viewers % of all viewing via DVR % of SD DVR viewing
1 LOST ABC 9,701 11,294 13,009 3,308 25.4% 48.2%
2 HOUSE FOX 13,448 15,748 17,875 4,427 24.8% 52.0%
3 Smallville CW 3,730 4,263 4,938 1,208 24.5% 44.1%
4 FRINGE FOX 10,377 11,666 13,562 3,185 23.5% 40.5%
5 24 FOX 10,626 12,267 13,833 3,207 23.2% 51.2%
6 PRIVATE PRACTICE ABC 7,135 7,755 9,235 2,100 22.7% 29.5%
7 FRIDAY NIGHT LIGHTS NBC 3,634 4,028 4,694 1,060 22.6% 37.2%
8 SCRUBS-TU 9:30PM ABC 4,563 5,001 5,800 1,237 21.3% 35.4%
9 SCRUBS-TU 9PM ABC 4,662 5,090 5,836 1,174 20.1% 36.5%
10 SUPERNATURAL CW 3,267 3,598 4,084 817 20.0% 40.5%
11 AMERICAN IDOL-TUESDAY FOX 22,247 25,567 27,096 4,849 17.9% 68.5%
12 GAME, THE CW 1,708 1,835 2,080 372 17.9% 34.1%
13 LIFE ON MARS ABC P 5,879 6,239 7,144 1,265 17.7% 28.5%
14 KNIGHT RIDER NBC 5,745 6,261 6,901 1,156 16.8% 44.6%
15 AMERICAN IDOL-WEDNESDAY FOX 24,536 27,385 29,134 4,598 15.8% 62.0%
16 HELL'S KITCHEN FOX P 9,923 10,870 11,777 1,854 15.7% 51.1%
17 CSI CBS 18,909 20,199 22,265 3,356 15.1% 38.4%
18 13 - FEAR IS REAL CW 815 879 958 143 14.9% 44.8%
19 LAW AND ORDER NBC 8,523 8,991 9,977 1,454 14.6% 32.2%
20 BIGGEST LOSER 7 NBC 10,054 11,087 11,764 1,710 14.5% 60.4%

(26) Comments - Add Yours!

If you'd like to personalize your comments left on TVbytheNumbers with your picture or other avatar, please visit www.gravatar.com. Just use the same e-mail address here that you used when registering your gravatar.com account and the picture you selected will show up next to your comments.
  1. thedemonhog

    This is not the ‘Lost’ premiere. That was already posted in the January 19-25.

  2. thedemonhog

    …post.

  3. took it out of the headline, thanks.

  4. johnthemon

    where’s Heroes? Don’t tell me it lost it’s DVR following.

  5. johnthemon

    its, sorry bad grammar on my part.

  6. johnthemon

    oops, it’s for week ending feb 1st, maybe I should actually read the article sometimes :P

  7. trust me, i’m the last person to get on anyone about its vs. it’s typos :-p

  8. Shea

    to johnthemon,

    Heroes premiered February 2nd. This chart is through February 1st, Heroes Volume Premiere DVR data will be posted next week

  9. Ant

    Damn 24 is pretty damn high. Counting DVR numbers, this season looks like its gonna be the highest rated

  10. Fin

    Ant this season is not going to be 24 highest rated: season five got like 13.78mil.

  11. Ant

    I said in terms of DVR numbers the viewers jump up to 13m so counting all the DVR viewers, it is around that mark

  12. Matt

    Will you be getting info. for “The Office” at a later date?

  13. Matt, very doubtful.

© 2009 TVbytheNumbers, all rights reserved. Zap2it Partner