Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA was the #1 cable network for prime-time in the week March 2-8, 2009 with 3.057 million average prime-time viewers.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.161 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,057 |
| FOXN | 2,388 |
| DSNY | 2,095 |
| TBSC | 1,823 |
| NAN | 1,705 |
| ESPN | 1,633 |
| FAM | 1,626 |
| TNT | 1,557 |
| A&E | 1,456 |
| TOON | 1,313 |
| FX | 1,311 |
| TRU | 1,264 |
| HALL | 1,263 |
| DISC | 1,250 |
| HIST | 1,206 |
| LIFE | 1,174 |
| HGTV | 1,160 |
| SPK | 1,115 |
| BET | 1,074 |
| SCIF | 1,074 |
| TLC | 1,045 |
| AMC | 975 |
| FOOD | 966 |
| MSNB | 952 |
| MTV | 946 |
| TVLD | 942 |
| CNN | 928 |
| CMDY | 886 |
| VH1 | 838 |
| NOGG | 727 |
| BRAV | 684 |
| EN | 629 |
| HLN | 610 |
| ESP2 | 565 |
| APL | 545 |
| NGC | 510 |
| LMN | 463 |
| TTC | 452 |
| OXYG | 427 |
| WGNA | 426 |
| SOAP | 348 |
| GSN | 338 |
| CMT | 335 |
| DXD | 300 |
| WE | 289 |
| SPD | 282 |
| NKTN | 277 |
| DHLT | 272 |
| CNBC | 261 |
| ID | 233 |
| TWC | 230 |
| DSCI | 228 |
| VS | 224 |
| HI | 196 |
| TVGN | 193 |
| G4 | 177 |
| TV1 | 172 |
| THEN | 167 |
| GOLF | 166 |
| MTV2 | 161 |
| GALA | 158 |
| BIO | 157 |
| MIL | 125 |
| BBCA | 118 |
| STYL | 114 |
| ENN | 113 |
| REAL | 87 |
| NFLN | 83 |
| DIY | 79 |
| GAC | 73 |
| ESPC | 71 |
| MUN2 | 44 |
| VH1C | 44 |
| FUSE | 39 |
| FSC | 30 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,161 |
| USA | 1,558 |
| NAN | 1,525 |
| DSNY | 1,447 |
| FOXN | 1,256 |
| ADSM | 1,091 |
| TNT | 1,022 |
| TOON | 1,010 |
| TBSC | 994 |
| ESPN | 860 |
| FAM | 822 |
| TRU | 821 |
| A&E | 794 |
| LIFE | 736 |
| HIST | 735 |
| FX | 700 |
| DISC | 692 |
| SPK | 687 |
| HALL | 663 |
| FOOD | 644 |
| CNN | 635 |
| HGTV | 633 |
| AMC | 599 |
| TVLD | 594 |
| NOGG | 556 |
| TLC | 525 |
| CMDY | 521 |
| SCIF | 514 |
| BET | 502 |
| MTV | 495 |
| MSNB | 440 |
| VH1 | 417 |
| EN | 404 |
| LMN | 364 |
| BRAV | 348 |
| HLN | 321 |
| CNBC | 317 |
| APL | 314 |
| ESP2 | 288 |
| WGNA | 265 |
| GSN | 257 |
| OXYG | 249 |
| DXD | 248 |
| NGC | 248 |
| TWC | 235 |
| TTC | 233 |
| CMT | 190 |
| SPD | 187 |
| SOAP | 179 |
| ID | 170 |
| NKTN | 169 |
| WE | 167 |
| DHLT | 136 |
| THEN | 128 |
| DSCI | 127 |
| HI | 123 |
| MTV2 | 122 |
| G4 | 116 |
| TV1 | 105 |
| BIO | 98 |
| TVGN | 97 |
| STYL | 96 |
| VS | 93 |
| GALA | 91 |
| GOLF | 83 |
| MIL | 78 |
| ENN | 74 |
| BBCA | 69 |
| DIY | 65 |
| REAL | 55 |
| NFLN | 52 |
| GAC | 48 |
| ESPC | 44 |
| VH1C | 31 |
| MUN2 | 25 |
| FUSE | 25 |
| FSC | 22 |






Is SCIF Sci-Fi channel?
Fin, yes.
By the way, I’m late with this comment, but the numbers you published for last week (February 23 – March 1) were household numbers, not viewer numbers. Check Media Life Magazine to verify.
So, no, a lot of cable networks didn’t have a big sudden jump in viewers this week compared to last week.
Casey, thanks for the catch, you are correct. I have corrected the earlier weeks numbers.
Bill, that’s service with a smile. Thanks for the quick correction. I wish Time Warner Cable fixed their outages as fast (wink).