Top Cable Networks Prime-time: Disney Channel & Total Day: Nickelodeon
Disney Channel, on the strong showings by Hannah Montana, Cars, Wizards of Waverly Place and Sonny with a Chance, was the #1 cable network for prime-time in the week March 9-15, 2009 with 2.614 million average prime-time viewers, just edging out USA Network with 2.608 million. That's the first time that USA's been out of the top prime-time in many weeks.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.102 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| DSNY | 2,614 |
| USA | 2,608 |
| FOXN | 2,235 |
| TBSC | 1,929 |
| ESPN | 1,849 |
| NAN | 1,686 |
| TNT | 1,601 |
| TOON | 1,465 |
| A&E | 1,441 |
| FAM | 1,312 |
| HIST | 1,301 |
| CMDY | 1,258 |
| HALL | 1,257 |
| SCIF | 1,227 |
| FX | 1,201 |
| LIFE | 1,192 |
| AMC | 1,177 |
| DISC | 1,152 |
| HGTV | 1,146 |
| SPK | 1,112 |
| TRU | 1,105 |
| FOOD | 1,008 |
| CNN | 930 |
| TLC | 916 |
| TVLD | 873 |
| MSNB | 866 |
| VH1 | 863 |
| ESP2 | 773 |
| NOGG | 713 |
| BET | 695 |
| MTV | 651 |
| HLN | 608 |
| BRAV | 590 |
| EN | 568 |
| TTC | 562 |
| LMN | 551 |
| APL | 513 |
| NGC | 444 |
| OXYG | 414 |
| SOAP | 397 |
| CMT | 372 |
| GSN | 319 |
| CNBC | 310 |
| NKTN | 286 |
| DXD | 278 |
| WGNA | 271 |
| VS | 260 |
| DHLT | 241 |
| G4 | 240 |
| ID | 236 |
| TWC | 226 |
| SPD | 218 |
| THEN | 210 |
| TVGN | 207 |
| HI | 205 |
| DSCI | 200 |
| WE | 192 |
| TV1 | 183 |
| GOLF | 180 |
| MTV2 | 151 |
| BIO | 142 |
| GALA | 132 |
| BBCA | 125 |
| MIL | 117 |
| STYL | 98 |
| ENN | 97 |
| DIY | 90 |
| GAC | 77 |
| NFLN | 70 |
| REAL | 64 |
| VH1C | 53 |
| MUN2 | 52 |
| ESPC | 49 |
| FUSE | 38 |
| FSC | 31 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,102 |
| NAN | 1,563 |
| DSNY | 1,537 |
| USA | 1,375 |
| FOXN | 1,203 |
| TNT | 1,107 |
| ADSM | 1,048 |
| TOON | 1,029 |
| TBSC | 1,021 |
| ESPN | 973 |
| A&E | 824 |
| HIST | 813 |
| LIFE | 788 |
| TRU | 782 |
| SPK | 718 |
| FAM | 677 |
| DISC | 672 |
| FOOD | 658 |
| HALL | 657 |
| FX | 645 |
| CNN | 635 |
| AMC | 630 |
| CMDY | 630 |
| HGTV | 626 |
| TVLD | 565 |
| SCIF | 539 |
| NOGG | 502 |
| TLC | 471 |
| VH1 | 426 |
| BET | 424 |
| MSNB | 423 |
| MTV | 406 |
| LMN | 378 |
| EN | 367 |
| ESP2 | 357 |
| APL | 325 |
| BRAV | 322 |
| HLN | 316 |
| CNBC | 306 |
| GSN | 255 |
| OXYG | 250 |
| DXD | 246 |
| NGC | 241 |
| TTC | 237 |
| WGNA | 230 |
| TWC | 227 |
| CMT | 202 |
| SOAP | 187 |
| ID | 183 |
| NKTN | 173 |
| DHLT | 146 |
| THEN | 143 |
| SPD | 137 |
| G4 | 134 |
| WE | 132 |
| MTV2 | 129 |
| DSCI | 118 |
| VS | 112 |
| HI | 111 |
| TV1 | 110 |
| GOLF | 105 |
| TVGN | 104 |
| BIO | 95 |
| STYL | 85 |
| GALA | 81 |
| MIL | 80 |
| BBCA | 73 |
| ENN | 64 |
| DIY | 64 |
| REAL | 54 |
| GAC | 50 |
| NFLN | 45 |
| ESPC | 45 |
| VH1C | 30 |
| FUSE | 25 |
| MUN2 | 25 |
| FSC | 20 |






*waits patiently for the monday numbers*
whats TTC
The Travel Channel
This is due to no Burn Notice. One more reason to make the season for that show longer
I think Monk and Psych had finished their seasons the prior week, so that probably helped Disney overtake the lead.
They need to put Kyle Xy on USA Network. (Sorry, couldn’t resist)
I can’t believe a news channel(Fox News) is actually a little less than 400k prime time viewers out of first, and 900k total day viewers out of first…
anyone know of a chart that shows the top three and if they’ve risen or fallen over the past year or so…i’d be interested in seeing if fox is on an upswing or is holding steady…thanks!
The funny thing about Fox News is that it could probably win the prime time total viewer race, or at least come very close, if Greta wasn’t weighing down the averages. Replacing Greta with Beck might well put Fox News into first some weeks.
But don’t look for Fox News, or any other news channel, to win 18-49.