| Scoreboard | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Total Viewers (million) | 13.548 | 10.486 | 6.453 | 4.894 | 2.927 | .867 |
| Rating/Share: Adults 18-49 | 3.5/9 | 3.4/9 | 2.1/6 | 2.4/6 | 1.2/3 | 0.3/1 |
| Rating/Share: Adults 18-34 | 2.5/8 | 2.6/8 | 1.5/5 | 2.7/8 | 1.2/4 | 0.2/1 |
The combination of an NCAA Basketball Tournament overrun and the Obama interview on 60 Minutes boosted CBS to an atypical 18-49 demo win on Sunday. Even with repeats at 7pm, Fox's animation lineup was able to top the 18-34 demo for the night.
ABC's line up from 7-10 was off its seasonal averages, but Brothers & Sisters was close to its averages winning both demos for its hour. As badly as NBC's Kings premiered last week, it was down another 19% in the 18-49 demo in its first one hour edition. Moving back to 2 hours seemed to help The Donald as Celebrity Apprentice was up sharply in the demos from last week. Discounting the flotsam that Fox shuffles through its 7pm hour, Fox won the 18-34 demo in every half hour but one.
Note that because the live NCAA Tournament ran over into prime-time in part of the country, these CBS fast affiliate numbers are prone to adjustment, for more information see below. Also, the shows indicated for different time periods in the table below are likely what was seen in the Eastern Time zone only.
You can see overnight reports for past Sundays to compare.
Full details:
| Time | Net | Show | Viewers Live+SD (000s) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
| 7:00 | CBS | NCAA Overrun | 16,191 | 4.8 | 16 | 4.0 | 15 |
| ABC | America's Funniest Home Videos | 6,394 | 1.7 | 5 | 1.2 | 4 | |
| NBC | Dateline NBC | 6,154 | 1.3 | 4 | 0.6 | 2 | |
| UNI | Fútbol Mexicano:América vs. UNAM | 2,008 | 0.9 | 3 | 0.8 | 3 | |
| FOX | American Dad (repeat) | 1,994 | 0.9 | 3 | 0.9 | 3 | |
| CW | Jericho (repeat) | 833 | 0.3 | 1 | 0.2 | 1 | |
| 7:30 | CBS | NCAA Overrun | 14,873 | 4.0 | 12 | 3.2 | 11 |
| ABC | America's Funniest Home Videos | 7,824 | 2.2 | 7 | 1.6 | 6 | |
| NBC | Dateline NBC | 7,123 | 1.7 | 5 | 0.9 | 3 | |
| FOX | King of the Hill (repeat) | 2,437 | 1.1 | 3 | 1.2 | 4 | |
| UNI | Fútbol Mexicano:América vs. UNAM | 2,242 | 1.0 | 3 | 1.1 | 4 | |
| CW | Jericho (repeat) | 905 | 0.3 | 1 | 0.2 | 1 | |
| 8:00 | CBS | 60 Minutes | 17,344 | 4.3 | 12 | 3.0 | 10 |
| ABC | Extreme Makeover: Home Edition | 8,798 | 2.7 | 8 | 2.0 | 6 | |
| FOX | Simpsons | 6,154 | 3.0 | 8 | 3.2 | 10 | |
| NBC | Kings | 4,623 | 1.2 | 3 | 0.9 | 3 | |
| UNI | Nuestra Belleza Latina | 2,897 | 1.2 | 3 | 1.2 | 4 | |
| CW | The Mod Squad (movie) | 960 | 0.3 | 1 | 0.2 | 1 | |
| 8:30 | CBS | 60 Minutes | 15,150 | 3.9 | 10 | 2.7 | 8 |
| ABC | Extreme Makeover: Home Edition | 10,745 | 3.5 | 9 | 2.7 | 8 | |
| FOX | King of the Hill | 5,486 | 2.6 | 7 | 2.9 | 9 | |
| NBC | Kings | 4,532 | 1.3 | 3 | 0.9 | 3 | |
| UNI | Nuestra Belleza Latina | 3,280 | 1.3 | 3 | 1.4 | 4 | |
| CW | The Mod Squad (movie) | 817 | 0.2 | 1 | 0.2 | 0 | |
| 9:00 | ABC | Desperate Housewives | 14,465 | 4.9 | 12 | 4.0 | 11 |
| CBS | Amazing Race 14 | 12,141 | 3.4 | 8 | 2.3 | 6 | |
| FOX | Family Guy | 7,447 | 3.7 | 9 | 4.5 | 12 | |
| NBC | Celebrity Apprentice | 6,023 | 2.2 | 5 | 1.5 | 4 | |
| UNI | Nuestra Belleza Latina | 3,784 | 1.5 | 4 | 1.4 | 4 | |
| CW | The Mod Squad (movie) | 831 | 0.3 | 1 | 0.1 | 0 | |
| 9:30 | ABC | Desperate Housewives | 14,859 | 4.9 | 12 | 3.9 | 10 |
| CBS | Amazing Race 14 | 11,112 | 3.0 | 7 | 2.0 | 5 | |
| NBC | Celebrity Apprentice | 6,813 | 2.7 | 7 | 2.1 | 6 | |
| FOX | Amerian Dad | 5,847 | 2.9 | 7 | 3.6 | 10 | |
| UNI | Nuestra Belleza Latina | 3,865 | 1.5 | 4 | 1.5 | 4 | |
| CW | The Mod Squad (movie) | 854 | 0.3 | 1 | 0.2 | 0 | |
| 10:00 | CBS | Cold Case | 11,108 | 2.5 | 6 | 1.6 | 4 |
| ABC | Brothers & Sisters | 10,811 | 3.7 | 9 | 2.9 | 8 | |
| NBC | Celebrity Apprentice | 7,934 | 3.3 | 8 | 2.5 | 7 | |
| UNI | ¿Quién Tiene la Razón? | 2,833 | 1.0 | 3 | 1.0 | 3 | |
| 10:30 | CBS | Cold Case | 10,465 | 2.3 | 6 | 1.5 | 4 |
| ABC | Brothers & Sisters | 9,992 | 3.3 | 9 | 2.5 | 7 | |
| NBC | Celebrity Apprentice | 8,423 | 3.4 | 9 | 2.6 | 8 | |
| UNI | ¿Quién Tiene la Razón? | 2,505 | 0.9 | 2 | 0.8 | 2 |
-
Shows are sorted by viewers in each time slot.
Nielsen TV Ratings: ©2009 The Nielsen Company. All Rights Reserved.
Definitions:
Fast Affiliate Ratings: These first national ratings, including demographics, are available at approximately 11 AM (ET) the day after telecast, and are released to subscribing customers daily. These data, from the National People Meter sample, are strictly time-period information, based on the normal broadcast network feed, and include all programming on the affiliated stations, sometimes including network programming, sometimes not. The figures may include stations that did not air the entire network feed, as well as local news breaks or cutaways for local coverage or other programming. Fast Affiliate ratings are not as useful for live programs and are likely to differ significantly from the final results, because the data reflect normal broadcast feed patterns. For example, with a World Series game, Fast Affiliate Ratings would include whatever aired from 8-11PM on affiliates in the Pacific Time Zone, following the live football game, but not game coverage that begins at 5PM PT. The same would be true of Presidential debates as well as live award shows and breaking news reports.
Rating: Estimated percentage of the universe of TV households (or other specified group) tuned to a program in the average minute. Ratings are expressed as a percent.
Share (of Audience): The percent of households (or persons) using television who are tuned to a specific program, station or network in a specific area at a specific time. (See also, Rating, which represents tuning or viewing as a percent of the entire population being measured.)
Time Shifted Viewing – Program ratings for national sources are produced in three streams of data – Live, Live+Same Day (Live+SD) and Live+7 Day. Time shifted figures account for incremental viewing that takes place with DVRs which are currently in approximately 24.4% of all U.S. TV households. Live+Same Day (Live+SD) include viewing during the same broadcast day as the original telecast, with a cut-off of 3:00AM local time when meters transmit daily viewing to Nielsen for processing. Live+7 Day ratings include incremental viewing that takes place during the 7 days following a telecast.
For more information see Numbers 101.











