Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
After a one week coup by the Disney Channel, USA is back as the #1 cable network for prime-time in the week March 16-22, 2009 with 3.164 million average prime-time viewers.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.158 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 3,164 |
| DSNY | 2,276 |
| FOXN | 2,153 |
| TBSC | 1,713 |
| TNT | 1,606 |
| A&E | 1,550 |
| NAN | 1,494 |
| LIFE | 1,398 |
| TOON | 1,383 |
| SCIF | 1,337 |
| ESPN | 1,283 |
| HALL | 1,254 |
| HIST | 1,150 |
| CMDY | 1,140 |
| DISC | 1,116 |
| FAM | 1,095 |
| TRU | 1,093 |
| HGTV | 1,045 |
| SPK | 1,027 |
| FOOD | 1,024 |
| FX | 992 |
| CNN | 914 |
| VH1 | 890 |
| MSNB | 886 |
| AMC | 881 |
| TVLD | 879 |
| TLC | 839 |
| ESP2 | 681 |
| MTV | 674 |
| BET | 655 |
| HLN | 648 |
| APL | 643 |
| LMN | 632 |
| BRAV | 622 |
| NOGG | 613 |
| EN | 507 |
| OXYG | 458 |
| TTC | 451 |
| CMT | 436 |
| NGC | 428 |
| SOAP | 331 |
| WE | 325 |
| GSN | 320 |
| WGNA | 310 |
| DHLT | 276 |
| DXD | 275 |
| NKTN | 240 |
| VS | 239 |
| SPD | 235 |
| ID | 222 |
| CNBC | 213 |
| G4 | 200 |
| TVGN | 200 |
| TWC | 199 |
| DSCI | 184 |
| HI | 180 |
| THEN | 176 |
| GOLF | 170 |
| TV1 | 170 |
| BBCA | 133 |
| BIO | 132 |
| MTV2 | 126 |
| STYL | 123 |
| GALA | 122 |
| MIL | 112 |
| ENN | 88 |
| REAL | 83 |
| ESPC | 77 |
| GAC | 76 |
| NFLN | 75 |
| DIY | 71 |
| FUSE | 52 |
| MUN2 | 40 |
| VH1C | 35 |
| FSC | 27 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,158 |
| DSNY | 1,544 |
| USA | 1,455 |
| NAN | 1,438 |
| FOXN | 1,186 |
| TNT | 1,032 |
| ADSM | 1,014 |
| TOON | 991 |
| TBSC | 909 |
| LIFE | 835 |
| A&E | 806 |
| ESPN | 734 |
| HIST | 729 |
| TRU | 713 |
| SPK | 693 |
| DISC | 672 |
| HALL | 650 |
| FOOD | 647 |
| CNN | 629 |
| HGTV | 585 |
| FX | 577 |
| CMDY | 574 |
| SCIF | 551 |
| TVLD | 536 |
| FAM | 531 |
| AMC | 525 |
| NOGG | 470 |
| VH1 | 445 |
| LMN | 444 |
| MSNB | 442 |
| TLC | 435 |
| BET | 403 |
| MTV | 401 |
| EN | 356 |
| APL | 346 |
| HLN | 325 |
| ESP2 | 312 |
| BRAV | 308 |
| CNBC | 265 |
| OXYG | 256 |
| GSN | 247 |
| DXD | 243 |
| WGNA | 240 |
| NGC | 233 |
| CMT | 219 |
| TTC | 199 |
| WE | 195 |
| TWC | 188 |
| NKTN | 178 |
| SOAP | 158 |
| SPD | 147 |
| ID | 145 |
| DHLT | 145 |
| THEN | 131 |
| G4 | 122 |
| DSCI | 116 |
| TV1 | 104 |
| HI | 98 |
| TVGN | 97 |
| MTV2 | 96 |
| STYL | 94 |
| VS | 94 |
| GOLF | 86 |
| BIO | 85 |
| GALA | 79 |
| MIL | 74 |
| BBCA | 68 |
| ENN | 66 |
| DIY | 56 |
| GAC | 52 |
| NFLN | 52 |
| REAL | 51 |
| ESPC | 44 |
| MUN2 | 26 |
| FUSE | 26 |
| VH1C | 25 |
| FSC | 23 |






Measured against its cable counterparts, MyNetworkTV’s 1,770,000 P2+ viewer primetime average last week was good enough to rank in 4th place for all cablenets.
When broadcasters/cablers are measured on the same primetime viewership list, MyNetworkTV is now the 10th most watched network in America.