Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
USA remained the #1 cable network for prime-time in the week March 30 - April 5, 2009 with 2.880 million average prime-time viewers.
Nickelodeon, as usual, took the #1 spot for Total Day cable viewers with an average of 2.044 million.
Prime-time Average Viewers (Live+SD)
| Network | (000s) |
| USA | 2,880 |
| FOXN | 2,357 |
| DSNY | 2,254 |
| TBSC | 1,888 |
| NAN | 1,544 |
| ESPN | 1,536 |
| TNT | 1,480 |
| FX | 1,392 |
| A&E | 1,389 |
| SPK | 1,247 |
| LIFE | 1,231 |
| TOON | 1,209 |
| SCIF | 1,186 |
| DISC | 1,149 |
| HGTV | 1,129 |
| TRU | 1,109 |
| HALL | 1,107 |
| CMDY | 1,101 |
| HIST | 1,061 |
| FOOD | 992 |
| AMC | 963 |
| FAM | 948 |
| TVLD | 944 |
| VH1 | 923 |
| ESP2 | 897 |
| CNN | 878 |
| MSNB | 858 |
| TLC | 785 |
| BET | 778 |
| MTV | 736 |
| LMN | 734 |
| BRAV | 675 |
| APL | 601 |
| HLN | 588 |
| NOGG | 587 |
| EN | 495 |
| TTC | 482 |
| NGC | 444 |
| OXYG | 441 |
| CMT | 378 |
| DXD | 359 |
| WE | 346 |
| SOAP | 344 |
| GSN | 314 |
| TWC | 309 |
| WGNA | 276 |
| VS | 261 |
| DHLT | 245 |
| NKTN | 224 |
| SPD | 220 |
| CNBC | 220 |
| ID | 208 |
| DSCI | 187 |
| TVGN | 181 |
| THEN | 180 |
| HI | 180 |
| TV1 | 179 |
| GOLF | 154 |
| GALA | 140 |
| DIY | 137 |
| BIO | 130 |
| MTV2 | 127 |
| G4 | 126 |
| MIL | 119 |
| STYL | 113 |
| BBCA | 110 |
| RFD | 106 |
| ENN | 92 |
| REAL | 91 |
| VH1C | 77 |
| GAC | 68 |
| NFLN | 55 |
| FUSE | 52 |
| ESPC | 47 |
| MUN2 | 45 |
| FSC | 23 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,044 |
| NAN | 1,523 |
| USA | 1,478 |
| DSNY | 1,463 |
| FOXN | 1,275 |
| TNT | 1,034 |
| ADSM | 1,022 |
| TBSC | 955 |
| TOON | 936 |
| LIFE | 790 |
| A&E | 789 |
| ESPN | 773 |
| SPK | 738 |
| TRU | 731 |
| FX | 710 |
| HIST | 674 |
| CNN | 654 |
| DISC | 648 |
| HGTV | 644 |
| FOOD | 639 |
| HALL | 618 |
| CMDY | 596 |
| AMC | 585 |
| TVLD | 561 |
| FAM | 545 |
| SCIF | 499 |
| NOGG | 491 |
| VH1 | 453 |
| MSNB | 438 |
| MTV | 436 |
| TLC | 434 |
| LMN | 434 |
| BET | 411 |
| ESP2 | 352 |
| APL | 343 |
| EN | 339 |
| HLN | 333 |
| BRAV | 321 |
| TWC | 291 |
| CNBC | 259 |
| GSN | 258 |
| DXD | 255 |
| NGC | 253 |
| OXYG | 245 |
| WGNA | 231 |
| TTC | 228 |
| CMT | 211 |
| WE | 193 |
| SOAP | 184 |
| NKTN | 166 |
| SPD | 161 |
| ID | 155 |
| THEN | 131 |
| DHLT | 127 |
| DSCI | 121 |
| MTV2 | 120 |
| TV1 | 111 |
| VS | 104 |
| HI | 104 |
| DIY | 102 |
| BIO | 98 |
| TVGN | 96 |
| GALA | 87 |
| STYL | 86 |
| G4 | 80 |
| MIL | 78 |
| GOLF | 78 |
| BBCA | 68 |
| ENN | 64 |
| REAL | 63 |
| GAC | 49 |
| NFLN | 42 |
| RFD | 40 |
| VH1C | 36 |
| ESPC | 36 |
| MUN2 | 30 |
| FUSE | 27 |
| FSC | 22 |






I am searching for the ratings for Indy Car and Firestone Indy lights on VS over the weekend. Where can I find them?
Thank you.
Bruce
BruceRButler@hotmail.com