| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH rating (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 22,976 | 13.4 | 21 | |
| 2 | AMERICAN IDOL-TUESDAY | FOX | 22,813 | 13.1 | 21 | |
| 3 | HOUSE | FOX | 13,294 | 7.9 | 12 | |
| 4 | 24 | FOX | 10,958 | 6.5 | 10 | |
| 5 | FRINGE | FOX | 9,883 | 5.7 | 9 | |
| 6 | BONES | FOX | 9,007 | 5.7 | 10 | |
| 7 | LIE TO ME | FOX | 8,563 | 5.3 | 9 | |
| 8 | HELL'S KITCHEN | FOX | 7,538 | 4.4 | 7 | |
| 9 | FAMILY GUY-EASTER 9P(S) | SR | FOX | 5,324 | 3.1 | 5 |
| 10 | AMW: AMERICA FIGHTS BACK | FOX | 4,937 | 3.1 | 6 | |
| 11 | COPS 2 | FOX | 4,906 | 3.2 | 6 | |
| 12 | Simpsons-EASTER 8P(S) | SR | FOX | 4,748 | 2.6 | 5 |
| 13 | AMERICAN DAD-EASTER 9:30P(S) | SR | FOX | 4,500 | 2.7 | 4 |
| 14 | KING OF HILL-EASTER 8:30P(S) | SR | FOX | 4,212 | 2.4 | 4 |
| 15 | COPS | R | FOX | 4,090 | 2.7 | 5 |
| 16 | TERMINATOR: SRH CNR CHRON | FOX | 3,587 | 2.2 | 4 | |
| 17 | DOLLHOUSE | FOX | 3,503 | 2.2 | 4 | |
| 18 | KING OF HILL-EASTER 7:30P(S) | SR | FOX | 3,010 | 1.7 | 3 |
| 19 | AMERICAN DAD-EASTER 7P(S) | SR | FOX | 1,961 | 1.3 | 3 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.





