Sadly, at least in terms of Web traffic it looks like FOX's tacky memorial for Kutner's fictional suicide did actually work in terms of attracting traffic, with House being third overall for the week ending April 11, trailing only American Idol, and SpongeBob according to Hitwise:
| Hitwise Custom Report for Top Visited U.S. Broadcast and Cable Network TV Show Websites Overall (Week ending April 11, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | FOX | American Idol | 11.66% |
| 2 | Nick | SpongeBob | 6.94% |
| 3 | FOX | House | 6.49% |
| 4 | Cartoon Network | Clone Wars | 3.95% |
| 5 | Comedy Central | South Park | 3.03% |
| 6 | ABC | Dancing with the Stars | 2.15% |
| 7 | FOX | America's Most Wanted | 1.97% |
| 8 | Comedy Central | The Daily Show | 1.48% |
| 9 | Food Network | Paula's Home Cooking | 1.42% |
| 10 | NBC | Heroes | 1.32% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites from among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) and cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 11, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
BROADCAST & CABLE
- FOX's American Idol is the #1 ranked TV show website among broadcast and cable networks. Nickelodeon's SpongeBob was the #2 most visited site followed by FOX's House ranking at #3.
- Moves among the top 25 websites included FOX's House ranked #3 from #54, Travel Channel's Samantha Brown ranked #16 from #86 and MTV's The Hills ranked #23 from #125
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending April 11, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | FOX | American Idol | 27.14% |
| 2 | FOX | House | 15.10% |
| 3 | ABC | Dancing with the Stars | 5.01% |
| 4 | FOX | America's Most Wanted | 4.57% |
| 5 | NBC | Heroes | 3.07% |
| 6 | NBC | The Biggest Loser | 2.91% |
| 7 | ABC | Lost | 2.66% |
| 8 | CBS | Survivor | 2.54% |
| 9 | ABC | Extreme Makeover: Home Edition | 2.14% |
| 10 | NBC | The Office | 1.96% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending April 11, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending April 11, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | *FOX Aggregation | *FOX Aggregation | 34.00% |
| 2 | CBS | www.cbs.com | 26.81% |
| 3 | ABC | www.abc.com | 18.70% |
| 4 | NBC | www.nbc.com | 16.32% |
| 5 | The CW Television Network | www.cwtv.com | 3.99% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.18% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending April 11, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
| Including PBS | |||
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending April 11, 2009) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | *FOX Aggregation | *FOX Aggregation | 28.93% |
| 2 | CBS | www.cbs.com | 22.81% |
| 3 | ABC | www.abc.com | 15.91% |
| 4 | PBS Online | www.pbs.org | 14.92% |
| 5 | NBC | www.nbc.com | 13.88% |
| 6 | The CW Television Network | www.cwtv.com | 3.39% |
| 7 | MyNetworkTV | www.mynetworktv.com | 0.16% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) plus PBS for the week ending April 11, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. |
|||
| Source: Hitwise | |||
BROADCAST
- FOX is #1 among the Broadcast network rankings, moving up from the #3 position. CBS is #2.
- FOX's American Idol is the #1 ranked TV show website among the broadcast networks. FOX's House was the #2 most visited site followed by ABC's Dancing with the Stars ranking at #3.
- Moves among the top 25 websites included FOX's House ranked #2 from #21, NBC's Life ranked #13 from #25, FOX's The Simpsons ranked #19 from #31, FOX's Terminator: The Sarah Connor Chronicles ranked #22 from #42 and ABC's The Unusuals ranked #23 from #51
| Hitwise Custom Report for Top Visited U.S. Cable Network TV Show Websites Overall (Week ending April 11, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Nick | SpongeBob | 12.18% |
| 2 | Cartoon Network | The Clone Wars | 6.93% |
| 3 | Comedy Central | South Park | 5.32% |
| 4 | Comedy Central | The Daily Show | 2.60% |
| 5 | Food Network | Paula's Home Cooking | 2.49% |
| 6 | Bravo | Real Housewives of NYC | 1.85% |
| 7 | Travel | Samantha Brown | 1.50% |
| 8 | Cartoon Network | Ben 10: Alien Force | 1.50% |
| 9 | BET | 106 & Park | 1.49% |
| 10 | CNN | Lou Dobbs Tonight | 1.44% |
| Source: Rankings based on market share of U.S. visits among custom category of cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 11, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
| Hitwise Custom Report for Top Visited U.S. Cable Network TV Websites - Excluding Children's Programming (Week ending April 11, 2009) | |||
| Rank | Network | Website | Market Share Of U.S. Visits |
| 1 | Comedy Central | South Park | 8.03% |
| 2 | Comedy Central | The Daily Show | 3.92% |
| 3 | Food Network | Paula's Home Cooking | 3.75% |
| 4 | Bravo | Real Housewives of NYC | 2.79% |
| 5 | Travel | Samantha Brown | 2.27% |
| 6 | BET | 106 & Park | 2.25% |
| 7 | CNN | Lou Dobbs Tonight | 2.17% |
| 8 | MTV | The Hills | 2.11% |
| 9 | Food Network | Barefoot Contessa | 1.93% |
| 10 | Discovery | Deadliest Catch | 1.86% |
| Source: Rankings based on market share of U.S. visits among custom category of cable television network websites from 30 leading commercial cable networks (A&E, ABC Family, Adultswim, AMC, BET, Bravo , CNN, Comedy Central, Discovery, Disney Network, E!, Food Network, FOX News, FX, Hallmark, HGTV, History Channel, Lifetime, MSNBC, MTV, Nick at Nite, Nickelodeon, SciFi, Spike, TLC, TNT, Travel Channel, TruTV, TVLand, USA, VH1) excluding sports networks for the week ending April 11, 2009 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
CABLE
- Comedy Central’s South Park was the #1 ranked TV show website among the cable networks (adults only). Comedy Central's The Daily Show was ranked #2 followed by Food Network's Paula's Home Cooking ranked #3.
- Moves among the top 25 websites included Travel Channel's Samantha Brown ranked #5 from #38, MTV The Hills ranked #8 from #63, MSNBC's Morning Joe ranked #17 from #41 and Discovery Channel's Dirty Jobs ranked #25 from #70.






Heroes 2# biggest web traffic for broadcast scripted. Hurray
but it only has 6 million viewers
abc.com rocks!
something is obviously wrong here, there is no dollhouse or tscc
i agree Jimmy McAwesome. Hulu should count as FOX and NBC put a lot into that site. TSCC and Dollhouse are hit a lot on hulu. I go to FOX and watch them sometimes, but most of the time i have issues with their player.. i have no idea why.