Site Logo

'

Top ABC Primetime Shows, April 20-26, 2009

Categories: '

Written By

April 28th, 2009

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 20,528 13.0 20
2 DANCING W/STARS RESULTS ABC 14,725 9.6 14
3 DESPERATE HOUSEWIVES ABC 13,642 8.5 13
4 GREY'S ANATOMY-THU 9PM ABC 13,511 8.9 14
5 SURVIVING SUBURBIA ABC 9,869 6.6 10
6 BROTHERS & Sisters ABC 9,309 6.3 11
7 PRIVATE PRACTICE ABC 9,084 6.2 11
8 EXTREME MAKEOVER:HM ED-8P ABC 8,661 5.3 9
9 CASTLE ABC 8,208 5.5 9
10 AMER FUNN HOME VIDEOS ABC 7,700 4.4 9
11 LOST ABC 6,745 4.3 7
12 20/20-FRI ABC 6,561 4.5 8
13 UNUSUALS SP-4/21, THE(S) S ABC 5,809 3.8 6
14 GREY'S ANATOMY SP-4/23(S) SR ABC 4,973 3.4 6
15 UNUSUALS, THE ABC 4,738 3.2 5
16 SCRUBS-WED 8PM ABC 4,604 3.0 5
17 BETTER OFF TED ABC 4,186 2.7 5
18 WIFE SWAP ABC 3,793 2.6 5
19 ACCORDING TO JIM-TU 8PM ABC 3,365 2.5 4
20 ACCORDING TO JIM-TU 8:30P ABC 3,352 2.4 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

(9) Comments - Add Yours!

If you'd like to personalize your comments left on TVbytheNumbers with your picture or other avatar, please visit www.gravatar.com. Just use the same e-mail address here that you used when registering your gravatar.com account and the picture you selected will show up next to your comments.
  1. LOST 6 millions? It must be mistake!

  2. ABCFa

    Lost was a recap

  3. Taryn

    Man, Castle is my new addiction. They’d better bring it back. I’m very worried.

  4. Lost-FF

    Pretty crazy that the Lost recap got over 3/4 of its usual viewing base.

© 2009 TVbytheNumbers, all rights reserved. Zap2it Partner