Site Logo

'

Cable News Ratings for Thursday, May 7

Categories: '

Written By

May 8th, 2009

      HH A25-54 A35-64            
Network Time Days AA (000) AA (000) AA (000)            
FOXN 06:00A -09:00A ___T___ 936 314 631            
CNN 06:00A -09:00A ___T___ 375 183 240            
MSNB 06:00A -09:00A ___T___ 341 131 214            
CNBC 06:00A -09:00A ___T___ 199 58 100            
HLN 06:00A -09:00A ___T___ 272 186 190            
                       
        HH HH P 2+ P 2+ P 25-54 P 25-54 P 35-64 P 35-64
Network Program Time Days AA% AA (000) AA% AA (000) AA% AA (000) AA% AA (000)
FOXN GLENN BECK 05:00P -06:00P ___T___ 1.6 1530 0.7 1784 0.4 454 0.8 788
CNN Situation Room 05:00P -06:00P ___T___ 0.6 566 0.2 631 0.1 104 0.2 224
MSNB Hardball WITH C. MATTHEWS 05:00P -06:00P ___T___ 0.4 398 0.2 444 0.1 77 0.2 194
CNBC FAST MONEY 05:00P -06:00P ___T___ 0.2 241 0.1 263 0.1 118 0.2 160
HLN Prime News 05:00P -06:00P ___T___ 0.2 209 0.1 271 0.1 130 0.2 201
                       
FOXN SPECIAL RPT W/BRET BAIER 06:00P -07:00P ___T___ 1.4 1333 0.6 1585 0.3 340 0.7 746
CNN Situation Room 06:00P -07:00P ___T___ 0.5 448 0.2 478 0.1 86 0.2 200
MSNB Ed Show 06:00P -07:00P ___T___ 0.5 454 0.2 528 0.1 84 0.2 185
CNBC Mad Money 06:00P -07:00P ___T___ 0.2 241 0.1 242 0.1 97 0.1 130
HLN Prime News 06:00P -07:00P ___T___ 0.3 280 0.1 323 0.1 149 0.2 210
                       
FOXN The Fox Report W/S.SMITH 07:00P -08:00P ___T___ 1.3 1236 0.6 1461 0.3 319 0.6 578
CNN LOU DOBBS TONIGHT 07:00P -08:00P ___T___ 0.5 456 0.2 494 0.1 133 0.2 235
MSNB Hardball WITH C. MATTHEWS 07:00P -08:00P ___T___ 0.6 587 0.3 701 0.2 162 0.3 290
CNBC Kudlow Report 07:00P -08:00P ___T___ 0.2 221 0.1 257 0.1 82 0.1 139
HLN ISSUES 07:00P -08:00P ___T___ 0.4 394 0.2 427 0.1 153 0.2 251
                       
FOXN THE OREILLY FACTOR 08:00P -09:00P ___T___ 2.4 2339 1.2 2928 0.6 679 1.2 1190
CNN CAMPBELL BROWN 08:00P -09:00P ___T___ 0.5 538 0.3 657 0.1 133 0.2 225
MSNB COUNTDOWN W/ K. OLBERMANN 08:00P -09:00P ___T___ 0.9 803 0.4 1000 0.2 233 0.4 421
CNBC CNBC REPORTS 08:00P -09:00P ___T___ 0.2 194 0.1 198 0.1 77 0.1 109
HLN Nancy Grace 08:00P -09:00P ___T___ 0.7 717 0.3 859 0.3 277 0.5 493
                       
FOXN Hannity 09:00P -10:00P ___T___ 1.7 1619 0.8 2007 0.5 560 0.9 875
CNN Larry King Live 09:00P -10:00P ___T___ 1.2 1171 0.5 1368 0.3 295 0.5 540
MSNB Rachel Maddow Show 09:00P -10:00P ___T___ 0.8 715 0.4 898 0.2 211 0.4 389
CNBC SAVING GM: INSIDE CRISIS 09:00P -10:00P ___T___ 0.2 211 0.1 249 0.1 111 0.1 145
HLN LOU DOBBS TONIGHT 09:00P -10:00P ___T___ 0.3 312 0.1 372 0.1 120 0.2 187
                       
FOXN ON THE RECORD W/GRETA 10:00P -11:00P ___T___ 1.4 1388 0.7 1690 0.4 462 0.8 772
CNN Anderson Cooper 360 10:00P -11:00P ___T___ 0.8 799 0.4 969 0.2 239 0.4 439
MSNB COUNTDOWN W/ K. OLBERMANN 10:00P -11:00P ___T___ 0.7 648 0.3 813 0.2 245 0.4 380
CNBC ON THE MONEY 10:00P -11:00P ___T___ 0.2 179 0.1 185 0.1 103 0.1 98
HLN Nancy Grace 10:00P -11:00P ___T___ 0.5 533 0.3 643 0.2 252 0.3 334
                       
FOXN THE OREILLY FACTOR 11:00P -12:00A ___T___ 1.2 1187 0.6 1505 0.5 474 0.8 792
CNN Anderson Cooper 360 11:00P -12:00A ___T___ 0.6 607 0.3 738 0.3 273 0.4 448
MSNB Rachel Maddow Show 11:00P -12:00A ___T___ 0.4 398 0.2 451 0.2 164 0.2 239
CNBC Mad Money 11:00P -12:00A ___T___ 0.1 134 0.1 135 0.1 77 0.1 90
HLN SHOWBIZ TONIGHT 11:00P -12:00A ___T___ 0.5 499 0.2 568 0.3 273 0.3 325
                       

-
For other days cable news ratings click here.

P2+ = viewers over the age of 2

(25-54) = Adults 25-54 viewing

(35-64) = Adults 35-64 viewing

Prime Time = 8-11pm

LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.

Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.

Nielsen Cable Network Coverage Estimates (as of October, 2008)

CNN/HLN: 98.63 million HHs
CNBC: 97.13 million HHs
FNC: 94.82 million HHs
MSNBC: 93.00 million HHs

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Sadly, we've made the decision that because of the time involved in moderating the comments on these posts, that commenting will be disabled on them.

© 2009 TVbytheNumbers, all rights reserved. Zap2it Partner