| Scoreboard | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| rating/Share: Adults 18-49 | 1.6/6 | 1.2/5 | 0.9/3 | 0.9/3 |
| Total Viewers (million) | 4.28 | 4.07 | 4.15 | 2.76 |
Another boring Saturday night of broadcast television. Unless you are a Detroit Red Wings fan! Last night's game five of the Stanley Cup Finals led all broadcast viewing, both in adults 18-49 (1.6) and total viewers (4.28 million). Keep in mind that these numbers are not time zone adjusted and are especially subject to change, but they are slightly down versus last week's preliminary numbers of a 1.7 adults 18-49 rating and 4.5 million viewers. But considering the Red wings were up 5-0 in the second period, that it was only a slight drop from the series opener is probably good news.
One of the final Pushing Daisies episodes tied with a repeat of Here Comes the Newlyweds (and a repeat of Wipeout did better than both) with adults 18-49. Harper's Island couldn't crack a 1.0 adults 18-49 rating either. FOX came in second place for the night with the aging Cops/America's Most Wanted combo.
Full details:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millons) |
| 8:00 | NBC | NHL Stanley Cup Finals Game 1 (8-11p) | 1.6 | 6 | 4.28 |
| FOX | Cops x2 (repeat, new) | 1.0 | 4 | 3.38 | |
| ABC | Wipeout (repeat) | 1.2 | 5 | 3.73 | |
| CBS | New Adventures of Old Christine (repeat) | 0.5 | 3 | 2.21 | |
| 8:30 | CBS | Worst Week (finale) | 0.5 | 2 | 1.91 |
| 9:00 | FOX | America's Most Wanted | 1.4 | 5 | 4.76 |
| CBS | Harper's Island | 0.9 | 3 | 3.61 | |
| ABC | Here Come The Newlyweds (repeat) | 0.8 | 3 | 2.27 | |
| 10:00 | CBS | 48 Hours Mystery | 1.4 | 5 | 6.78 |
| ABC | Pushing Daisies | 0.8 | 3 | 2.29 |
Here's the half hourly detail on the Stanley Cup match:
Stanley Cup Finals (NBC)
8:00 p.m. - Viewers: 3.45 million (#2), A18-49: 1.2/ 5 (#1)
8:30 p.m. - Viewers: 4.33 million (#1), A18-49: 1.7/ 7 (#1)
9:00 p.m. - Viewers: 4.52 million (#1), A18-49: 1.8/ 7 (#1)
9:30 p.m. - Viewers: 4.56 million (#2), A18-49: 1.7/ 6 (#1)
10:00 p.m. - Viewers: 4.47 million (#2), A18-49: 1.7/ 6 (#1)
10:30 p.m. - Viewers: 4.36 million (#2), A18-49: 1.6/ 5 (#1t)
Source: Marc Berman/Mediaweek
-
You can see Nielsen TV ratings from past Saturday overnight reports here.









