<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Fun With Numbers: Dollhouse is profitable, but is it profitable enough?</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: open letters &#187; Blog Archive &#187; An open letter to Joss Whedon (from The TV Addict)</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-144031</link>
		<dc:creator>open letters &#187; Blog Archive &#187; An open letter to Joss Whedon (from The TV Addict)</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-144031</guid>
		<description>[...] episode of [say, for argument sake] FIREFLY: THE ADVENTURE CONTINUES. Which, if we’re to believe TV By The Numbers, is a healthy profit considering the average episode of DOLLHOUSE is said to have cost somewhere in [...]</description>
		<content:encoded><![CDATA[<p>[...] episode of [say, for argument sake] FIREFLY: THE ADVENTURE CONTINUES. Which, if we’re to believe TV By The Numbers, is a healthy profit considering the average episode of DOLLHOUSE is said to have cost somewhere in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-136212</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-136212</guid>
		<description>DueyL - FOX HAD to make the budget that low in order to keep the series. Anyway I dont think the series will last past tonight&#039;s episode.</description>
		<content:encoded><![CDATA[<p>DueyL &#8211; FOX HAD to make the budget that low in order to keep the series. Anyway I dont think the series will last past tonight&#8217;s episode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Dollhouse should be saved &#171; Typing Faster</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-136207</link>
		<dc:creator>Why Dollhouse should be saved &#171; Typing Faster</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-136207</guid>
		<description>[...] when reruns of House are projected to be just as, if not more, profitable than original Dollhouse episodes I can&#8217;t see how Fox can justify keeping the show on the air. [...]</description>
		<content:encoded><![CDATA[<p>[...] when reruns of House are projected to be just as, if not more, profitable than original Dollhouse episodes I can&#8217;t see how Fox can justify keeping the show on the air. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DueyL</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-135176</link>
		<dc:creator>DueyL</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-135176</guid>
		<description>Is the budget really that low?? No wonder Dollhouse sucks!</description>
		<content:encoded><![CDATA[<p>Is the budget really that low?? No wonder Dollhouse sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Robertson</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-134453</link>
		<dc:creator>Danny Robertson</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-134453</guid>
		<description>Youleft out 1 source of revenue - international dvd sales.</description>
		<content:encoded><![CDATA[<p>Youleft out 1 source of revenue &#8211; international dvd sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrezBO</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-132966</link>
		<dc:creator>PrezBO</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-132966</guid>
		<description>Re product placement --- Apple Computers? Seriously? Chuck&#039;s Subway campaign worked because anyone could show their support with five bucks. Over and over again. People aren&#039;t going to be dropping two grand to support any TV show, let alone this one. Same goes with IKEA furniture. And honestly, how many pairs of new shoes is the average viewers going to buy.</description>
		<content:encoded><![CDATA[<p>Re product placement &#8212; Apple Computers? Seriously? Chuck&#8217;s Subway campaign worked because anyone could show their support with five bucks. Over and over again. People aren&#8217;t going to be dropping two grand to support any TV show, let alone this one. Same goes with IKEA furniture. And honestly, how many pairs of new shoes is the average viewers going to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunygrl</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-132717</link>
		<dc:creator>Bunygrl</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-132717</guid>
		<description>Re. product placement - Apple Computer, I could have sworn that the dolls wear shoes (easy to get a deal there if Whedon is willing) and if I am Ikea Dollhouse is the place for me.</description>
		<content:encoded><![CDATA[<p>Re. product placement &#8211; Apple Computer, I could have sworn that the dolls wear shoes (easy to get a deal there if Whedon is willing) and if I am Ikea Dollhouse is the place for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scruffy</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-132707</link>
		<dc:creator>Scruffy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-132707</guid>
		<description>FOX is a global multi-media empire.
They have TV stations world-wide.
They need product.
Product that has a cult following, that can capture new viewers over time, has a value way above and beyond the simple ad revenue when it is first broadcast.
They also know Whedon product has longevity and that DVD sales will go on for years and years and years.
Dollhouse is immensely, immensely valuable to them.
FOX sees the big picture, why can&#039;t all the fans and commentators?</description>
		<content:encoded><![CDATA[<p>FOX is a global multi-media empire.<br />
They have TV stations world-wide.<br />
They need product.<br />
Product that has a cult following, that can capture new viewers over time, has a value way above and beyond the simple ad revenue when it is first broadcast.<br />
They also know Whedon product has longevity and that DVD sales will go on for years and years and years.<br />
Dollhouse is immensely, immensely valuable to them.<br />
FOX sees the big picture, why can&#8217;t all the fans and commentators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sciamachy</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-132445</link>
		<dc:creator>Sciamachy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-132445</guid>
		<description>SciFi in the UK is in danger of alienating its viewers - every series they show either has already been cancelled by the time it airs on Sky or Virgin, or gets cancelled shortly after. It feels like we&#039;re getting the scraps from your table - but from what I&#039;m reading it&#039;s an inherent problem with Fox &amp; CBS sci-fi shows: nobody ever seems to be left alone long enough to tell a full story. All we see are series with hastily cobbled together wrap-up finales thrown together when the writers were halfway through the major story arc they&#039;d set out wanting to give us.</description>
		<content:encoded><![CDATA[<p>SciFi in the UK is in danger of alienating its viewers &#8211; every series they show either has already been cancelled by the time it airs on Sky or Virgin, or gets cancelled shortly after. It feels like we&#8217;re getting the scraps from your table &#8211; but from what I&#8217;m reading it&#8217;s an inherent problem with Fox &amp; CBS sci-fi shows: nobody ever seems to be left alone long enough to tell a full story. All we see are series with hastily cobbled together wrap-up finales thrown together when the writers were halfway through the major story arc they&#8217;d set out wanting to give us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Robot</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-6/#comment-132127</link>
		<dc:creator>Bad Robot</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-132127</guid>
		<description>Dollhouse with a $1 million budget (give or take)? No wonder its  crappy.</description>
		<content:encoded><![CDATA[<p>Dollhouse with a $1 million budget (give or take)? No wonder its  crappy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG DADDY</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131901</link>
		<dc:creator>BIG DADDY</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131901</guid>
		<description>Who cares about Friday nights in general?

The networks obviously don&#039;t, hence the ratings are pretty irrelavent.  Can you name the last Friday HIT that played there for a decade?</description>
		<content:encoded><![CDATA[<p>Who cares about Friday nights in general?</p>
<p>The networks obviously don&#8217;t, hence the ratings are pretty irrelavent.  Can you name the last Friday HIT that played there for a decade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burn-E</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131885</link>
		<dc:creator>Burn-E</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131885</guid>
		<description>Andrew says:  &quot;it saddens me that this is what it all comes down to. What about the fantastic creation they are putting together with Dollhouse?&quot;

If not for the money, Dollhouse would be a book because that is what is cheap enough for one writer to make without worrying about costs. No matter how fantastic, more than 95% of books published don&#039;t sell more than three hundred copies.  How&#039;d you like Dollhouse to be in THAT business?

Why be sad?  Over a million more people saw Dollhouse than if Joss Whedon were a novelist.  If not for the hope of money that TV production demands, you probably never would have seen it.  Don&#039;t curse the need for revenue, thank it.</description>
		<content:encoded><![CDATA[<p>Andrew says:  &#8220;it saddens me that this is what it all comes down to. What about the fantastic creation they are putting together with Dollhouse?&#8221;</p>
<p>If not for the money, Dollhouse would be a book because that is what is cheap enough for one writer to make without worrying about costs. No matter how fantastic, more than 95% of books published don&#8217;t sell more than three hundred copies.  How&#8217;d you like Dollhouse to be in THAT business?</p>
<p>Why be sad?  Over a million more people saw Dollhouse than if Joss Whedon were a novelist.  If not for the hope of money that TV production demands, you probably never would have seen it.  Don&#8217;t curse the need for revenue, thank it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131879</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131879</guid>
		<description>If it were a first year series, It would be gone after 2 or 3 eps. But since its returning, FOX may give it some time to burn off. It was a low rated show to begin with that FOX renewed, axing it this early would make them look stupid, while slowly letting it die, will assert that their decision was OK. Maybe FOX could think after 6 eps that Dollhouse will improve.</description>
		<content:encoded><![CDATA[<p>If it were a first year series, It would be gone after 2 or 3 eps. But since its returning, FOX may give it some time to burn off. It was a low rated show to begin with that FOX renewed, axing it this early would make them look stupid, while slowly letting it die, will assert that their decision was OK. Maybe FOX could think after 6 eps that Dollhouse will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zingo</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131843</link>
		<dc:creator>Zingo</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131843</guid>
		<description>It&#039;s time to pull the plug on this turkey.  I&#039;m as big a JW fan as anyone, but the first two new episodes have featured disorienting  plots that are barely worthy of a daytime soap.  This franchise is going nowhere but down.</description>
		<content:encoded><![CDATA[<p>It&#8217;s time to pull the plug on this turkey.  I&#8217;m as big a JW fan as anyone, but the first two new episodes have featured disorienting  plots that are barely worthy of a daytime soap.  This franchise is going nowhere but down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pisher</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131824</link>
		<dc:creator>pisher</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131824</guid>
		<description>I don&#039;t think FOX should cancel Dollhouse because of profits (or lack thereof).

They should cancel it because it SUCKS.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think FOX should cancel Dollhouse because of profits (or lack thereof).</p>
<p>They should cancel it because it SUCKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CosmicBob</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131806</link>
		<dc:creator>CosmicBob</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131806</guid>
		<description>I have watched every episode so far, on tape (yes, &quot;tape&quot;). But always on Friday nights. I don&#039;t have a box, so it doesn&#039;t matter. I haven&#039;t bought the DVDs yet, but I will, especially if they manage to make it through a whole season 2.

S2 Episode 2 was a great improvement over the season 2 premiere. Even though the preview for it looked lame.

I don&#039;t have any clue how they will get more viewers though. I know lots of Joss fans who don&#039;t watch because the early Season 1 episodes put them off.

But I will keep watching, it&#039;s the only TV show that I watch on a live broadcast basis, everything else I get the DVDs from Netflix. I wouldn&#039;t watch a House rerun, but I don&#039;t watch House anyway.</description>
		<content:encoded><![CDATA[<p>I have watched every episode so far, on tape (yes, &#8220;tape&#8221;). But always on Friday nights. I don&#8217;t have a box, so it doesn&#8217;t matter. I haven&#8217;t bought the DVDs yet, but I will, especially if they manage to make it through a whole season 2.</p>
<p>S2 Episode 2 was a great improvement over the season 2 premiere. Even though the preview for it looked lame.</p>
<p>I don&#8217;t have any clue how they will get more viewers though. I know lots of Joss fans who don&#8217;t watch because the early Season 1 episodes put them off.</p>
<p>But I will keep watching, it&#8217;s the only TV show that I watch on a live broadcast basis, everything else I get the DVDs from Netflix. I wouldn&#8217;t watch a House rerun, but I don&#8217;t watch House anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131785</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131785</guid>
		<description>it saddens me that this is what it all comes down to. What about the fantastic creation they are putting together with Dollhouse?</description>
		<content:encoded><![CDATA[<p>it saddens me that this is what it all comes down to. What about the fantastic creation they are putting together with Dollhouse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131726</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131726</guid>
		<description>Chris - USA currently airs new Monk at 9 fridays, so I&#039;m sure FOX could air repeats then (In Dollhouse&#039;s slot) I dont think thats against anything.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; USA currently airs new Monk at 9 fridays, so I&#8217;m sure FOX could air repeats then (In Dollhouse&#8217;s slot) I dont think thats against anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131724</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131724</guid>
		<description>Julia - Thats true, that one unaired Epitaph One, was saved for the DVD, but idk if it helped. I atleast think FOX would air, maybe 7 eps, or into November. The only reason I&#039;d figure that Dollhouse would air all episodes is that FOX made a big deal about renewing it that they may as well air it out. If a drama does bad on FOX in the fall its either pulled or moved to fridays. Since the show is already on fridays, theres no where to burn it off.</description>
		<content:encoded><![CDATA[<p>Julia &#8211; Thats true, that one unaired Epitaph One, was saved for the DVD, but idk if it helped. I atleast think FOX would air, maybe 7 eps, or into November. The only reason I&#8217;d figure that Dollhouse would air all episodes is that FOX made a big deal about renewing it that they may as well air it out. If a drama does bad on FOX in the fall its either pulled or moved to fridays. Since the show is already on fridays, theres no where to burn it off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131723</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131723</guid>
		<description>Chris, I don&#039;t know the particulars of the House deal, but every deal that I have heard about has only stated that syndicated programming cannot compete with originals. If House has a different deal, it&#039;s another story.</description>
		<content:encoded><![CDATA[<p>Chris, I don&#8217;t know the particulars of the House deal, but every deal that I have heard about has only stated that syndicated programming cannot compete with originals. If House has a different deal, it&#8217;s another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131719</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131719</guid>
		<description>Kind of irrelevent projection at the top.  The NBC/Universal deal that gets House on USA Network precludes it ever competing with Fox network programming.  House cannot air opposite of House.  So, you will never see House on a Friday night. 

Just saying.  You can use other programming, but you can&#039;t use House in that slot..</description>
		<content:encoded><![CDATA[<p>Kind of irrelevent projection at the top.  The NBC/Universal deal that gets House on USA Network precludes it ever competing with Fox network programming.  House cannot air opposite of House.  So, you will never see House on a Friday night. </p>
<p>Just saying.  You can use other programming, but you can&#8217;t use House in that slot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDL</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131713</link>
		<dc:creator>BDL</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131713</guid>
		<description>Would House reruns cut into their syndicated profits at all?</description>
		<content:encoded><![CDATA[<p>Would House reruns cut into their syndicated profits at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131700</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131700</guid>
		<description>&lt;i&gt;is that one of the reasons so many productions are now done in Vancouver, Bogata etc…?&lt;/i&gt;

No, scale is scale no matter where it is produced (as long as it is a WGA, DGA, SAG, etc production) but Canada and several states offer tax credits for film and TV productions. Which has been horrible for California&#039;s economy, and has prompted California to offer tax credit as well, though it may be too little too late.</description>
		<content:encoded><![CDATA[<p><i>is that one of the reasons so many productions are now done in Vancouver, Bogata etc…?</i></p>
<p>No, scale is scale no matter where it is produced (as long as it is a WGA, DGA, SAG, etc production) but Canada and several states offer tax credits for film and TV productions. Which has been horrible for California&#8217;s economy, and has prompted California to offer tax credit as well, though it may be too little too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craiguk</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131688</link>
		<dc:creator>craiguk</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131688</guid>
		<description>The union issue in the States I hadn&#039;t taken account of, is that one of the reasons so many productions are now done in Vancouver, Bogata etc...?

The Tax on TV actually pays for 4 TV channels, 1 HD TV Channel, numerous Radio stations, BBC website and all kinds of other stuff.  You may not be aware that the BBC broadcasts without any advertisements and notwithstanding a small but very noisy minority who want it abolished the vast majority of the public love the &#039;Beeb&#039;.

I wouldn&#039;t say outrageous for Dollhouse, an hour of quality Drama in the UK costs about £500k (so about $750k), however when I hear some shows cost around $3m per episode I fall about laughing.  It just seems to me that there are huge &#039;built in&#039; costs to TV production in the States.  I remember reading Josh Friedmans diatribe when TSCC was shutdown and he said something like the production company was charging him $50k per month for a small on lot office.

No one of course can get any transparency regarding budget spent on actual programs and how much on &#039;overhead&#039;, it&#039;s just the cost of doing business.</description>
		<content:encoded><![CDATA[<p>The union issue in the States I hadn&#8217;t taken account of, is that one of the reasons so many productions are now done in Vancouver, Bogata etc&#8230;?</p>
<p>The Tax on TV actually pays for 4 TV channels, 1 HD TV Channel, numerous Radio stations, BBC website and all kinds of other stuff.  You may not be aware that the BBC broadcasts without any advertisements and notwithstanding a small but very noisy minority who want it abolished the vast majority of the public love the &#8216;Beeb&#8217;.</p>
<p>I wouldn&#8217;t say outrageous for Dollhouse, an hour of quality Drama in the UK costs about £500k (so about $750k), however when I hear some shows cost around $3m per episode I fall about laughing.  It just seems to me that there are huge &#8216;built in&#8217; costs to TV production in the States.  I remember reading Josh Friedmans diatribe when TSCC was shutdown and he said something like the production company was charging him $50k per month for a small on lot office.</p>
<p>No one of course can get any transparency regarding budget spent on actual programs and how much on &#8216;overhead&#8217;, it&#8217;s just the cost of doing business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craiguk</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131679</link>
		<dc:creator>craiguk</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131679</guid>
		<description>As oacme said, but it&#039;s per house if the house has one TV or one hundred.</description>
		<content:encoded><![CDATA[<p>As oacme said, but it&#8217;s per house if the house has one TV or one hundred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theoacme</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131675</link>
		<dc:creator>Theoacme</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131675</guid>
		<description>Licence fee for each TV, video card that can receive TV, and so forth, does still exist - basic rates are £142.50 for color sets, £48 for black and white - with concession prices for seniors, and other categories...

...basic FAQ here:  http://www.tvlicensing.co.uk/information/index.jsp</description>
		<content:encoded><![CDATA[<p>Licence fee for each TV, video card that can receive TV, and so forth, does still exist &#8211; basic rates are £142.50 for color sets, £48 for black and white &#8211; with concession prices for seniors, and other categories&#8230;</p>
<p>&#8230;basic FAQ here:  <a href="http://www.tvlicensing.co.uk/information/index.jsp" rel="nofollow">http://www.tvlicensing.co.uk/information/index.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/04/more-fun-with-numbers-dollhouse-is-profitable-but-is-it-profitable-enough/29432/comment-page-5/#comment-131662</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29432#comment-131662</guid>
		<description>Craig, thanks for the info. A couple of things: 

1. When you say totally free, does that mean there is no longer a tax on TV? A friend who grew up on London told me something about that, but I don&#039;t know if it&#039;s still in effect. 

2. Since you can get such cheap programming over there, doesn&#039;t the figure of £500 per episode of Dollhouse, to air on one of the cable or satellite channels (I&#039;m not sure which Sci Fi is over there) seem outrageous?

and 3. I think the problem with your beef with NBC is that the DGA/WGA/SAG unions all have deals in place that make it impossible to get that cheap with scripted programming for primetime. Daytime soaps are produced around the price you&#039;re talking about, but scale for daytime is lower than scale for broadcast primetime. While I do agree that NBC shouldn&#039;t be throwing in the towel, I don&#039;t think cheaper is the answer, because in the US, cheaper usually means unscripted.</description>
		<content:encoded><![CDATA[<p>Craig, thanks for the info. A couple of things: </p>
<p>1. When you say totally free, does that mean there is no longer a tax on TV? A friend who grew up on London told me something about that, but I don&#8217;t know if it&#8217;s still in effect. </p>
<p>2. Since you can get such cheap programming over there, doesn&#8217;t the figure of £500 per episode of Dollhouse, to air on one of the cable or satellite channels (I&#8217;m not sure which Sci Fi is over there) seem outrageous?</p>
