
There are a variety of possibilities for the first round of the playoffs, but none of them involve FOX since the divisional rounds are all on TBS this year. FOX does get both the ALCS and the World Series, but only the first game of the ALCS is scheduled for a Friday, on October 16. That will likely preempt FOX's Friday night schedule on 10/16, including Dollhouse. But that's the only Friday FOX has to worry about during the baseball playoffs and World Series, so there's not much impact to Dollhouse due to schedule conflicts.
But will Dollhouse return on 10/23? We'll see.
Here are the details via MLB on the scheduling. The first round still very much up in the air for several factors (including a Detroit vs. Minnesota one game playoff that can't be played until tomorrow due to tonight's Monday Night Football), but The League Championship and World Series dates are already locked in.
--
NOTE: In the Division Series, the New York Yankees will host the AL Central Champion (winner of the Tuesday, Oct. 6th DET @ MIN tie-breaker), while the Los Angeles Angels of Anaheim will host the Boston Red Sox. The Yankees have clinched the best record in the American League and thus have the right to decide whether they will play in the seven-day or eight-day Division Series (i.e., whether it will start its Division Series on Wednesday, Oct. 7th or Thursday, Oct. 8th). The Yankees must make their selection no later than one hour following the completion of the DET @ MIN tie-breaker.
If the New York Yankees select the eight-day ALDS (beginning Wednesday):
| A M E R I C A N L E A G U E | N A T I O N A L L E A U E |
| ALDS 'A' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | DET/MIN @ NYY | Wed | Oct. 7 | 6:07 p.m. | TBS |
| Gm 2 | DET/MIN @ NYY | Fri | Oct. 9 | 6:07 p.m. | TBS |
| Gm 3 | NYY @ DET/MIN | Sun | Oct. 11 | TBD | TBS |
| Gm 4* | NYY @ DET/MIN | Mon | Oct. 12 | TBD | TBS |
| Gm 5* | DET/MIN @ NYY | Wed | Oct. 14 | TBD | TBS |
| NLDS 'A' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | COL @ PHI | Wed | Oct. 7 | 2:37 p.m. | TBS |
| Gm 2 | COL @ PHI | Thu | Oct. 8 | 2:37 p.m. | TBS |
| Gm 3 | PHI @ COL | Sat | Oct. 10 | 9:37 p.m. | TBS |
| Gm 4* | PHI @ COL | Sun | Oct. 11 | TBD | TBS |
| Gm 5* | COL @ PHI | Tue | Oct. 13 | TBD | TBS |
| ALDS 'B' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | BOS @ LAA | Thu | Oct. 8 | 9:37 p.m. | TBS |
| Gm 2 | BOS @ LAA | Fri | Oct. 9 | 9:37 p.m. | TBS |
| Gm 3 | LAA @ BOS | Sun | Oct. 11 | TBD | TBS |
| Gm 4* | LAA @ BOS | Mon | Oct. 12 | TBD | TBS |
| Gm 5* | BOS @ LAA | Wed | Oct. 14 | TBD | TBS |
| NLDS 'B' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | STL @ LAD | Wed | Oct. 7 | 9:37 p.m. | TBS |
| Gm 2 | STL @ LAD | Thu | Oct. 8 | 6:07 p.m. | TBS |
| Gm 3 | LAD @ STL | Sat | Oct. 10 | 6:07 p.m. | TBS |
| Gm 4* | LAD @ STL | Sun | Oct. 11 | TBD | TBS |
| Gm 5* | STL @ LAD | Tue | Oct. 13 | TBD | TBS |
If the New York Yankees select the seven-day ALDS (beginning Thursday):
| A M E R I C A N L E A G U E | N A T I O N A L L E A G U E |
| ALDS 'A' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | BOS @ LAA | Wed | Oct. 7 | 6:07 p.m. | TBS |
| Gm 2 | BOS @ LAA | Fri | Oct. 9 | 9:37 p.m. | TBS |
| Gm 3 | LAA @ BOS | Sun | Oct. 11 | TBD | TBS |
| Gm 4* | LAA @ BOS | Mon | Oct. 12 | TBD | TBS |
| Gm 5* | BOS @ LAA | Wed | Oct. 14 | TBD | TBS |
| NLDS 'A' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | COL @ PHI | Wed | Oct. 7 | 2:37 p.m. | TBS |
| Gm 2 | COL @ PHI | Thu | Oct. 8 | 2:37 p.m. | TBS |
| Gm 3 | PHI @ COL | Sat | Oct. 10 | 9:37 p.m. | TBS |
| Gm 4* | PHI @ COL | Sun | Oct. 11 | TBD | TBS |
| Gm 5* | COL @ PHI | Tue | Oct. 13 | TBD | TBS |
| ALDS 'B' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | DET/MIN @ NYY | Thu | Oct. 8 | 6:07 p.m. | TBS |
| Gm 2 | DET/MIN @ NYY | Fri | Oct. 9 | 6:07 p.m. | TBS |
| Gm 3 | NYY @ DET/MIN | Sun | Oct. 11 | TBD | TBS |
| Gm 4* | NYY @ DET/MIN | Mon | Oct. 12 | TBD | TBS |
| Gm 5* | DET/MIN @ NYY | Wed | Oct. 14 | TBD | TBS |
| NLDS 'B' | |||||
|---|---|---|---|---|---|
| Game | Matchup | Day | Date | Time ET | TV |
| Gm 1 | STL @ LAD | Wed | Oct. 7 | 9:37 p.m. | TBS |
| Gm 2 | STL @ LAD | Thu | Oct. 8 | 9:37 p.m. | TBS |
| Gm 3 | LAD @ STL | Sat | Oct. 10 | 6:07 p.m. | TBS |
| Gm 4* | LAD @ STL | Sun | Oct. 11 | TBD | TBS |
| Gm 5* | STL @ LAD | Tue | Oct. 13 | TBD | TBS |
- Division Series are best of five games.
- The team with home-field advantage hosts Games 1, 2 and 5. The away team hosts Games 3 and 4.
- The Division champion with the best overall regular-season record will have home-field advantage for the Division Series. That team will play the Wild Card in the first round unless the Wild Card comes from the same division.
- The Division champion with the next best overall regular-season record also will have home-field advantage in the Division Series.
| A M E R I C A N L E A G U E | N A T I O N A L L E A G U E |
| Game | Matchup | Day | Date | Time ET | TV |
|---|---|---|---|---|---|
| Gm 1 | TBD @ TBD | Fri | Oct. 16 | TBD | FOX |
| Gm 2 | TBD @ TBD | Sat | Oct. 17 | TBD | FOX |
| Gm 3 | TBD @ TBD | Mon | Oct. 19 | TBD | FOX |
| Gm 4 | TBD @ TBD | Tue | Oct. 20 | TBD | FOX |
| Gm 5* | TBD @ TBD | Thu | Oct. 22 | TBD | FOX |
| Gm 6* | TBD @ TBD | Sat | Oct. 24 | TBD | FOX |
| Gm 7* | TBD @ TBD | Sun | Oct. 25 | TBD | FOX |
| Game | Matchup | Day | Date | Time ET | TV |
|---|---|---|---|---|---|
| Gm 1 | TBD @ TBD | Thu | Oct. 15 | TBD | TBS |
| Gm 2 | TBD @ TBD | Fri | Oct. 16 | TBD | TBS |
| Gm 3 | TBD @ TBD | Sun | Oct. 18 | TBD | TBS |
| Gm 4 | TBD @ TBD | Mon | Oct. 19 | TBD | TBS |
| Gm 5* | TBD @ TBD | Wed | Oct. 21 | TBD | TBS |
| Gm 6* | TBD @ TBD | Fri | Oct. 23 | TBD | TBS |
| Gm 7* | TBD @ TBD | Sat | Oct. 24 | TBD | TBS |
- League Championship Series are best of seven games.
- The remaining team (but never the Wild Card) with the best overall regular-season record has home-field advantage and will play host to Games 1, 2, 6 and 7. The away team plays host to Games 3, 4 and 5.
| Game | Matchup | Day | Date | Time ET | TV | |
|---|---|---|---|---|---|---|
| Gm 1 | National League @ American League | Wed | Oct. 28 | TBD | FOX | |
| Gm 2 | National League @ American League | Thu | Oct. 29 | TBD | FOX | |
| Gm 3 | American League @ National League | Sat | Oct. 31 | TBD | FOX | |
| Gm 4 | American League @ National League | Sun | Nov. 1 | TBD | FOX | |
| Gm 5* | American League @ National League | Mon | Nov. 2 | TBD | FOX | |
| Gm 6* | National League @ American League | Wed | Nov. 4 | TBD | FOX | |
| Gm 7* | National League @ American League | Thu | Nov. 5 | TBD | FOX |






LETS GO YANKEES!! LETS GO YANKEES!!
Anyway, I think Dollhouse will run it’s course of 13 episodes. Finishing up sometime around xmas. Fox will announce something new on Fridays starting after the new year.
Smarter Than a 5th Grader?
Kitchen Nightmares?
Fringe?
I think Kitchen Nightmares is the most likely occupant. They have 13 episodes in the can and it’s a low risk night to air them.
“A flea sneezed in Turkmenistan… can’t vouch for the butterfly effect, but it won’t impact Dollhouse much”
Budo: touche’!
Don’t really care if the games affect certain shows, all that matter is is that the Dodgers finally win the World Series again.
GO DODGERS!
I’d love to see a Yankees vs. Dodgers seven game World Series — and not just for the ratings! I don’t see the Dodgers going that far, but anything can happen in the playoffs.
Imagine, if you will, that something were to happen to a number of the baseball teams! Like, for instance, let’s say that someone were to stab a few players in their hearts with a stake! Then they’d cancel the games and Dollhouse would air on October 16, right?! Of course, I’m only being hypothetical! Now if you’ll excuse me, ‘cause I have to go sharpen a few pointy wooden sticks!
Dollhouse is the greatest achievement in the history of the universe! Watch it or else!
@joss’s biggest fan
i think your heart, which is recovering from a heart attack, would benefit from dollhouse taking a week off. i’d hate for you to go through “dollhouse hits series low” for 4 weeks in a row!
Forget the Dodgers.
GO PHILLIES!!!
being off the air would not impact Dollhouse’s ratings “much”
Yankees vs any of the National League teams..- Colorado = HUGE ratings.
probably 25+ million viewers per game
Yankees-Cardinals looks to be the best possible matchup talent wise but Yankees-Dodgers (Torre vs. Yankees) or Red Sox-Dodgers (Manny vs. Red Sox) would likely yield the best ratings. I’m hoping for one of these three.
This Dollhouse phenomenon is starting to take on a life of its own. I wouldn’t be surprised to see its ratings increase due to people tuning in to see how bad it really is.
Twins vs Rockies !!!
I heard something abuot the starting times for the World Series are going to be earlier? Does anyone know what time the games will start for the World Series?
7:57 ET first pitch.
Great. Is 7:57 start every night including weekend games?
“Commissioner Bud Selig and Fox Sports President Ed Goren say Game 3 of the Series, scheduled for a Saturday night, could even start a few minutes earlier (the sides continue to work out details). Postseason games on Sundays, partly because of Fox’s NFL coverage, will keep the old start times.”–USA Today, from May
I think Dollhouse would finish its run. I know ratings are bad as are total numbers, but the numbers were bad last season in the same slot. FOX just air Dollhouse and burn it off through December.
If you’re going to burn it off anyway, why burn it off during November sweeps?
“This Dollhouse phenomenon is starting to take on a life of its own. I wouldn’t be surprised to see its ratings increase due to people tuning in to see how bad it really is.”
Hmm… not sure if Dollhouse will reach the Rocky Horror Picture Show plateau of being so bad it’s good but we’ll see