<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: Dollhouse rises; Ghost Whisperer leads CBS to win</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Smallville Buzz &#187; Blog Archive &#187; Smallville Ratings For Friday October 9th</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-149857</link>
		<dc:creator>Smallville Buzz &#187; Blog Archive &#187; Smallville Ratings For Friday October 9th</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-149857</guid>
		<description>[...] SOURCE: TVbytheNumbers [...]</description>
		<content:encoded><![CDATA[<p>[...] SOURCE: TVbytheNumbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forg</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137848</link>
		<dc:creator>forg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137848</guid>
		<description>In the guess Medium ratings promo, I saw someone guessed 8.260 million, so probably that&#039;s the winning guess :D</description>
		<content:encoded><![CDATA[<p>In the guess Medium ratings promo, I saw someone guessed 8.260 million, so probably that&#8217;s the winning guess <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forg</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137845</link>
		<dc:creator>forg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137845</guid>
		<description>I saw the Final Ratings via Travis Yanan and Ghost Whisperer went up to 2.2 demo (8.782 viewers) and Medium went up to 2.0 (8.288 viewers)</description>
		<content:encoded><![CDATA[<p>I saw the Final Ratings via Travis Yanan and Ghost Whisperer went up to 2.2 demo (8.782 viewers) and Medium went up to 2.0 (8.288 viewers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dati auditel USA &#124; Tele-Films.com - Telefilm, Cinema e TV a 360° &#124; Streaming &#124; Megaupload &#124; Rapidshare &#124; Megavideo &#124; Download &#124; Torrent &#124; Emule</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137484</link>
		<dc:creator>Dati auditel USA &#124; Tele-Films.com - Telefilm, Cinema e TV a 360° &#124; Streaming &#124; Megaupload &#124; Rapidshare &#124; Megavideo &#124; Download &#124; Torrent &#124; Emule</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137484</guid>
		<description>[...] Siccome la messa in onda in Italia dei nostri telefilm preferiti dipendono dai dati di ascolto americani, vi proponiamo di seguito una tabella riassuntiva del weekend con i relativi dati d&#8217;ascolto forniti dal sito TvByTheNumbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Siccome la messa in onda in Italia dei nostri telefilm preferiti dipendono dai dati di ascolto americani, vi proponiamo di seguito una tabella riassuntiva del weekend con i relativi dati d&#8217;ascolto forniti dal sito TvByTheNumbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bored_viewer</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137453</link>
		<dc:creator>bored_viewer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137453</guid>
		<description>How much of an impact will dvr ratings have on Dollhouse&#039;s fate?   It&#039;s been suggested that a rerun of House could easily bring in higher ratings than a new episode of Whedon&#039;s show.   If that&#039;s the case, what difference would dvr ratings make?   A person watching Dollhouse on dvr would skip the commercials, while the larger audience watching the House repeat wouldn&#039;t have that luxury.</description>
		<content:encoded><![CDATA[<p>How much of an impact will dvr ratings have on Dollhouse&#8217;s fate?   It&#8217;s been suggested that a rerun of House could easily bring in higher ratings than a new episode of Whedon&#8217;s show.   If that&#8217;s the case, what difference would dvr ratings make?   A person watching Dollhouse on dvr would skip the commercials, while the larger audience watching the House repeat wouldn&#8217;t have that luxury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137451</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137451</guid>
		<description>&lt;a href=&quot;http://tvbythenumbers.com/2009/10/12/dollhouse-premiere-18-49-rating-increases-to-a-1-5-via-dvr-hopeful-or-futile/30214&quot; rel=&quot;nofollow&quot;&gt;Our DVR post is up! &lt;/a&gt;Read the numbers for yourself.</description>
		<content:encoded><![CDATA[<p><a href="http://tvbythenumbers.com/2009/10/12/dollhouse-premiere-18-49-rating-increases-to-a-1-5-via-dvr-hopeful-or-futile/30214" rel="nofollow">Our DVR post is up! </a>Read the numbers for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buffywrestling</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137450</link>
		<dc:creator>buffywrestling</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137450</guid>
		<description>Uhm, yeah, I thought that would be kinda obvious. I was just posting a link, I wasn&#039;t making any sort of statement. Thanks for pretending I&#039;m an idiot though.</description>
		<content:encoded><![CDATA[<p>Uhm, yeah, I thought that would be kinda obvious. I was just posting a link, I wasn&#8217;t making any sort of statement. Thanks for pretending I&#8217;m an idiot though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137427</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137427</guid>
		<description>those were for Dollhouse&#039;s premiere on 9/25.  And Hibberd&#039;s headline is extremely misleading.  Dollhouse had the biggest increases over Live+SD, but that was because its viewing was so small.  Remember, percentage increase can be particularly deceptive.  In absolute terms Dollhouse had the 36th largest increase over its live+SD numbers, and trailed that same Friday night&#039;s Law &amp; Order by 86,000 when it came to absolute increases over live+SD (1 million for L&amp;O vs. 914,000 for Dollhouse).</description>
		<content:encoded><![CDATA[<p>those were for Dollhouse&#8217;s premiere on 9/25.  And Hibberd&#8217;s headline is extremely misleading.  Dollhouse had the biggest increases over Live+SD, but that was because its viewing was so small.  Remember, percentage increase can be particularly deceptive.  In absolute terms Dollhouse had the 36th largest increase over its live+SD numbers, and trailed that same Friday night&#8217;s Law &amp; Order by 86,000 when it came to absolute increases over live+SD (1 million for L&amp;O vs. 914,000 for Dollhouse).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buffywrestling</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137422</link>
		<dc:creator>buffywrestling</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137422</guid>
		<description>Livefeed has DVR number out for Dollhouse.

http://www.thrfeed.com/2009/10/dollhouse-shows-enormous-dvr-gains.html</description>
		<content:encoded><![CDATA[<p>Livefeed has DVR number out for Dollhouse.</p>
<p><a href="http://www.thrfeed.com/2009/10/dollhouse-shows-enormous-dvr-gains.html" rel="nofollow">http://www.thrfeed.com/2009/10/dollhouse-shows-enormous-dvr-gains.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137310</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137310</guid>
		<description>chet - the Dollhouse numbers hopefully will get high enough to stick around, but the show will still be axed.</description>
		<content:encoded><![CDATA[<p>chet &#8211; the Dollhouse numbers hopefully will get high enough to stick around, but the show will still be axed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexx</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137234</link>
		<dc:creator>Alexx</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137234</guid>
		<description>Everything on a Friday night is going to stink bad, or not do as well as it could. People go out on Fridays, most of us anyway.
Dollhouse is getting really good, i&#039;m glad the ratings went up, but they need to be a lot better. Heres to hopeing Summer will do her thing!</description>
		<content:encoded><![CDATA[<p>Everything on a Friday night is going to stink bad, or not do as well as it could. People go out on Fridays, most of us anyway.<br />
Dollhouse is getting really good, i&#8217;m glad the ratings went up, but they need to be a lot better. Heres to hopeing Summer will do her thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vsaint</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137219</link>
		<dc:creator>vsaint</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137219</guid>
		<description>But doesn&#039;t Dateline hurt long term, no syndication, repeats, dvd.
Low risk, Low Reward.
Is NBC going to become a news network with Dateline, Leno, Conan, Fallon.</description>
		<content:encoded><![CDATA[<p>But doesn&#8217;t Dateline hurt long term, no syndication, repeats, dvd.<br />
Low risk, Low Reward.<br />
Is NBC going to become a news network with Dateline, Leno, Conan, Fallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137210</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137210</guid>
		<description>Dollhouse has low ratings because Friday is a terrible day and MOST VIEWERS ARE WATCHING IT ONLINE.  Online tv is the new wave...schedules be damned</description>
		<content:encoded><![CDATA[<p>Dollhouse has low ratings because Friday is a terrible day and MOST VIEWERS ARE WATCHING IT ONLINE.  Online tv is the new wave&#8230;schedules be damned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leo</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137041</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137041</guid>
		<description>Dollhouse will get much better ince they figure out the secondary characters are much more interesting than the main character.</description>
		<content:encoded><![CDATA[<p>Dollhouse will get much better ince they figure out the secondary characters are much more interesting than the main character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chet</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137023</link>
		<dc:creator>chet</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137023</guid>
		<description>the episodes are getting much better for dollhouse
hope the numbers continue to increase
i hope this show gets to stick around</description>
		<content:encoded><![CDATA[<p>the episodes are getting much better for dollhouse<br />
hope the numbers continue to increase<br />
i hope this show gets to stick around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137018</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137018</guid>
		<description>&quot;The last two weeks for Dollhouse, the previews sucked...&quot;

I saw some during Fringe the night before.  There was the half naked Eliza sprawled across the bottom of the screen, the other seemed to take a comedic approach to tie it in with the crappy sitcom lead-ins.  I understand Whedon can do campy, but I still didn&#039;t feel it was the right fit.

Going to go with another poster&#039;s idea, Fox should return Killer Bees and When Babies Attack on Fridays.  Or whatever they were...</description>
		<content:encoded><![CDATA[<p>&#8220;The last two weeks for Dollhouse, the previews sucked&#8230;&#8221;</p>
<p>I saw some during Fringe the night before.  There was the half naked Eliza sprawled across the bottom of the screen, the other seemed to take a comedic approach to tie it in with the crappy sitcom lead-ins.  I understand Whedon can do campy, but I still didn&#8217;t feel it was the right fit.</p>
<p>Going to go with another poster&#8217;s idea, Fox should return Killer Bees and When Babies Attack on Fridays.  Or whatever they were&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratings for Medium 6&#215;03 &#8220;Pain Killer&#8221; : Medium Dreams - A blog for Medium fans</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137016</link>
		<dc:creator>Ratings for Medium 6&#215;03 &#8220;Pain Killer&#8221; : Medium Dreams - A blog for Medium fans</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137016</guid>
		<description>[...] only did Medium and CBS easily win in the Friday night ratings war, but it appears as though the other networks are conceding defeat. Instead of working on the gritty [...]</description>
		<content:encoded><![CDATA[<p>[...] only did Medium and CBS easily win in the Friday night ratings war, but it appears as though the other networks are conceding defeat. Instead of working on the gritty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmic Bob</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137011</link>
		<dc:creator>Cosmic Bob</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137011</guid>
		<description>The last two weeks for Dollhouse, the previews sucked, but the shows themselves were quite good. Whoever is making the previews should be canned.</description>
		<content:encoded><![CDATA[<p>The last two weeks for Dollhouse, the previews sucked, but the shows themselves were quite good. Whoever is making the previews should be canned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137010</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137010</guid>
		<description>Christopher, NBC may regret its decision for other reasons, but not on a cost/benefit basis. Dateline probably costs 1/4 (maybe less) of what Medium costs, and it achieved 79% of Medium&#039;s 18-49 ratings last night.

Since advertising revenue is closely tied to a show&#039;s 18-49 ratings, getting 79% of the revenue with 25% of the cost seems like a win to me.</description>
		<content:encoded><![CDATA[<p>Christopher, NBC may regret its decision for other reasons, but not on a cost/benefit basis. Dateline probably costs 1/4 (maybe less) of what Medium costs, and it achieved 79% of Medium&#8217;s 18-49 ratings last night.</p>
<p>Since advertising revenue is closely tied to a show&#8217;s 18-49 ratings, getting 79% of the revenue with 25% of the cost seems like a win to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137009</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137009</guid>
		<description>NBC must be mad for letting Meduim go good to see it beat Dateline</description>
		<content:encoded><![CDATA[<p>NBC must be mad for letting Meduim go good to see it beat Dateline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theoacme</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-9/#comment-137003</link>
		<dc:creator>Theoacme</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-137003</guid>
		<description>Households or demo?
No archives, thanks to A.C.
Jani, Boris - aaaarrrrggggghhhhhhhhhhh!

Bill and Robert - haaallllpppp!
I can&#039;t win the Powerball
For better archives

Five numbers and one
And Rene Auberjonois
From Boston Legal

Nielsen does suck
They&#039;re legal, but not moral
They should realize...

...the ratings themselves
are better than most of the
stuff on TV now

Que sera, sera,
FOX will say &quot;sashi sugi&quot;
No matter the past

Dollhouse is burnt toast
Truly a dead doll walking
Unless Garrett lives...

......this is Halloween
you can kill all the zombies
but there&#039;s always more :)</description>
		<content:encoded><![CDATA[<p>Households or demo?<br />
No archives, thanks to A.C.<br />
Jani, Boris &#8211; aaaarrrrggggghhhhhhhhhhh!</p>
<p>Bill and Robert &#8211; haaallllpppp!<br />
I can&#8217;t win the Powerball<br />
For better archives</p>
<p>Five numbers and one<br />
And Rene Auberjonois<br />
From Boston Legal</p>
<p>Nielsen does suck<br />
They&#8217;re legal, but not moral<br />
They should realize&#8230;</p>
<p>&#8230;the ratings themselves<br />
are better than most of the<br />
stuff on TV now</p>
<p>Que sera, sera,<br />
FOX will say &#8220;sashi sugi&#8221;<br />
No matter the past</p>
<p>Dollhouse is burnt toast<br />
Truly a dead doll walking<br />
Unless Garrett lives&#8230;</p>
<p>&#8230;&#8230;this is Halloween<br />
you can kill all the zombies<br />
but there&#8217;s always more <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHRISTINE</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-8/#comment-136997</link>
		<dc:creator>CHRISTINE</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-136997</guid>
		<description>OK SO IS THAT GOOD OR BAD THAT WE BEAT FOX AND ABC IN THE DEMOS. WILL SMALLVILLE BE CANCELED MIDSEASON OR WILL WE ATLEAST GET A FULL SEASON 9. WILL THE RATINGS PICK UP OR WILL WE DROP. I THINK WE WILL NOT BE CANCELED AND WILL GET A SEASON 10. THE RATINGS FOR SMALLVILLE ARE BRINGING IN BETTER FRIDAY RATINGS THAN THE FUNNY SHOWS. I THINK RATINGS WILL PICK UP AND DO DVR RATINGS COUNT AS TOTAL VIEWERSHIP. BASICALLY SHOULD I BE WORRIED OR NOT!</description>
		<content:encoded><![CDATA[<p>OK SO IS THAT GOOD OR BAD THAT WE BEAT FOX AND ABC IN THE DEMOS. WILL SMALLVILLE BE CANCELED MIDSEASON OR WILL WE ATLEAST GET A FULL SEASON 9. WILL THE RATINGS PICK UP OR WILL WE DROP. I THINK WE WILL NOT BE CANCELED AND WILL GET A SEASON 10. THE RATINGS FOR SMALLVILLE ARE BRINGING IN BETTER FRIDAY RATINGS THAN THE FUNNY SHOWS. I THINK RATINGS WILL PICK UP AND DO DVR RATINGS COUNT AS TOTAL VIEWERSHIP. BASICALLY SHOULD I BE WORRIED OR NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AO</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-8/#comment-136994</link>
		<dc:creator>AO</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-136994</guid>
		<description>pisher,

Great point, except for the fact that your info is completely wrong and that totally invalidates the point that you were trying to make.  

Dushku had a deal with Fox and went to lunch with Whedon and together they created the show.  I would guess that Whedon did most or all of the work, but there is no denying the fact that Dushku chose Whedon, not the other way around.

:)</description>
		<content:encoded><![CDATA[<p>pisher,</p>
<p>Great point, except for the fact that your info is completely wrong and that totally invalidates the point that you were trying to make.  </p>
<p>Dushku had a deal with Fox and went to lunch with Whedon and together they created the show.  I would guess that Whedon did most or all of the work, but there is no denying the fact that Dushku chose Whedon, not the other way around.</p>
<p> <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joompa</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-8/#comment-136990</link>
		<dc:creator>Joompa</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-136990</guid>
		<description>Yes, you can polish turd. Have you seen Mythbusters?</description>
		<content:encoded><![CDATA[<p>Yes, you can polish turd. Have you seen Mythbusters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob terns</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-8/#comment-136964</link>
		<dc:creator>bob terns</dc:creator>
		<pubDate>Sun, 11 Oct 2009 05:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-136964</guid>
		<description>Jay Lameo is beating Fox Fridays. That is not good.</description>
		<content:encoded><![CDATA[<p>Jay Lameo is beating Fox Fridays. That is not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leo</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118/comment-page-8/#comment-136961</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Sun, 11 Oct 2009 05:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/10/tv-ratings-dollhouse-rises-ghost-whisperer-leads-cbs-to-win/30118#comment-136961</guid>
		<description>The reason Dollhouse was picked up and tscc died was because Dollhouse had better upside because it was a new show. 

tscc would not have come back any better than it was at the end of last year. everyone was bailing on the show.

fox made a call .. and if they had to do it over again they would probably make the same call.</description>
		<content:encoded><![CDATA[<p>The reason Dollhouse was picked up and tscc died was because Dollhouse had better upside because it was a new show. </p>
<p>tscc would not have come back any better than it was at the end of last year. everyone was bailing on the show.</p>
<p>fox made a call .. and if they had to do it over again they would probably make the same call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usedtolovecoco</title>
