<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soap Opera Ratings, October 5-9, 2009</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 03:15:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: misterB</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-145638</link>
		<dc:creator>misterB</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-145638</guid>
		<description>Haven&#039;t you guys heard Eric Braeden is not leaving Y&amp;R. He and sony came to an agreement with his contract. For those of you who don&#039;t like ATWT last week was the beginning of a whole new world. The ratings will increase.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t you guys heard Eric Braeden is not leaving Y&amp;R. He and sony came to an agreement with his contract. For those of you who don&#8217;t like ATWT last week was the beginning of a whole new world. The ratings will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caren cummins</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-143562</link>
		<dc:creator>caren cummins</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-143562</guid>
		<description>I wonder  about that myself  when Eric Braeden leaves YR we will have to see how well the ratings go I hope they  go really down I am so very agry about Having Eric Braeden leave. to me he makes the show. and  do any body out there know who the heck is this tucker?</description>
		<content:encoded><![CDATA[<p>I wonder  about that myself  when Eric Braeden leaves YR we will have to see how well the ratings go I hope they  go really down I am so very agry about Having Eric Braeden leave. to me he makes the show. and  do any body out there know who the heck is this tucker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arroyo</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-142650</link>
		<dc:creator>Arroyo</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-142650</guid>
		<description>I&#039;ve been watching Days since 1989... and boy ol&#039; boy, is this show fast pace.... Rating are continuing to increse and on the verge of becoming the #2 Daytime drama, they are really pulling out all the stops, and really living up to one of there old slogans... Miss a DAYS miss A LOT!! Keep up the  good work Days!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching Days since 1989&#8230; and boy ol&#8217; boy, is this show fast pace&#8230;. Rating are continuing to increse and on the verge of becoming the #2 Daytime drama, they are really pulling out all the stops, and really living up to one of there old slogans&#8230; Miss a DAYS miss A LOT!! Keep up the  good work Days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob R</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-142425</link>
		<dc:creator>Rob R</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-142425</guid>
		<description>This is the best week for DAYS in a long time.  The story is great now, and it makes total sense that the ratings would surge.  Undoubtedly, some Guiding Light fans found their girl Chrystal Chappell in her new (old) home.</description>
		<content:encoded><![CDATA[<p>This is the best week for DAYS in a long time.  The story is great now, and it makes total sense that the ratings would surge.  Undoubtedly, some Guiding Light fans found their girl Chrystal Chappell in her new (old) home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohiogirl</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-142261</link>
		<dc:creator>ohiogirl</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-142261</guid>
		<description>I would keep Alison Sweeney and James Scott happy, NBC. Biggest Loser is your most successful PM show, with Sweeney at the helm, and no doubt James Scott could go anywhere with his looks and talent. Someone surely will snatch him up. This daytime duo could also be your best bet night time.</description>
		<content:encoded><![CDATA[<p>I would keep Alison Sweeney and James Scott happy, NBC. Biggest Loser is your most successful PM show, with Sweeney at the helm, and no doubt James Scott could go anywhere with his looks and talent. Someone surely will snatch him up. This daytime duo could also be your best bet night time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohiogirl</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-142256</link>
		<dc:creator>ohiogirl</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-142256</guid>
		<description>...REAL HOUSEWIVES has all the characteristics of a cheap hour-filler, bought off a second rate cable channel with no writers to pay...in other words, we&#039;re using this purchase to scare soap workers into taking paycuts with the stupid threat of extinction...unless NBC is afraid their money-maker Days will jump ship for more lucrative waters at CBS where the Columbia Broadcasting Company that produces Days&#039;, also produces Y&amp;R. What a genius move for CBS that would be...Y&amp;R and DAYS on one network! It would blow the competition out of the water, especially with the 3rd, B&amp;B. CBS would rule daytime for years to come and shutout ABC and NBC. NBC doesn&#039;t deserve Days anymore with the continual threats of cancellation. No wonder they&#039;re struggling with such idiotic programming ploys at the helm, both daytime and nightime.</description>
		<content:encoded><![CDATA[<p>&#8230;REAL HOUSEWIVES has all the characteristics of a cheap hour-filler, bought off a second rate cable channel with no writers to pay&#8230;in other words, we&#8217;re using this purchase to scare soap workers into taking paycuts with the stupid threat of extinction&#8230;unless NBC is afraid their money-maker Days will jump ship for more lucrative waters at CBS where the Columbia Broadcasting Company that produces Days&#8217;, also produces Y&amp;R. What a genius move for CBS that would be&#8230;Y&amp;R and DAYS on one network! It would blow the competition out of the water, especially with the 3rd, B&amp;B. CBS would rule daytime for years to come and shutout ABC and NBC. NBC doesn&#8217;t deserve Days anymore with the continual threats of cancellation. No wonder they&#8217;re struggling with such idiotic programming ploys at the helm, both daytime and nightime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Collins</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-2/#comment-141585</link>
		<dc:creator>Chuck Collins</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141585</guid>
		<description>&quot;The Real Housewives franchise has all of the characteristics of a daytime hit: strong characters, terrific story-telling and escapism,&quot; said Barry Wallach, president, NBC Universal Domestic Television Distribution.

The same was easily said of another far-more compelling former NBCU syndicated program, &quot;Starting Over&quot;, and it was first-run.  Yet it&#039;s gone.</description>
		<content:encoded><![CDATA[<p>&#8220;The Real Housewives franchise has all of the characteristics of a daytime hit: strong characters, terrific story-telling and escapism,&#8221; said Barry Wallach, president, NBC Universal Domestic Television Distribution.</p>
<p>The same was easily said of another far-more compelling former NBCU syndicated program, &#8220;Starting Over&#8221;, and it was first-run.  Yet it&#8217;s gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie K</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141467</link>
		<dc:creator>Ronnie K</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141467</guid>
		<description>lilkunta, here is the link for the real housewives NBC Fall 2010
http://www.mediaweek.com/mw/content_display/news/national-broadcast/e3i315cab872fc4f436302149e5ad3cb3a3</description>
		<content:encoded><![CDATA[<p>lilkunta, here is the link for the real housewives NBC Fall 2010<br />
<a href="http://www.mediaweek.com/mw/content_display/news/national-broadcast/e3i315cab872fc4f436302149e5ad3cb3a3" rel="nofollow">http://www.mediaweek.com/mw/content_display/news/national-broadcast/e3i315cab872fc4f436302149e5ad3cb3a3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrt</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141382</link>
		<dc:creator>jrt</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141382</guid>
		<description>I can see Days moving to ABC when its contract with NBC expires</description>
		<content:encoded><![CDATA[<p>I can see Days moving to ABC when its contract with NBC expires</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Collins</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141376</link>
		<dc:creator>Chuck Collins</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141376</guid>
		<description>No soap is going anywhere before the end of 2010 except for AMC and OLTL physically moving.  The DAYS are not numbered and the WORLD won&#039;t stop turning.  LIFE will BOLDly go on.

Doesn&#039;t matter where the &quot;Housewives&quot; are.  Reality reruns do not do well, i.e. Fox Reality.</description>
		<content:encoded><![CDATA[<p>No soap is going anywhere before the end of 2010 except for AMC and OLTL physically moving.  The DAYS are not numbered and the WORLD won&#8217;t stop turning.  LIFE will BOLDly go on.</p>
<p>Doesn&#8217;t matter where the &#8220;Housewives&#8221; are.  Reality reruns do not do well, i.e. Fox Reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Robot</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141372</link>
		<dc:creator>Bad Robot</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141372</guid>
		<description>As The Stomach Turns will be the next to fall.

Within 5 years there will be maybe 4 soaps left. Within 10 years it will be down to 3. 

Eventually they may have change their daily model and air weekly instead of daily to lower production costs.</description>
		<content:encoded><![CDATA[<p>As The Stomach Turns will be the next to fall.</p>
<p>Within 5 years there will be maybe 4 soaps left. Within 10 years it will be down to 3. </p>
<p>Eventually they may have change their daily model and air weekly instead of daily to lower production costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141367</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141367</guid>
		<description>ATWT is NOT dead. A GL alum is joining the cast soon and let&#039;s see how that turns out. I wouldn&#039;t be surprised if the ratings go up and Y&amp;R&#039;s ratings start to decline after Eric Braeden&#039;s final episode airs. I also wouldn&#039;t be surprised if Kim Zimmer joins the cast of ATWT. She&#039;d be a great addition, my mom likes her.</description>
		<content:encoded><![CDATA[<p>ATWT is NOT dead. A GL alum is joining the cast soon and let&#8217;s see how that turns out. I wouldn&#8217;t be surprised if the ratings go up and Y&amp;R&#8217;s ratings start to decline after Eric Braeden&#8217;s final episode airs. I also wouldn&#8217;t be surprised if Kim Zimmer joins the cast of ATWT. She&#8217;d be a great addition, my mom likes her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141326</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141326</guid>
		<description>Looks like Days is ready to pull back into the number two spot. They have over a half a million more viewers then this time last year and pulled another 100,000 last week. BRAVA!

Networks need to stop saying they might cancel this soap or that soap. Thats what drives people away. Why watch a ship sink? I mean They pretty much flat out said ATWT is dead and the rating have now sealed the deal it&#039;s in the basement with no hope.</description>
		<content:encoded><![CDATA[<p>Looks like Days is ready to pull back into the number two spot. They have over a half a million more viewers then this time last year and pulled another 100,000 last week. BRAVA!</p>
<p>Networks need to stop saying they might cancel this soap or that soap. Thats what drives people away. Why watch a ship sink? I mean They pretty much flat out said ATWT is dead and the rating have now sealed the deal it&#8217;s in the basement with no hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141320</link>
		<dc:creator>David D</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141320</guid>
		<description>I am very curious. How well do two long term talk show &quot;Maury Povich&quot; and &quot;Jerry Springer&quot; do? Any chance they will survive?</description>
		<content:encoded><![CDATA[<p>I am very curious. How well do two long term talk show &#8220;Maury Povich&#8221; and &#8220;Jerry Springer&#8221; do? Any chance they will survive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141248</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141248</guid>
		<description>Listen, no matter how ATWT does, CBS will want to continue to keep the show. It&#039;s not going anywhere.</description>
		<content:encoded><![CDATA[<p>Listen, no matter how ATWT does, CBS will want to continue to keep the show. It&#8217;s not going anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141192</link>
		<dc:creator>don</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141192</guid>
		<description>no the lowest rated now is atwt dead last in women 18-49 and in hh oltl is second to last in hh and like 5th or 6th with women 18-49 those two are the next to get the ax i heard cbs say a fate with atwt could happen in december for the eye to drop it thank god now abc to postpone hidef for ltl one life to leave imho haha and as the stomach turns haha they perform bad which i love days is what i care about so take that and i am also so glad gl is gone for good 57 years to long on tv and 15 years to long on the radio but no more good bye to that joke of a so called soap</description>
		<content:encoded><![CDATA[<p>no the lowest rated now is atwt dead last in women 18-49 and in hh oltl is second to last in hh and like 5th or 6th with women 18-49 those two are the next to get the ax i heard cbs say a fate with atwt could happen in december for the eye to drop it thank god now abc to postpone hidef for ltl one life to leave imho haha and as the stomach turns haha they perform bad which i love days is what i care about so take that and i am also so glad gl is gone for good 57 years to long on tv and 15 years to long on the radio but no more good bye to that joke of a so called soap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141186</link>
		<dc:creator>don</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141186</guid>
		<description>yes days arrived on november 8 1965 y&amp;r in march 73 so days rocks my favorite storyline is marlena possessed another is princess gina dena higley needs to go gothic supernaturnal like jer did in the 90s for the show im loving days a faithful days watcher since 1985 and with these ratings the sand will continue to flow for many years to come</description>
		<content:encoded><![CDATA[<p>yes days arrived on november 8 1965 y&amp;r in march 73 so days rocks my favorite storyline is marlena possessed another is princess gina dena higley needs to go gothic supernaturnal like jer did in the 90s for the show im loving days a faithful days watcher since 1985 and with these ratings the sand will continue to flow for many years to come</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohiogirl</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141174</link>
		<dc:creator>ohiogirl</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141174</guid>
		<description>If NBC were to drop Days for &#039;Housewives&#039; there would be mass chaos...not to mention, Days&#039; viewers will either tune out of daytime altogether, or switch to a soap on another channel. The only way it would make sense would be to make Days a primetime soap. With Allison Sweeney hosting their top rated show on Tuesday nights, they may want to tap into her popularity, as well as James Scott&#039;s. After all, Heros is a prime time continuing drama, and Days has decades of viewers to draw to the evening. screen Most people have watched it at one time or another.It&#039;s been on longer than Y&amp;R by almost 10 years.</description>
		<content:encoded><![CDATA[<p>If NBC were to drop Days for &#8216;Housewives&#8217; there would be mass chaos&#8230;not to mention, Days&#8217; viewers will either tune out of daytime altogether, or switch to a soap on another channel. The only way it would make sense would be to make Days a primetime soap. With Allison Sweeney hosting their top rated show on Tuesday nights, they may want to tap into her popularity, as well as James Scott&#8217;s. After all, Heros is a prime time continuing drama, and Days has decades of viewers to draw to the evening. screen Most people have watched it at one time or another.It&#8217;s been on longer than Y&amp;R by almost 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilkunta</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141169</link>
		<dc:creator>lilkunta</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141169</guid>
		<description>Ronnie
Where did you read that? nbc currently aire today show all morning long. So is today being reduced for Housewives franchise?

&amp; y is that show being rerun? Those who dont have cable watch it online or at their friends house. It dont need to be rerun!
Just like somehow that stupid show hill is being rerun/syndicated on cw.

&#124; Ronnie K says: October 17, 2009 at 7:04 am
In Fall of 010 NBC’s daytime schedule will be full of “The House Wives Of” Atlanta,New jersey and where ever else,episodes. They aquired syndication…I wonder what this will mean for DOOL.</description>
		<content:encoded><![CDATA[<p>Ronnie<br />
Where did you read that? nbc currently aire today show all morning long. So is today being reduced for Housewives franchise?</p>
<p>&amp; y is that show being rerun? Those who dont have cable watch it online or at their friends house. It dont need to be rerun!<br />
Just like somehow that stupid show hill is being rerun/syndicated on cw.</p>
<p>| Ronnie K says: October 17, 2009 at 7:04 am<br />
In Fall of 010 NBC’s daytime schedule will be full of “The House Wives Of” Atlanta,New jersey and where ever else,episodes. They aquired syndication…I wonder what this will mean for DOOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-141166</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-141166</guid>
		<description>now that guiding light is gone...one life to love is the least rated soap :( thats really sad :(</description>
		<content:encoded><![CDATA[<p>now that guiding light is gone&#8230;one life to love is the least rated soap <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  thats really sad <img src='http://tvbythenumbers.zap2it.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gypsy898</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140866</link>
		<dc:creator>Gypsy898</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140866</guid>
		<description>I wonder what will happen when Eric Braden (Victor) leaves Y&amp;R, he&#039;s been there for 30 years, a lot of fans are angry about it.  I wonder how it will impact the ratings?</description>
		<content:encoded><![CDATA[<p>I wonder what will happen when Eric Braden (Victor) leaves Y&amp;R, he&#8217;s been there for 30 years, a lot of fans are angry about it.  I wonder how it will impact the ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140837</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140837</guid>
		<description>Even though I&#039;m not a daytime drama fan, but it&#039;s good news for my mom that ATWT went up 31,000 last week! ATWT is the only show she still watches. GL is gone (she didn&#039;t watch in it&#039;s last year onair)and she hasn&#039;t watched Y&amp;R or B&amp;B in 10 years. I wouldn&#039;t be surprised if ATWT&#039;s ratings resurge (if  DAYS could do it, why can&#039;t ATWT?)</description>
		<content:encoded><![CDATA[<p>Even though I&#8217;m not a daytime drama fan, but it&#8217;s good news for my mom that ATWT went up 31,000 last week! ATWT is the only show she still watches. GL is gone (she didn&#8217;t watch in it&#8217;s last year onair)and she hasn&#8217;t watched Y&amp;R or B&amp;B in 10 years. I wouldn&#8217;t be surprised if ATWT&#8217;s ratings resurge (if  DAYS could do it, why can&#8217;t ATWT?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140737</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140737</guid>
		<description>What are the ratings for The Price is Right?</description>
		<content:encoded><![CDATA[<p>What are the ratings for The Price is Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie K</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140713</link>
		<dc:creator>Ronnie K</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140713</guid>
		<description>In Fall of 010 NBC&#039;s daytime schedule will be full of &quot;The House Wives Of&quot; Atlanta,New jersey and where ever else,episodes. They aquired syndication...I wonder what this will mean for DOOL.</description>
		<content:encoded><![CDATA[<p>In Fall of 010 NBC&#8217;s daytime schedule will be full of &#8220;The House Wives Of&#8221; Atlanta,New jersey and where ever else,episodes. They aquired syndication&#8230;I wonder what this will mean for DOOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrián</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140710</link>
		<dc:creator>Adrián</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140710</guid>
		<description>Is there any website that publishes Tyra&#039;s ratings in the CW?</description>
		<content:encoded><![CDATA[<p>Is there any website that publishes Tyra&#8217;s ratings in the CW?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erah</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140677</link>
		<dc:creator>Erah</dc:creator>
		<pubDate>Sat, 17 Oct 2009 06:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140677</guid>
		<description>I&#039;ve always wondered about the total 18-49 and total 18-34 (ie including men) are these ever reported? makes me wonder whether some of these shows do better in the demo than some CW shows. I mean AMC&#039;s women  18-49 is 1.1, add the male demo in and it&#039;s doing better than Melrose Place  0.83 , Smallville  0.93 ,90210  1.03 , and on par with Gossip Girl  1.10 , One Tree Hill  1.10 , and tick less than Supernatural  1.20</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered about the total 18-49 and total 18-34 (ie including men) are these ever reported? makes me wonder whether some of these shows do better in the demo than some CW shows. I mean AMC&#8217;s women  18-49 is 1.1, add the male demo in and it&#8217;s doing better than Melrose Place  0.83 , Smallville  0.93 ,90210  1.03 , and on par with Gossip Girl  1.10 , One Tree Hill  1.10 , and tick less than Supernatural  1.20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toony</title>
		<link>http://tvbythenumbers.zap2it.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719/comment-page-1/#comment-140673</link>
		<dc:creator>Toony</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/10/16/soap-opera-ratings-october-5-9-2009/30719#comment-140673</guid>
		<description>Those LMAD numbers are better than I thought they would be.  Mind you ATWT ain&#039;t much of a lead-in.</description>
		<content:encoded><![CDATA[<p>Those LMAD numbers are better than I thought they would be.  Mind you ATWT ain&#8217;t much of a lead-in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

