Site Logo

'

Smallville sees HUGE DVR increases DVR viewer increases: House most DVR'd; Fringe biggest % increase

Categories: '

Written By

November 2nd, 2009

Fringe 2009-2010

We don't hate total viewers. We just don't think they matter much in terms of the fates of shows.  But then again, not even the 18-49 increases due to DVR viewing really wind up making much difference,  so since fans are interested in the viewer numbers here they are for the week ending October 18,2009.  The first table is based on most absolute DVR viewing (including Live+SD viewing).  The second table are the shows with the largest percentage increases after the same day.

Again, let me say that despite the recent media hoopla, I don't believe these numbers really make much of a difference in a show's fate. But I don't think those 18-49 numbers make any difference in show fates either, so...

Smallville fans, jump directly to the second table and start skimming.

This first table is sorted by most absolute DVR viewing for the week ending October 18, 2009:

Show Net Date R=Repeat S=Special P=Premiere Live Viewers (000) Live+SD Viewers Live+7 Viewers Total DVR (000) DVR increase vs. Live DVR increase vs. L+SD
HOUSE FOX 10/12/2009 10,970 13,552 15,983 5,013 45.7% 17.9%
GREY'S ANATOMY-THU 9PM ABC 10/15/2009 11,893 13,809 16,821 4,928 41.4% 21.8%
NCIS CBS 10/13/2009 19,161 21,044 23,016 3,855 20.1% 9.4%
OFFICE NBC 10/15/2009 6,244 8,053 10,045 3,801 60.9% 24.7%
Mentalist, THE CBS 10/15/2009 14,288 15,071 17,853 3,565 25.0% 18.5%
Big Bang Theory, THE CBS 10/12/2009 11,480 13,087 15,019 3,539 30.8% 14.8%
Criminal Minds CBS 10/14/2009 12,445 13,944 15,932 3,487 28.0% 14.3%
Desperate Housewives ABC 10/18/2009 11,857 13,685 15,284 3,427 28.9% 11.7%
FLASHFORWARD ABC 10/15/2009 7,838 9,093 10,966 3,128 39.9% 20.6%
CSI CBS 10/15/2009 14,448 15,428 17,524 3,076 21.3% 13.6%
SURVIVOR: SAMOA CBS 10/15/2009 9,753 11,794 12,823 3,070 31.5% 8.7%
Bones FOX 10/15/2009 8,537 9,630 11,550 3,013 35.3% 19.9%
Two and a Half Men CBS 10/12/2009 12,698 14,193 15,559 2,861 22.5% 9.6%
Private Practice ABC 10/15/2009 9,509 10,387 12,295 2,786 29.3% 18.4%
Glee FOX 10/14/2009 6,435 7,666 9,205 2,770 43.0% 20.1%
FRINGE FOX 10/15/2009 4,927 5,796 7,570 2,643 53.6% 30.6%
NCIS: LOS ANGELES CBS 10/13/2009 14,468 15,391 16,960 2,492 17.2% 10.2%
HEROES NBC 10/12/2009 4,552 5,561 7,042 2,490 54.7% 26.6%
Modern Family ABC 10/14/2009 8,172 9,364 10,638 2,466 30.2% 13.6%
CASTLE ABC 10/12/2009 9,132 9,776 11,544 2,412 26.4% 18.1%
SO YOU THINK CN DANCE-WED FOX 10/14/2009 5,921 7,219 8,304 2,383 40.2% 15.0%
CSI: MIAMI CBS 10/12/2009 12,670 13,281 15,046 2,376 18.8% 13.3%
How I Met Your Mother CBS 10/12/2009 7,202 8,600 9,505 2,303 32.0% 10.5%
30 Rock NBC 10/15/2009 5,451 6,400 7,718 2,267 41.6% 20.6%
BROTHERS & Sisters ABC 10/18/2009 8,882 9,743 11,137 2,255 25.4% 14.3%

-

Shows with the biggest percentage viewing increases after the day the show aired:

Show Net Date R=Repeat S=Special P=Premiere Live Viewers (000) Live+SD Viewers Live+7 Viewers Total DVR (000) DVR increase vs. Live DVR increase vs. L+SD
FRINGE FOX 10/15/2009 4,927 5,796 7,570 2,643 53.6% 30.6%
MELROSE PLACE CW 10/13/2009 1,172 1,383 1,762 590 50.3% 27.4%
HEROES NBC 10/12/2009 4,552 5,561 7,042 2,490 54.7% 26.6%
OFFICE NBC 10/15/2009 6,244 8,053 10,045 3,801 60.9% 24.7%
90210 CW 10/13/2009 1,722 2,265 2,820 1,098 63.8% 24.5%
Smallville CW 10/16/2009 2,172 2,611 3,249 1,077 49.6% 24.4%
Gossip Girl-MON CW 10/12/2009 1,996 2,377 2,938 942 47.2% 23.6%
AMERICA'S Top Model 7 CW 10/14/2009 2,531 2,999 3,661 1,130 44.6% 22.1%
GREY'S ANATOMY-THU 9PM ABC 10/15/2009 11,893 13,809 16,821 4,928 41.4% 21.8%
SUPERNATURAL CW 10/15/2009 2,298 2,587 3,130 832 36.2% 21.0%
FLASHFORWARD ABC 10/15/2009 7,838 9,093 10,966 3,128 39.9% 20.6%
30 Rock NBC 10/15/2009 5,451 6,400 7,718 2,267 41.6% 20.6%
Glee FOX 10/14/2009 6,435 7,666 9,205 2,770 43.0% 20.1%
Bones FOX 10/15/2009 8,537 9,630 11,550 3,013 35.3% 19.9%
Vampire Diaries CW 10/15/2009 3,141 3,884 4,629 1,488 47.4% 19.2%
COMMUNITY NBC 10/15/2009 4,593 5,111 6,074 1,481 32.2% 18.8%
Lie To Me FOX 10/12/2009 7,117 7,886 9,358 2,241 31.5% 18.7%
Mentalist, THE CBS 10/15/2009 14,288 15,071 17,853 3,565 25.0% 18.5%
Private Practice ABC 10/15/2009 9,509 10,387 12,295 2,786 29.3% 18.4%
CASTLE ABC 10/12/2009 9,132 9,776 11,544 2,412 26.4% 18.1%
EASTWICK ABC 10/14/2009 4,720 5,091 6,010 1,290 27.3% 18.1%
HOUSE FOX 10/12/2009 10,970 13,552 15,983 5,013 45.7% 17.9%
Parks and Recreation NBC 10/15/2009 4,124 4,552 5,312 1,188 28.8% 16.7%
MEDIUM CBS 10/16/2009 7,454 8,120 9,375 1,921 25.8% 15.5%
NUMB3RS CBS 10/16/2009 7,566 8,016 9,237 1,671 22.1% 15.2%
FRINGE FOX 10/15/2009 4,927 5,796 7,570 2,643 53.6% 30.6%
MELROSE PLACE CW 10/13/2009 1,172 1,383 1,762 590 50.3% 27.4%
HEROES NBC 10/12/2009 4,552 5,561 7,042 2,490 54.7% 26.6%
OFFICE NBC 10/15/2009 6,244 8,053 10,045 3,801 60.9% 24.7%
90210 CW 10/13/2009 1,722 2,265 2,820 1,098 63.8% 24.5%
Smallville CW 10/16/2009 2,172 2,611 3,249 1,077 49.6% 24.4%
Gossip Girl-MON CW 10/12/2009 1,996 2,377 2,938 942 47.2% 23.6%
AMERICA'S Top Model 7 CW 10/14/2009 2,531 2,999 3,661 1,130 44.6% 22.1%
GREY'S ANATOMY-THU 9PM ABC 10/15/2009 11,893 13,809 16,821 4,928 41.4% 21.8%
SUPERNATURAL CW 10/15/2009 2,298 2,587 3,130 832 36.2% 21.0%
FLASHFORWARD ABC 10/15/2009 7,838 9,093 10,966 3,128 39.9% 20.6%
30 Rock NBC 10/15/2009 5,451 6,400 7,718 2,267 41.6% 20.6%
Glee FOX 10/14/2009 6,435 7,666 9,205 2,770 43.0% 20.1%
Bones FOX 10/15/2009 8,537 9,630 11,550 3,013 35.3% 19.9%
Vampire Diaries CW 10/15/2009 3,141 3,884 4,629 1,488 47.4% 19.2%
COMMUNITY NBC 10/15/2009 4,593 5,111 6,074 1,481 32.2% 18.8%
Lie To Me FOX 10/12/2009 7,117 7,886 9,358 2,241 31.5% 18.7%
Mentalist, THE CBS 10/15/2009 14,288 15,071 17,853 3,565 25.0% 18.5%
Private Practice ABC 10/15/2009 9,509 10,387 12,295 2,786 29.3% 18.4%
CASTLE ABC 10/12/2009 9,132 9,776 11,544 2,412 26.4% 18.1%
EASTWICK ABC 10/14/2009 4,720 5,091 6,010 1,290 27.3% 18.1%
HOUSE FOX 10/12/2009 10,970 13,552 15,983 5,013 45.7% 17.9%
Parks and Recreation NBC 10/15/2009 4,124 4,552 5,312 1,188 28.8% 16.7%
MEDIUM CBS 10/16/2009 7,454 8,120 9,375 1,921 25.8% 15.5%
NUMB3RS CBS 10/16/2009 7,566 8,016 9,237 1,671 22.1% 15.2%

--

Nielsen TV Ratings Data:©2009 The Nielsen Company. All Rights Reserved.

(92) Comments - Add Yours!

If you'd like to personalize your comments left on TVbytheNumbers with your picture or other avatar, please visit www.gravatar.com. Just use the same e-mail address here that you used when registering your gravatar.com account and the picture you selected will show up next to your comments.
  1. Woe is Ugly Betty — the premiere didn’t make either list. It increased the numbers after the same day by 13.6%. It had 1.087 million DVR viewers including around 400,000 who watched on DVR the same night it aired.

    UB had 5.091 million L+SD viewers and 5.784 million L+SD.

  2. Are you now poking at Smallville fans with that new title? ;)

  3. james

    He can poke fun all he wants, as long as he supplies the numbers we’re looking for.

  4. Sparkle

    “Smallville fans, jump directly to the second table and start skimming.”

    Robert, you are Awesome! You made my day! :)

  5. Mel

    Well poke away LOL — the CW is the only network overall likely to give a damn about DVR anyway.

  6. Smallville

    As long as we poke smallville to the season 10 mark more fine by me =)

  7. Smallville

    Bill, how do u do those smiley faces?

  8. Smallville: here’s the full list of “smiley” options:

    http://codex.wordpress.org/Using_Smilies#What_Text_Do_I_Type_to_Make_Smileys.3F

  9. Smallville

    :)

  10. Smallville

    :) hopefully it works

  11. Smallville

    yay awsome thanks guys

  12. Smallville

    Dude i will be 8O if smallville isnt renewed for another season considering it is so 8) and if it doesnt i will be so :x and we wont be able to see zod become really :evil: and i will :cry:

    hehe i like the emotions :)

  13. mark wood

    Thanks for the chart, I no you don’t really need to do it, but I love it. I also like to use viewer totals in comparison to previous years and then see how DVD sales are when those seasons come out.

    Yes I am that anal…

  14. mgbhighlander

    I consider it a badge of honor that Smallville fans are known for their loyalty to the point of being singled out in articles such as this. Thanks for the acknowledgement that we love our show to near obsession. It’s not every day that a show can inspire such love and devotion among its fans, especially a show that’s in its ninth season. Thanks for the numbers. I hope they help us make it to a tenth season, and perhaps beyond if Tom Welling wants one.

  15. suziq

    Thank you for posting the actuals.

  16. mswood

    Well Smallville always had a good increase even on Thursdays, but many shows on Friday have a very strong DVR fan base as many people do other things on Friday.

    Likely for Smallville that is probably enough (with other factors) to keep it alive another season. Thanks to the CW having a much lower thrushold for what can be renewed.

  17. james

    @mswood:

    You can apply your statement to just about every show on the CW.

  18. Smallville

    I know this is far from now but i would be so surprised if tom welling and the producers and the cast would want to go more then 10 seasons i mean its possible and the cw needs it because without Smallville and Supernatural Cw would barely live the only thing that would keep it going is vampire diaries and possibly ANTM

  19. Zubair

    Thanks for the info guys!

    I love Smallville, but not sure if it’s a good idea for it to go past 10. I would love to see it end on 10. I think it’ll be nice to have a FINAL SEASON for Smallville fans, where we know from the get go its the last one. It’ll be a great sendoff for this show I love. And yes, SV fans are nothing short of loyal. I doubt they’ll go past 10, but truth be told if they did I would still watch (at that point it’d have to be a Superman show). Its one of the few shows that has gotten better towards the end of its run. Season 9 is my favorite season, hands down.

© 2009 TVbytheNumbers, all rights reserved. Zap2it Partner