<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Ratings: The Big Bang Theory sets high; Find My Family a better lead-in for Castle?</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 07:43:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-8/#comment-168470</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-168470</guid>
		<description>House will likely crush Chuck worse than Heroes, even with The Bachelor airing instead of Dancing.</description>
		<content:encoded><![CDATA[<p>House will likely crush Chuck worse than Heroes, even with The Bachelor airing instead of Dancing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unhappy Thanksgiving &#171; Anthony Baltierra</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-8/#comment-168467</link>
		<dc:creator>Unhappy Thanksgiving &#171; Anthony Baltierra</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-168467</guid>
		<description>[...] terms of ratings, Heroes got trounced again, but was slightly up from last week. Here&#8217;s hoping the ratings [...]</description>
		<content:encoded><![CDATA[<p>[...] terms of ratings, Heroes got trounced again, but was slightly up from last week. Here&#8217;s hoping the ratings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167885</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167885</guid>
		<description>And as I said previously I was looking more at this comment - &quot;We’ll see how well House does in the ratings against Chuck next year.&quot;</description>
		<content:encoded><![CDATA[<p>And as I said previously I was looking more at this comment &#8211; &#8220;We’ll see how well House does in the ratings against Chuck next year.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167871</link>
		<dc:creator>Savannah</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167871</guid>
		<description>I was talking about Today&#039;s show having no competition, but you&#039;re right that come January, House will have the same competition as of now</description>
		<content:encoded><![CDATA[<p>I was talking about Today&#8217;s show having no competition, but you&#8217;re right that come January, House will have the same competition as of now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167855</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167855</guid>
		<description>Savannah all signs point towards Chuck being as much competition to House as Heroes has been, as in none at all. Please remember that the numbers Heroes is pulling now are the same numbers Chuck pulled last year and I really can&#039;t see Chuck&#039;s numbers changing much. Meanwhile Dancing will be replaced by The Bachelor, which did very well last year so yes, House&#039;s competition will be about the same as it is now come midseason.</description>
		<content:encoded><![CDATA[<p>Savannah all signs point towards Chuck being as much competition to House as Heroes has been, as in none at all. Please remember that the numbers Heroes is pulling now are the same numbers Chuck pulled last year and I really can&#8217;t see Chuck&#8217;s numbers changing much. Meanwhile Dancing will be replaced by The Bachelor, which did very well last year so yes, House&#8217;s competition will be about the same as it is now come midseason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167854</link>
		<dc:creator>Savannah</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167854</guid>
		<description>Don&#039;t tell me that you think Heroes on NBC stands is strong competition for House, the show&#039;s been going downhill for over two seasons. The only competition for House on Mondays is DWTS and HIMYM, and now one of those shows is over.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t tell me that you think Heroes on NBC stands is strong competition for House, the show&#8217;s been going downhill for over two seasons. The only competition for House on Mondays is DWTS and HIMYM, and now one of those shows is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167210</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167210</guid>
		<description>I would have said the biggest flaw with that post is the implication that Chuck is going to dent House...</description>
		<content:encoded><![CDATA[<p>I would have said the biggest flaw with that post is the implication that Chuck is going to dent House&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167207</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167207</guid>
		<description>Savannah, no competition for House? True there are repeats on CBS, and the Christmas specials on ABC will likely do worse than DWTS, but Fox, CW and NBC have their regular line ups, not to mention the 60+% of the adults 18-49 audience that&#039;s watching cable at that hour. The competition for House won&#039;t be reduced much at all.</description>
		<content:encoded><![CDATA[<p>Savannah, no competition for House? True there are repeats on CBS, and the Christmas specials on ABC will likely do worse than DWTS, but Fox, CW and NBC have their regular line ups, not to mention the 60+% of the adults 18-49 audience that&#8217;s watching cable at that hour. The competition for House won&#8217;t be reduced much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-167204</link>
		<dc:creator>Savannah</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-167204</guid>
		<description>I presume ratings will be up for House next week since it has no competition. We&#039;ll see how well House does in the ratings against Chuck next year.</description>
		<content:encoded><![CDATA[<p>I presume ratings will be up for House next week since it has no competition. We&#8217;ll see how well House does in the ratings against Chuck next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete5125</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166640</link>
		<dc:creator>pete5125</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166640</guid>
		<description>House, is an odd show, it was a very formulated medical-mystery of the week with little to none charater growth for the 1st 3 seasons, every year Fox would force an extra mystery(year1 his wife, year3 the investigator, year 4 the Survivor elimination down to the new group of 3).

Would House be better if it had just stayed the same for 6 years, at some point he has to of covered every medical mystery that would be important enouth to have a team of the 4 best doctors in the country covering it.

For better or worse House is a show that keeps you wondering what will happen from week to week, and it could of easily just been another Law and Order</description>
		<content:encoded><![CDATA[<p>House, is an odd show, it was a very formulated medical-mystery of the week with little to none charater growth for the 1st 3 seasons, every year Fox would force an extra mystery(year1 his wife, year3 the investigator, year 4 the Survivor elimination down to the new group of 3).</p>
<p>Would House be better if it had just stayed the same for 6 years, at some point he has to of covered every medical mystery that would be important enouth to have a team of the 4 best doctors in the country covering it.</p>
<p>For better or worse House is a show that keeps you wondering what will happen from week to week, and it could of easily just been another Law and Order</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166337</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166337</guid>
		<description>Maybe House&#039;s ratings were so low because of the DWTS finale. Maybe they were so low two weeks ago because the baseball game ran rate.

But House never used to be susceptible to those kinds of things.  It lost 25% of its viewers over last season and while the House-centric premier brought many back, they&#039;ve been steadily dropping back down ever since.  Even last week the overall viewership was the lowest its been since season 1.  The show is living on the demo ratings.

House still brings in viewers but many have now become a soft audience rather than hard-core viewers, more willing to flip to something else, and that&#039;s probably a result of the direction the show has taken in the last 2 seasons.  And many people who were hanging in hoping the show would go back to what it had been finally gave up when Cameron was booted out.

One of the reasons Lie To Me isn&#039;t doing better is because House no longer has the power to bring to the next show the kind of audience it did in previous seasons.</description>
		<content:encoded><![CDATA[<p>Maybe House&#8217;s ratings were so low because of the DWTS finale. Maybe they were so low two weeks ago because the baseball game ran rate.</p>
<p>But House never used to be susceptible to those kinds of things.  It lost 25% of its viewers over last season and while the House-centric premier brought many back, they&#8217;ve been steadily dropping back down ever since.  Even last week the overall viewership was the lowest its been since season 1.  The show is living on the demo ratings.</p>
<p>House still brings in viewers but many have now become a soft audience rather than hard-core viewers, more willing to flip to something else, and that&#8217;s probably a result of the direction the show has taken in the last 2 seasons.  And many people who were hanging in hoping the show would go back to what it had been finally gave up when Cameron was booted out.</p>
<p>One of the reasons Lie To Me isn&#8217;t doing better is because House no longer has the power to bring to the next show the kind of audience it did in previous seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166329</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166329</guid>
		<description>So happy that Castle&#039;s numbers are getting better. If the producers can keep the quality up, it could be the kind of late-blooming sleeper show that NCIS turned out to be.


&quot;Cameron leaving has nothing to do with the weaker numbers for House – the fans are not pleased with the general direction of the show,right now.&quot;

Cameron&#039;s leaving is all about the general direction of the show right now.  It moved from a medical procedural with character development right into bad soap opera.  Cameron was a character suited for the medical stories than the bisexual/dying/hawt Thirteen or the badly written House/Cuddy drama.  Also, Cameron was much more popular than her replacement, Thirteen, and the old team more interesting than the new one. 

The producers spent 2 years ignoring what the fans were telling them.  I thought House&#039;s numbers might go down but not this much.  Looks like more than just Cameron&#039;s fans are giving up on the show.

Next week&#039;s episode of House is going to be about Wilson.  They would have done better to run that one for Sweeps instead since Wilson is much more popular than Huddy or the Thirteen/Foreman team.</description>
		<content:encoded><![CDATA[<p>So happy that Castle&#8217;s numbers are getting better. If the producers can keep the quality up, it could be the kind of late-blooming sleeper show that NCIS turned out to be.</p>
<p>&#8220;Cameron leaving has nothing to do with the weaker numbers for House – the fans are not pleased with the general direction of the show,right now.&#8221;</p>
<p>Cameron&#8217;s leaving is all about the general direction of the show right now.  It moved from a medical procedural with character development right into bad soap opera.  Cameron was a character suited for the medical stories than the bisexual/dying/hawt Thirteen or the badly written House/Cuddy drama.  Also, Cameron was much more popular than her replacement, Thirteen, and the old team more interesting than the new one. </p>
<p>The producers spent 2 years ignoring what the fans were telling them.  I thought House&#8217;s numbers might go down but not this much.  Looks like more than just Cameron&#8217;s fans are giving up on the show.</p>
<p>Next week&#8217;s episode of House is going to be about Wilson.  They would have done better to run that one for Sweeps instead since Wilson is much more popular than Huddy or the Thirteen/Foreman team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smallville</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166160</link>
		<dc:creator>Smallville</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166160</guid>
		<description>By each episode Castle is getting EXTREMELY BETTERS and probably will keep- progressing. If ABC doesnt renew Castle they will lose over 10million fans that watch the show. Castle is a treat to the people and Nathan Fillion/Stana Katic both of them deserve this show and R the show. Nathan Fillion has been on a lot of shows and movies we watched and now he finally has a show to be recognized for. All i am saying is Thank you Nathan and Stana for the great show and I hope that we will be talking about Castle&#039;s ratings in 5 years from now.</description>
		<content:encoded><![CDATA[<p>By each episode Castle is getting EXTREMELY BETTERS and probably will keep- progressing. If ABC doesnt renew Castle they will lose over 10million fans that watch the show. Castle is a treat to the people and Nathan Fillion/Stana Katic both of them deserve this show and R the show. Nathan Fillion has been on a lot of shows and movies we watched and now he finally has a show to be recognized for. All i am saying is Thank you Nathan and Stana for the great show and I hope that we will be talking about Castle&#8217;s ratings in 5 years from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166081</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166081</guid>
		<description>&quot;Cameron leaving has nothing to do with the weaker numbers for House – the fans are not pleased with the general direction of the show,right now.&quot;
You really think so? While I agree on the second part, I can assure you there are many Cameron fans out there who didn&#039;t tune in again. Me and all my friends (offline and online), for example. It&#039;s not a coincident. 
While the general direction is wrong, letting Cameron go was the biggest mistake of all.</description>
		<content:encoded><![CDATA[<p>&#8220;Cameron leaving has nothing to do with the weaker numbers for House – the fans are not pleased with the general direction of the show,right now.&#8221;<br />
You really think so? While I agree on the second part, I can assure you there are many Cameron fans out there who didn&#8217;t tune in again. Me and all my friends (offline and online), for example. It&#8217;s not a coincident.<br />
While the general direction is wrong, letting Cameron go was the biggest mistake of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmoker</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166070</link>
		<dc:creator>Schmoker</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166070</guid>
		<description>One last thing.  For my money, the best sight gags on television happen on Castle.  Last night&#039;s bit about taking cell phone pictures of the cat-fight between the wife and the fiance was a stitch.  And the double dose of Castle as Mal Reynolds and Jon Huertas wearing his Generation Kill outfit during the Halloween show was flat out hysterical.  

I can see this show getting even better if it can get enough of a ratings footing to have the confidence to continue being different.</description>
		<content:encoded><![CDATA[<p>One last thing.  For my money, the best sight gags on television happen on Castle.  Last night&#8217;s bit about taking cell phone pictures of the cat-fight between the wife and the fiance was a stitch.  And the double dose of Castle as Mal Reynolds and Jon Huertas wearing his Generation Kill outfit during the Halloween show was flat out hysterical.  </p>
<p>I can see this show getting even better if it can get enough of a ratings footing to have the confidence to continue being different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schmoker</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166068</link>
		<dc:creator>Schmoker</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166068</guid>
		<description>The only thing I&#039;d say about Castle in regards to how TVBTN treats it (which I feel is very objectively, as they do with almost all shows) is that I feel like Bill and Bob tend to poo-poo how much being an ABC Studios production helps it.  I feel like being in-house adds at least 0.3-0.5 to the demo number in the network&#039;s mind.  An in-house show produces enough additional revenue that it doesn&#039;t have to get the same ratings as a show produced by an outsider.

As for the overall viewers, which I know matter very little (but I also know matter at least somewhat), any show hitting double digits in that department right now is a rare bird indeed.  While the overall viewer number matters almost not all in terms of generating sales revenue, it does matter quite a bit when trying to decide if a show has growth potential, because the more people watching a show means the more people talking about a show to others.  That means a greater chance of newer viewers coming on board after hearing good word of mouth, which seems to be what has happened to this show the past two months.

And, yes, I know that ABC Studios is not the same as ABC Network, but I also know that doesn&#039;t matter near as much to these giant conglomerates as people think it does.  To ABC/Disney it is all bottom line money.  Unless they have another in-house show that they feel will do better, or a non in-house show that they think will do much better, Castle is coming back next season.  ABC has too many holes to fill thanks to the expected collapses of V and FF.

Of course, that assumes the ratings do not drop, which I obviously feel they will not do.  Castle is exactly the type of easy buy in show that networks should keep around a little longer before they pull the plug, because that fact makes it a show that can grow.  FF, V, Lost, those shows simply cannot experience growth after a certain point, because it&#039;s impossible to lure new viewers to a show that requires you to have seen every episode so far produced.  Castle is the exact opposite.  You can jump in at any time.

And, yeah, I watch it.  It&#039;s the only procedural I do watch.  I almost bailed on it after a couple of poor outings earlier this season, but I stuck with it because of my man crush on The Fillion.  It&#039;s still not anything close to a great show, but it wisely uses comedy to keep me coming back.  They have done an especially nice job in that regard with the supporting cop characters, who have become much more quirky and amusing the longer the show has been on the air.  I thought last night was a particularly good example of that, and of how they are trying mightily to overcome the limitations of their genre.  Who did it wasn&#039;t really the focus as much as was trying to figure out what-in-the-hell really happened.  The plot wasn&#039;t particularly surprising or believable, but it was played well for laughs with every twist and turn.  How many shows can turn a murder investigation into good comedy?  And how many shows even bother to try?

And the final line of the night had me laughing out loud, which I rarely do when watching anything as I get older.</description>
		<content:encoded><![CDATA[<p>The only thing I&#8217;d say about Castle in regards to how TVBTN treats it (which I feel is very objectively, as they do with almost all shows) is that I feel like Bill and Bob tend to poo-poo how much being an ABC Studios production helps it.  I feel like being in-house adds at least 0.3-0.5 to the demo number in the network&#8217;s mind.  An in-house show produces enough additional revenue that it doesn&#8217;t have to get the same ratings as a show produced by an outsider.</p>
<p>As for the overall viewers, which I know matter very little (but I also know matter at least somewhat), any show hitting double digits in that department right now is a rare bird indeed.  While the overall viewer number matters almost not all in terms of generating sales revenue, it does matter quite a bit when trying to decide if a show has growth potential, because the more people watching a show means the more people talking about a show to others.  That means a greater chance of newer viewers coming on board after hearing good word of mouth, which seems to be what has happened to this show the past two months.</p>
<p>And, yes, I know that ABC Studios is not the same as ABC Network, but I also know that doesn&#8217;t matter near as much to these giant conglomerates as people think it does.  To ABC/Disney it is all bottom line money.  Unless they have another in-house show that they feel will do better, or a non in-house show that they think will do much better, Castle is coming back next season.  ABC has too many holes to fill thanks to the expected collapses of V and FF.</p>
<p>Of course, that assumes the ratings do not drop, which I obviously feel they will not do.  Castle is exactly the type of easy buy in show that networks should keep around a little longer before they pull the plug, because that fact makes it a show that can grow.  FF, V, Lost, those shows simply cannot experience growth after a certain point, because it&#8217;s impossible to lure new viewers to a show that requires you to have seen every episode so far produced.  Castle is the exact opposite.  You can jump in at any time.</p>
<p>And, yeah, I watch it.  It&#8217;s the only procedural I do watch.  I almost bailed on it after a couple of poor outings earlier this season, but I stuck with it because of my man crush on The Fillion.  It&#8217;s still not anything close to a great show, but it wisely uses comedy to keep me coming back.  They have done an especially nice job in that regard with the supporting cop characters, who have become much more quirky and amusing the longer the show has been on the air.  I thought last night was a particularly good example of that, and of how they are trying mightily to overcome the limitations of their genre.  Who did it wasn&#8217;t really the focus as much as was trying to figure out what-in-the-hell really happened.  The plot wasn&#8217;t particularly surprising or believable, but it was played well for laughs with every twist and turn.  How many shows can turn a murder investigation into good comedy?  And how many shows even bother to try?</p>
<p>And the final line of the night had me laughing out loud, which I rarely do when watching anything as I get older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCFanatic2009</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166050</link>
		<dc:creator>ABCFanatic2009</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166050</guid>
		<description>Wow good job for Find My Family!

Everybody thinks Castle made on its own but its not! It garnered a 2.7 because of its lead-in show Find my Family</description>
		<content:encoded><![CDATA[<p>Wow good job for Find My Family!</p>
<p>Everybody thinks Castle made on its own but its not! It garnered a 2.7 because of its lead-in show Find my Family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaramelwithaK</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-166004</link>
		<dc:creator>KaramelwithaK</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-166004</guid>
		<description>I love House and Wilson, so as long as they are on the show, I will continue to watch. I liked Cameron and am sorry to see her go, but it won&#039;t make me stop watching the show. Hey, the added 13 and I didn&#039;t leave!!</description>
		<content:encoded><![CDATA[<p>I love House and Wilson, so as long as they are on the show, I will continue to watch. I liked Cameron and am sorry to see her go, but it won&#8217;t make me stop watching the show. Hey, the added 13 and I didn&#8217;t leave!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DefConDre</title>
		<link>http://tvbythenumbers.zap2it.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407/comment-page-7/#comment-165984</link>
		<dc:creator>DefConDre</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/24/tv-ratings-the-big-bang-theory-sets-high-find-my-family-a-better-lead-in-for-castle/34407#comment-165984</guid>
		<description>It&#039;s truly amazing to me that one of the guys (Chuck Lorre I think) created the piece of garbage that is 2 1/2 men is &amp; could also be involved in creating &quot;The Big Bang Theory.&quot;  It is the third best comedic show behind &quot;South Park&quot; of course &amp; &quot;Modern Family&quot; the best new show of the year.  I would not be surprised if it is the number 1 comedy continuously before the year is out.  The writing is great &amp; Jim Parsons (the guy who plays Sheldon) is in a star making role.  So here&#039;s hoping that this show keeps it up.  My only worry is that when 2 1/2 men is over, Lorre will spend all his time on Big Bang &amp; ruin it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s truly amazing to me that one of the guys (Chuck Lorre I think) created the piece of garbage that is 2 1/2 men is &amp; could also be involved in creating &#8220;The Big Bang Theory.&#8221;  It is the third best comedic show behind &#8220;South Park&#8221; of course &amp; &#8220;Modern Family&#8221; the best new show of the year.  I would not be surprised if it is the number 1 comedy continuously before the year is out.  The writing is great &amp; Jim Parsons (the guy who plays Sheldon) is in a star making role.  So here&#8217;s hoping that this show keeps it up.  My only worry is that when 2 1/2 men is over, Lorre will spend all his time on Big Bang &amp; ruin it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
