
Unsurprisingly the holiday week was led by sports, with the top five sports dominated by NFL and college bowl games (or post-game coverage).
Those of you looking for Men of a Certain Age, it didn't make the top 25, and was #29 based on viewing with 3.696 million on December 21. And since there's not much going on this week, last night's (12/28 episode) dropped a little further to 3.123 million. Hard to say how much of that was because there was no new episode of The Closer as a lead-in last night, how much was due to the holidays and how much of that was due to Brett Favre and the Minnesota Vikings trying to stage an overtime comeback that fell just short on ESPN. I can tell you that last night's Monday Night Football game averaged 17.01 million, nearly six million more than last week's game (listed below) and that it is a fact that Men of a Certain Age really like NFL football...
Sadly, I've made the decision to no longer field requests. We always post whatever data we see via press release or other trade publications already. You can subscribe to our RSS feed and you can also follow @TravisYanan on Twitter. During the week he usually posts some (not all) cable results for each weekday, usually late in the afternoon on the east coast (and Friday night data isn't posted until Monday) and he posts the links to that info on his Twitter account to the info on Marc Berman's PI Forums. You should also follow @TVBill (it's not Bill Gorman, but he is a TV ratings junkie and sometimes posts cable ratings info. You can also follow me on Twitter, sometimes I will post some cable ratings, though I am not taking requests there either...
Update: top 25 list updated to include shows that were left off the initial list I had (if you're interested in why, see comments in the comment section).
Top 25 cable shows for the week ending December 27, 2009:
| Rank | Shows | NET | DAY(S) | Time | Viewers Live+SD (000)2 |
| 1 | GIANTS/REDSKINS | ESPN | Mon | 08:29P-11:37P | 11,343 |
| 2 | BOSTON COLLEGE/USC | ESPN | Sat | 08:00P-11:26P | 7,563 |
| 3 | 2009 - CHARGERS VS. TITAN | NFLN | Fri | 07:34P-10:30P | 6,883 |
| 4 | COLL FTB TONIGHT SCOREB L | ESPN | Sat | 07:44P-08:00P | 6,329 |
| 5 | PITTSBURGH/UNC | ESPN | Sat | 04:30P-07:44P | 6,131 |
| 6 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 5,971 |
| 7 | WWE Entertainment | USA | Mon | 10:00P-11:11P | 4,841 |
| 8 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4,830 |
| 9 | NCIS | USA | Mon | 08:00P-09:00P | 4,772 |
| 10 | SpongeBob | NICK | Thu | 11:30A-12:00P | 4,550 |
| 11 | NCIS | USA | Sat | 08:00P-09:00P | 4,411 |
| 12 | 24 HOURS OF A XMAS STORY | TBSC | Thu | 08:00P-10:00P | 4,398 |
| 13 | SpongeBob | NICK | Thu | 11:00A-11:30A | 4,382 |
| 14 | COLL GAMEDAY SCOREBOARD L | ESPN | Sat | 04:15P-04:30P | 4,370 |
| 15 | SpongeBob | NICK | Thu | 10:30A-11:00A | 4,333 |
| 16 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 10:00A-12:00P | 4,202 |
| 17 | NCIS | USA | Sat | 07:00P-08:00P | 4,144 |
| 18 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 12:00P-02:00P | 4,068 |
| 19 | NCIS | USA | Sat | 09:00P-10:00P | 4,014 |
| 20 | NCIS | USA | Mon | 07:00P-08:00P | 3,915 |
| 21 | NCIS | USA | Mon | 06:00P-07:00P | 3,907 |
| 22 | POLAR EXPRESS, THE | DSNY | Mon | 08:00P-09:50P | 3,882 |
| 23 | NCIS | USA | Sat | 06:00P-07:00P | 3,849 |
| 24 | MARSHALL/OHIO | ESPN | Sat | 12:57P-04:15P | 3,809 |
| 25 | FANBOY & CHUM CHUM | NICK | Thu | 12:00P-12:30P | 3,753 |
-
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)
| Rank | Shows | NET | DAY(S) | Time | Viewers Live+SD (000)2 |
| 1 | GIANTS/REDSKINS | ESPN | Mon | 08:29P-11:37P | 11,343 |
| 2 | BOSTON COLLEGE/USC | ESPN | Sat | 08:00P-11:26P | 7,563 |
| 3 | 2009 - CHARGERS VS. TITAN | NFLN | Fri | 07:34P-10:30P | 6,883 |
| 4 | COLL FTB TONIGHT SCOREB L | ESPN | Sat | 07:44P-08:00P | 6,329 |
| 5 | PITTSBURGH/UNC | ESPN | Sat | 04:30P-07:44P | 6,131 |
| 6 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 5,971 |
| 7 | WWE Entertainment | USA | Mon | 10:00P-11:11P | 4,841 |
| 8 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4,830 |
| 9 | NCIS | USA | Mon | 08:00P-09:00P | 4,772 |
| 10 | SpongeBob | NICK | Thu | 11:30A-12:00P | 4,550 |
| 11 | NCIS | USA | Sat | 08:00P-09:00P | 4,411 |
| 12 | 24 HOURS OF A XMAS STORY | TBSC | Thu | 08:00P-10:00P | 4,398 |
| 13 | SpongeBob | NICK | Thu | 11:00A-11:30A | 4,382 |
| 14 | COLL GAMEDAY SCOREBOARD L | ESPN | Sat | 04:15P-04:30P | 4,370 |
| 15 | SpongeBob | NICK | Thu | 10:30A-11:00A | 4,333 |
| 16 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 10:00A-12:00P | 4,202 |
| 17 | NCIS | USA | Sat | 07:00P-08:00P | 4,144 |
| 18 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 12:00P-02:00P | 4,068 |
| 19 | NCIS | USA | Sat | 09:00P-10:00P | 4,014 |
| 20 | NCIS | USA | Mon | 07:00P-08:00P | 3,915 |
| 21 | NCIS | USA | Mon | 06:00P-07:00P | 3,907 |
| 22 | POLAR EXPRESS, THE | DSNY | Mon | 08:00P-09:50P | 3,882 |
| 23 | NCIS | USA | Sat | 06:00P-07:00P | 3,849 |
| 24 | MARSHALL/OHIO | ESPN | Sat | 12:57P-04:15P | 3,809 |
| 25 | FANBOY & CHUM CHUM | NICK | Thu | 12:00P-12:30P | 3,753 |






Wow 7 NCIS’s in the top 25.
Bye Bye Men of Certain Age. Those numbers are lower than the recently cancelled Raising the Bar
Men of a Certain Age may have a chance if it holds above the 3 million w/o The Closer as a lead in.
@RJ, Raising the Bar held over 3 million viewers and it still got cancelled. It had higher ratings than Hawthorne. Dark Blue had around 2 million viewers but got renewed because TNT wants to keep their relationship with Jerry Bruckheimer. Men of Certain Age can easily be replaced by one of TNT’s three television pilots called: Rizzoli(starring Angie Harmon and Sasha Alexander), Delta Blues(starring Jason Lee and Alfre Woodard) or Untitled Noah Wyle/Steven Spielberg alien invasion project(starring of course Noah Wyle and Moon Bloodgood). TNT needs new shows and it cant keep all the old ones. So somethings has to get the axe.
what was that 24 hours thing about? it seemed to do pretty well.
“what was that 24 hours thing about? it seemed to do pretty well.”
I think it’s a marothon consisting in 12 consecutive re-runs of the A Christmas Story movie
“Raising the Bar” couldn’t survive without “The Closer” in front of it, whereas it looks like Men has a shot. If you look at the second half of RTB’s first season when they didn’t have “The Closer” in front, they tanked mightily, pulling somewhere around 1.5-2 million.
So 3.1 ain’t bad for Men without a real lead-in.
Does anyone know how Doctor Who did on 26th on BBC America?
How did last Saturday’s new Doctor Who do for ratings?
@dave, Men of a Certain Age’s ratings are dropping each week. Since the closer’s season is over it will fall harder. I predict the ratings will be somewhere between 2 to 3 million viewers come January. Remember that TNT has yet to pick up its 3 pilots that are vying for a timeslot. TNT cant have 10 shows. Something has to be cancelled.
@ Dee: TNT had 8 series the past year: The Closer, Saving Grace, Raising the Bar, Dark Blue, Leverage, Hawthorne, Trust Me, Men of a Certain Age,
Trust Me and Raising the Bar are gone, Saving Grace will be soon, that leaves 5, which means they could pick up all 3 pilots without canceling anything.
Dave, I’d look for six total rather than 8:
http://tvbythenumbers.com/2009/09/04/tnt-exec-six-is-enough/
Robert, in that article Michael Wright is saying 6 “in the summer.”
In early January 2009 TNT picked up 3 pilots and laid out a schedule for 8 shows total. Closer, RTB, Leverage, DB, Hawthorne, SG (6 in the summer) and Trust Me & MOCA (2 in the winter).
I don’t know why they would suddenly limit themselves to 6 only in the summer and no winter (or cut back on nights in the summer in order to preserve winter).
USC always turns on TV’s
Do you have 18-49 demo ratings for the Chargers-Titans and BC/USC? If so, much appreciated!