
Below are the top 25 tables for both adults 18-49 and overall viewing in primetime for the week ending March 7, 2010.
Weekly cable show ratings and overnight broadcast show ratings are also available.
Adults 18-49 viewing for the week ending March 7, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 13.3 | 17,475 |
| 2 | American Idol-TUESDAY | FOX | 8.6 | 11,310 | |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 8.5 | 11,196 | |
| 4 | OSCAR'S RED CARPET 2010(S) | S | ABC | 6.9 | 9,050 |
| 5 | AMERICAN IDOL THU SP-3/4(S) | S | FOX | 6.5 | 8,551 |
| 6 | Big Bang Theory, THE | CBS | 5.9 | 7,827 | |
| 7 | TWO AND A HALF MEN | CBS | 5.7 | 7,507 | |
| 8 | BACHELOR, THE | ABC | 5.3 | 6,967 | |
| 9 | BACHELOR:AFTER FINAL ROSE(S) | S | ABC | 5.3 | 6,939 |
| 10 | OFFICE | NBC | 4.7 | 6,133 | |
| 11 | LOST | ABC | 4.1 | 5,396 | |
| 12 | NCIS | CBS | 4.0 | 5,325 | |
| 13 | GREY'S ANATOMY-THU 9PM | ABC | 4.0 | 5,272 | |
| 14 | How I Met Your Mother | CBS | 3.9 | 5,134 | |
| 15 | SURVIVOR: HEROES-VILLAINS | CBS | 3.8 | 5,054 | |
| 16 | CSI | CBS | 3.7 | 4,877 | |
| 17 | BARBARA WALTERS SP-3/7(S) | S | ABC | 3.6 | 4,673 |
| 18 | MARRIAGE REF | P | NBC | 3.4 | 4,539 |
| 19 | CRIMINAL MINDS | CBS | 3.4 | 4,537 | |
| 20 | Modern Family | ABC | 3.4 | 4,523 | |
| 21 | RULES OF ENGAGEMENT | P | CBS | 3.4 | 4,513 |
| 22 | CSI: MIAMI | CBS | 3.4 | 4,492 | |
| 23 | KITCHEN NIGHTMRS-3/4 9P(S) | S | FOX | 3.3 | 4,278 |
| 24 | Mentalist, THE | CBS | 3.2 | 4,208 | |
| 25 | BIGGEST LOSER 9 | NBC | 3.2 | 4,151 |
=
Overall viewing (all ages 2+) for the week ending March 7, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | ACADEMY AWARDS(S) | S | ABC | 41,699 | 23.3 | 37 |
| 2 | OSCAR'S RED CARPET 2010(S) | S | ABC | 25,327 | 15.2 | 24 |
| 3 | American Idol-WEDNESDAY | FOX | 23,560 | 13.4 | 21 | |
| 4 | American Idol-TUESDAY | FOX | 23,526 | 13.1 | 20 | |
| 5 | NCIS | CBS | 19,622 | 11.8 | 18 | |
| 6 | American Idol THU SP-3/4(S) | S | FOX | 19,424 | 11.2 | 18 |
| 7 | Two and a Half Men | CBS | 16,864 | 10.1 | 15 | |
| 8 | Big Bang Theory, THE | CBS | 15,733 | 9.2 | 14 | |
| 9 | CSI | CBS | 15,590 | 9.4 | 15 | |
| 10 | BACHELOR, THE | ABC | 15,152 | 9.6 | 15 | |
| 11 | BARBARA WALTERS SP-3/7(S) | S | ABC | 14,988 | 9.4 | 16 |
| 12 | Mentalist, THE | CBS | 14,868 | 9.4 | 17 | |
| 13 | NCIS: LOS ANGELES | CBS | 14,838 | 9.2 | 14 | |
| 14 | BACHELOR:AFTER FINAL ROSE(S) | S | ABC | 13,912 | 8.9 | 15 |
| 15 | Good Wife, THE | CBS | 13,319 | 8.5 | 15 | |
| 16 | Criminal Minds | CBS | 13,000 | 8.1 | 13 | |
| 17 | SURVIVOR: HEROES-VILLAINS | CBS | 12,716 | 7.2 | 12 | |
| 18 | CSI: NY | CBS | 12,348 | 7.8 | 14 | |
| 19 | CSI: MIAMI | CBS | 12,066 | 7.7 | 13 | |
| 20 | GREY'S ANATOMY-THU 9PM | ABC | 11,829 | 7.7 | 12 | |
| 21 | How I Met Your Mother | CBS | 10,370 | 6.3 | 10 | |
| 22 | Rules of Engagement | P | CBS | 9,725 | 5.9 | 9 |
| 23 | LOST | ABC | 9,286 | 5.6 | 9 | |
| 24 | OFFICE | NBC | 9,021 | 5.2 | 8 | |
| 25 | 24 | FOX | 8,627 | 5.1 | 8 |
=
Nielsen Ratings Data: ©2010 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)





