
Dancing with the Stars stole the top viewing crown from American Idol for the week but when it came to paying the bills, Idol still won out with the top spot with adults 18-49. The "Final Four" round of the NCAA Men's basketball championship trailed only American Idol and Dancing with the Stars.
ABC's Lost was the week's top scripted program with adults 18-49. Including sports, unscripted programming dominated the top 10 on both the adults 18-49 and total viewers charts, taking seven out of the top 10 spots on each list.
Weekly cable show ratings and overnight broadcast show ratings are also available.
Adults 18-49 viewing for the week ending April 4, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 7.7 | 10,093 | |
| 2 | American Idol-WEDNESDAY | FOX | 6.7 | 8,764 | |
| 3 | DANCING WITH THE STARS | ABC | 5.6 | 7,414 | |
| 4 | CBS NCAA BSKBL CHAMP SA-2(S) | S | CBS | 4.7 | 6,202 |
| 5 | CBS NCAA BSKBL-BRIDGE(S) | S | CBS | 4.2 | 5,504 |
| 6 | LOST | ABC | 4.1 | 5,442 | |
| 7 | UNDERCOVER BOSS - SPECIAL(S) | S | CBS | 4.0 | 5,200 |
| 8 | Modern Family | ABC | 3.9 | 5,190 | |
| 9 | TWO AND A HALF MEN | R | CBS | 3.8 | 5,012 |
| 10 | SURVIVOR: HEROES-VILLAINS | CBS | 3.5 | 4,670 | |
| 11 | BIG BANG THEORY, THE | R | CBS | 3.5 | 4,640 |
| 12 | Grey'S ANATOMY-THU 9PM | ABC | 3.5 | 4,630 | |
| 13 | CASTLE | ABC | 3.5 | 4,588 | |
| 14 | DANCING W/STARS RESULTS | P | ABC | 3.0 | 3,930 |
| 15 | RULES OF ENGAGEMENT | CBS | 3.0 | 3,917 | |
| 16 | Law And Order:SVU | NBC | 2.9 | 3,791 | |
| 17 | BIGGEST LOSER 9 | NBC | 2.8 | 3,734 | |
| 18 | CSI | CBS | 2.8 | 3,707 | |
| 19 | Apprentice 9 | NBC | 2.8 | 3,699 | |
| 20 | V-TUE | P | ABC | 2.8 | 3,688 |
| 21 | AMAZING RACE 16 - SPECIAL(S) | S | CBS | 2.8 | 3,658 |
| 22 | Mentalist, THE | CBS | 2.7 | 3,603 | |
| 23 | 24 | FOX | 2.6 | 3,486 | |
| 24 | Private Practice | ABC | 2.6 | 3,466 | |
| 25 | COUGAR TOWN | ABC | 2.6 | 3,408 |
=
Overall viewing (all ages 2+) for the week ending April 4, 2010:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | Dancing with the Stars | ABC | 22,966 | 14.4 | 23 | |
| 2 | American Idol-TUESDAY | FOX | 21,845 | 12.4 | 20 | |
| 3 | American Idol-WEDNESDAY | FOX | 20,492 | 11.7 | 19 | |
| 4 | CBS NCAA BSKBL CHAMP SA-2(S) | S | CBS | 15,823 | 9.2 | 17 |
| 5 | DANCING W/STARS RESULTS | P | ABC | 14,280 | 9.3 | 15 |
| 6 | Mentalist, THE | CBS | 14,114 | 8.7 | 15 | |
| 7 | CBS NCAA BSKBL-BRIDGE(S) | S | CBS | 14,035 | 8.1 | 16 |
| 8 | CASTLE | ABC | 13,855 | 8.8 | 15 | |
| 9 | CSI | CBS | 13,347 | 8.5 | 15 | |
| 10 | Undercover Boss - SPECIAL(S) | S | CBS | 13,180 | 7.5 | 12 |
| 11 | SURVIVOR: HEROES-VILLAINS | CBS | 11,263 | 6.7 | 12 | |
| 12 | Two and a Half Men | R | CBS | 10,982 | 6.8 | 11 |
| 13 | NCIS | R | CBS | 10,903 | 6.9 | 11 |
| 14 | NCIS: LOS ANGELES | R | CBS | 10,201 | 6.5 | 10 |
| 15 | LOST | ABC | 10,127 | 6.1 | 10 | |
| 16 | COLD CASE - SPECIAL(S) | S | CBS | 10,100 | 6.3 | 11 |
| 17 | Law And Order:SVU | NBC | 10,080 | 6.6 | 12 | |
| 18 | Grey'S ANATOMY-THU 9PM | ABC | 9,868 | 6.5 | 11 | |
| 19 | Big Bang Theory, THE | R | CBS | 9,797 | 6.1 | 9 |
| 20 | Modern Family | ABC | 9,513 | 5.7 | 9 | |
| 21 | Amazing Race 16 - SPECIAL(S) | S | CBS | 9,120 | 5.2 | 9 |
| 22 | BONES | FOX | 8,680 | 5.5 | 10 | |
| 23 | 60 Minutes SPECIAL(S) | S | CBS | 8,516 | 5.5 | 12 |
| 24 | 24 | FOX | 8,484 | 5.1 | 8 | |
| 25 | Human Target | FOX | 8,234 | 5.1 | 9 |
=
Nielsen Ratings Data: ©2010 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)





