
CNN's soon to depart Campbell Brown suffered the same or less of a % decline in both the adults 25-54 demo and average viewership through the first 5 months of 2010 than did CNN's other primetime shows Larry King Live and Anderson Cooper 360.
Campbell Brown's declines of 38% for both average viewership and adults 25-54 for the first five months of 2010 weren't as bad as those of Larry King Live, and were equal to or better than the % declines for Anderson Cooper 360.
Campbell Brown is leaving over concerns about her ratings, should Larry King and Anderson Cooper be feeling any more secure?
| P 2+ | P 25-54 | ||
| Period | Program | AA (000) | AA (000) |
| 12/28/09-05/28/10 | CAMPBELL BROWN | 564 | 159 |
| 12/29/08-05/29/09 | CAMPBELL BROWN | 904 | 257 |
| Year to Year Decline | -38% | -38% | |
| 12/28/09-05/28/10 | Larry King Live | 726 | 187 |
| 12/29/08-05/29/09 | Larry King Live | 1223 | 317 |
| Year to Year Decline | -41% | -41% | |
| 12/28/09-05/28/10 | Anderson Cooper 360 | 707 | 213 |
| 12/29/08-05/29/09 | Anderson Cooper 360 | 1146 | 367 |
| Year to Year Decline | -38% | -42% |
-
All numbers are Live+Same Day.
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.





