
CNN's primetime (8-11p) average viewership hit a 10 year low of just 486,000 in August*, as its ratings woes continued. CNN's Total Day (24hr) viewership average of 381,000 was its 12th lowest month since August, 2000.
Five of CNN's ten lowest months for primetime (8-11p) average viewership since August, 2000 have come during 2010 and the year is only 8 months old.
| Primetime (8-11p) | P 2+ |
| Period | AA (000) |
| 07/26/10-08/29/10 | 486 |
| 04/30/01-05/27/01 | 505 |
| 09/04/00-10/01/00 | 515 |
| 06/28/10-07/25/10 | 529 |
| 02/01/10-02/28/10 | 534 |
| 03/29/10-04/25/10 | 568 |
| 05/28/01-07/01/01 | 588 |
| 04/26/10-05/30/10 | 595 |
| 04/02/01-04/29/01 | 598 |
| 04/25/05-05/29/05 | 610 |
-
The pain of the ratings declines was shared throughout primetime, as CNN's individual primetime hours each had 34-50% year over year declines in both average viewership and the advertiser targeted adults 25-54 demo.
Larry King lost half his average audience from August, 2009 to August, 2010. No surprise he's on the way out.
Average Viewership
| P2+ | |||||
| AUG '10 | AUG'09 | AA (000) | |||
| Time | Show | Show | AUG'10 | AUG'09 | %Diff |
| M-F 8P-9P | RICK'S LIST | CAMPELL BROWN | 452 | 761 | -41% |
| M-F 9P-10P | Larry King Live | Larry King Live | 545 | 1,086 | -50% |
| M-F 10P-11P | Anderson Cooper 360 | Anderson Cooper 360 | 559 | 866 | -35% |
-
Adults 25-54
| A25-54 | |||||
| AUG '10 | AUG'09 | AA (000) | |||
| Time | Show | Show | AUG'10 | AUG'09 | %Diff |
| M-F 8P-9P | RICK'S LIST | CAMPELL BROWN | 127 | 213 | -40% |
| M-F 9P-10P | Larry King Live | Larry King Live | 149 | 294 | -49% |
| M-F 10P-11P | Anderson Cooper 360 | Anderson Cooper 360 | 172 | 260 | -34% |
-
*which for TV ratings purposes was 7/26-8/29/10.





